| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Bryant | |||||||||||||||||||
| CAA page | |||||||||||||||||||
| Bryant schedule | Rating: 48.97 (D-I #234) Projected season record: 2 - 9 overall, 1 - 7 CAA | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Bryant win probability | ||||||||
| 1 | New Mexico State | Road | Loss | 3 - 19 | 0 - 1 | 0 - 0 | L1 | 53.12 | |||||||||||
| 2 | UMass | Road | Win | 27 - 26 | 1 - 1 | 0 - 0 | W1 | 54.06 | |||||||||||
| 3 | Campbell | Road | Loss | 48 - 50 | 2OT | 1 - 2 | 0 - 1 | L1 | 54.54 | ||||||||||
| 4 | Towson | Home | Loss | 24 - 26 | 1 - 3 | 0 - 2 | L2 | 55.54 | |||||||||||
| 5 | Maine | Home | Loss | 14 - 34 | 1 - 4 | 0 - 3 | L3 | 1-4 | 51.62 | Bryant by 7 | 68% | ||||||||
| 6 | Brown | Home | Loss | 19 - 29 | 1 - 5 | 0 - 3 | L4 | 1-4 | 51.67 | ||||||||||
| 7 | Rhode Island | Road | Loss | 17 - 38 | 1 - 6 | 0 - 4 | L5 | 0-5 | 51.33 | Rhode Island by 18 | 13% | ||||||||
| 8 | Monmouth | Home | Loss | 7 - 35 | 1 - 7 | 0 - 5 | L6 | 0-5 | 49.66 | Monmouth by 14 | 18% | ||||||||
| 9 | UAlbany | Road | Win | 27 - 24 | 2 - 7 | 1 - 5 | W1 | 1-4 | 49.51 | Bryant by 4 | 61% | ||||||||
| 10 | New Hampshire | Home | Loss | 14 - 42 | 2 - 8 | 1 - 6 | L1 | 1-4 | 47.94 | New Hampshire by 14 | 18% | ||||||||
| 11 | Stony Brook | Road | Loss | 28 - 35 | 2 - 9 | 1 - 7 | L2 | 1-4 | 48.97 | Stony Brook by 16 | 15% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
