| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Clemson | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Clemson schedule | Rating: 91.46 (D-I #31) Projected season record: 7 - 6 overall, 4 - 4 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Clemson win probability | ||||||||
| 1 | LSU | Home | Loss | 10 - 17 | 0 - 1 | 0 - 0 | L1 | 89.78 | |||||||||||
| 2 | Troy | Home | Win | 27 - 16 | 1 - 1 | 0 - 0 | W1 | 88.55 | |||||||||||
| 3 | Georgia Tech | Road | Loss | 21 - 24 | 1 - 2 | 0 - 1 | L1 | 88.99 | |||||||||||
| 4 | Syracuse | Home | Loss | 21 - 34 | 1 - 3 | 0 - 2 | L2 | 85.37 | |||||||||||
| 5 | North Carolina | Road | Win | 38 - 10 | 2 - 3 | 1 - 2 | W1 | 2-3 | 87.98 | Clemson by 10 | 74% | ||||||||
| 6 | Boston College | Road | Win | 41 - 10 | 3 - 3 | 2 - 2 | W2 | 3-2 | 90.48 | Clemson by 13 | 79% | ||||||||
| 7 | SMU | Home | Loss | 24 - 35 | 3 - 4 | 2 - 3 | L1 | 2-3 | 88.58 | Clemson by 4 | 61% | ||||||||
| 8 | Duke | Home | Loss | 45 - 46 | 3 - 5 | 2 - 4 | L2 | 2-3 | 88.23 | Clemson by 2 | 55% | ||||||||
| 9 | Florida State | Home | Win | 24 - 10 | 4 - 5 | 3 - 4 | W1 | 3-2 | 90.33 | Florida State by 4 | 39% | ||||||||
| 10 | Louisville | Road | Win | 20 - 19 | 5 - 5 | 4 - 4 | W2 | 3-2 | 90.88 | Louisville by 4 | 40% | ||||||||
| 11 | Furman | Home | Win | 45 - 10 | 6 - 5 | 4 - 4 | W3 | 3-2 | 90.28 | Clemson by 40 | 99% | ||||||||
| 12 | South Carolina | Road | Win | 28 - 14 | 7 - 5 | 4 - 4 | W4 | 4-1 | 92.28 | South Carolina by 4 | 39% | ||||||||
| 13 | Penn State | Neutral | Loss | 10 - 22 | 7 - 6 | 4 - 4 | L1 | 4-1 | 91.46 | Penn State by 4 | 39% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
