| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Cornell | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Cornell schedule | Rating: 54.09 (D-I #218) Projected season record: 4 - 6 overall, 3 - 4 Ivy | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Cornell win probability | ||||||||
| 1 | UAlbany | Road | Loss | 10 - 13 | 0 - 1 | 0 - 0 | L1 | 51.39 | |||||||||||
| 2 | Yale | Road | Loss | 24 - 41 | 0 - 2 | 0 - 1 | L2 | 52.59 | |||||||||||
| 3 | Colgate | Home | Loss | 21 - 41 | 0 - 3 | 0 - 1 | L3 | 48.68 | |||||||||||
| 4 | Harvard | Road | Loss | 10 - 34 | 0 - 4 | 0 - 2 | L4 | 50.88 | |||||||||||
| 5 | Bucknell | Home | Win | 30 - 20 | 1 - 4 | 0 - 2 | W1 | 1-4 | 51.27 | Cornell by 7 | 68% | ||||||||
| 6 | Brown | Home | Win | 30 - 24 | 2OT | 2 - 4 | 1 - 2 | W2 | 2-3 | 52.20 | Brown by 7 | 33% | |||||||
| 7 | Princeton | Home | Win | 20 - 17 | 3 - 4 | 2 - 2 | W3 | 3-2 | 53.22 | Princeton by 5 | 37% | ||||||||
| 8 | Penn | Road | Win | 39 - 17 | 4 - 4 | 3 - 2 | W4 | 4-1 | 57.13 | Penn by 10 | 26% | ||||||||
| 9 | Dartmouth | Road | Loss | 14 - 24 | 4 - 5 | 3 - 3 | L1 | 4-1 | 57.08 | Dartmouth by 10 | 27% | ||||||||
| 10 | Columbia | Home | Loss | 12 - 29 | 4 - 6 | 3 - 4 | L2 | 3-2 | 54.09 | Cornell by 9 | 73% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
