| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Delaware | |||||||||||||||||||
| C-USA page | |||||||||||||||||||
| Delaware schedule | Rating: 72.12 (D-I #123) Projected season record: 7 - 6 overall, 4 - 4 C-USA | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Delaware win probability | ||||||||
| 1 | Delaware State | Home | Win | 35 - 17 | 1 - 0 | 0 - 0 | W1 | 73.53 | |||||||||||
| 2 | Colorado | Road | Loss | 7 - 31 | 1 - 1 | 0 - 0 | L1 | 71.96 | |||||||||||
| 3 | UConn | Home | Win | 44 - 41 | OT | 2 - 1 | 0 - 0 | W1 | 74.27 | ||||||||||
| 4 | FIU | Road | Win | 38 - 16 | 3 - 1 | 1 - 0 | W2 | 78.70 | |||||||||||
| 5 | Western Kentucky | Home | Loss | 24 - 27 | 3 - 2 | 1 - 1 | L1 | 3-2 | 77.52 | Delaware by 5 | 64% | ||||||||
| 6 | Jacksonville State | Road | Loss | 25 - 38 | 3 - 3 | 1 - 2 | L2 | 2-3 | 75.32 | Delaware by 3 | 58% | ||||||||
| 7 | Middle Tennessee | Home | Win | 31 - 28 | 4 - 3 | 2 - 2 | W1 | 3-2 | 73.74 | Delaware by 16 | 84% | ||||||||
| 8 | Liberty | Road | Loss | 30 - 59 | 4 - 4 | 2 - 3 | L1 | 2-3 | 70.41 | Liberty by 2 | 45% | ||||||||
| 9 | Louisiana Tech | Home | Win | 25 - 24 | 5 - 4 | 3 - 3 | W1 | 2-3 | 71.62 | Louisiana Tech by 10 | 27% | ||||||||
| 10 | Sam Houston | Road | Loss | 23 - 26 | 5 - 5 | 3 - 4 | L1 | 2-3 | 70.20 | Delaware by 9 | 73% | ||||||||
| 11 | Wake Forest | Road | Loss | 14 - 52 | 5 - 6 | 3 - 4 | L2 | 2-3 | 68.21 | Wake Forest by 17 | 14% | ||||||||
| 12 | UTEP | Home | Win | 61 - 31 | 6 - 6 | 4 - 4 | W1 | 2-3 | 71.39 | Delaware by 1 | 53% | ||||||||
| 13 | Louisiana | Neutral | Win | 20 - 13 | 7 - 6 | 4 - 4 | W2 | 3-2 | 72.12 | Delaware by 0 | 50% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
