| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Duke | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Duke schedule | Rating: 88.36 (D-I #47) Projected season record: 9 - 5 overall, 6 - 2 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Duke win probability | ||||||||
| 1 | Elon | Home | Win | 45 - 17 | 1 - 0 | 0 - 0 | W1 | 83.85 | |||||||||||
| 2 | Illinois | Home | Loss | 19 - 45 | 1 - 1 | 0 - 0 | L1 | 78.94 | |||||||||||
| 3 | Tulane | Road | Loss | 27 - 34 | 1 - 2 | 0 - 0 | L2 | 79.02 | |||||||||||
| 4 | NC State | Home | Win | 45 - 33 | 2 - 2 | 1 - 0 | W1 | 82.03 | |||||||||||
| 5 | Syracuse | Road | Win | 38 - 3 | 3 - 2 | 2 - 0 | W2 | 3-2 | 88.34 | Syracuse by 9 | 28% | ||||||||
| 6 | California | Road | Win | 45 - 21 | 4 - 2 | 3 - 0 | W3 | 3-2 | 90.38 | Duke by 9 | 72% | ||||||||
| 7 | Georgia Tech | Home | Loss | 18 - 27 | 4 - 3 | 3 - 1 | L1 | 3-2 | 88.96 | Duke by 2 | 56% | ||||||||
| 8 | Clemson | Road | Win | 46 - 45 | 5 - 3 | 4 - 1 | W1 | 4-1 | 89.31 | Clemson by 2 | 45% | ||||||||
| 9 | UConn | Road | Loss | 34 - 37 | 5 - 4 | 4 - 1 | L1 | 3-2 | 88.39 | Duke by 5 | 63% | ||||||||
| 10 | Virginia | Home | Loss | 17 - 34 | 5 - 5 | 4 - 2 | L2 | 2-3 | 86.04 | Duke by 4 | 59% | ||||||||
| 11 | North Carolina | Road | Win | 32 - 25 | 6 - 5 | 5 - 2 | W1 | 2-3 | 85.95 | Duke by 8 | 70% | ||||||||
| 12 | Wake Forest | Home | Win | 49 - 32 | 7 - 5 | 6 - 2 | W2 | 3-2 | 87.60 | Duke by 2 | 55% | ||||||||
| 13 | Virginia | Neutral | Win | 27 - 20 | OT | 8 - 5 | 6 - 2 | W3 | 3-2 | 87.87 | Virginia by 3 | 43% | |||||||
| 14 | Arizona State | Neutral | Win | 42 - 39 | 9 - 5 | 6 - 2 | W4 | 4-1 | 88.36 | Arizona State by 1 | 46% | ||||||||
| 15 | |||||||||||||||||||
