| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| East Tennessee State | |||||||||||||||||||
| SoCon page | |||||||||||||||||||
| East Tennessee State schedule | Rating: 64.54 (D-I #157) Projected season record: 6 - 5 overall, 5 - 3 SoCon | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | East Tennessee State win probability | ||||||||
| 1 | Campbell | Home | Loss | 37 - 49 | 0 - 1 | 0 - 0 | L1 | 61.40 | |||||||||||
| 2 | North Carolina | Road | Loss | 3 - 35 | 0 - 2 | 0 - 0 | L2 | 60.25 | |||||||||||
| 3 | West Georgia | Home | Win | 35 - 27 | 1 - 2 | 0 - 0 | W1 | 58.75 | |||||||||||
| 4 | Western Carolina | Home | Win | 58 - 31 | 2 - 2 | 1 - 0 | W2 | 63.77 | |||||||||||
| 5 | Chattanooga | Home | Win | 14 - 3 | 3 - 2 | 2 - 0 | W3 | 3-2 | 65.10 | East Tennessee State by 2 | 54% | ||||||||
| 6 | The Citadel | Road | Win | 34 - 16 | 4 - 2 | 3 - 0 | W4 | 4-1 | 65.71 | East Tennessee State by 14 | 75% | ||||||||
| 7 | VMI | Road | Win | 38 - 0 | 5 - 2 | 4 - 0 | W5 | 5-0 | 66.53 | East Tennessee State by 30 | 92% | ||||||||
| 8 | Tennessee Tech | Home | Loss | 17 - 24 | 5 - 3 | 4 - 1 | L1 | 4-1 | 65.59 | East Tennessee State by 1 | 51% | ||||||||
| 9 | Samford | Home | Loss | 35 - 37 | 5 - 4 | 4 - 2 | L2 | 3-2 | 64.12 | East Tennessee State by 11 | 71% | ||||||||
| 10 | Wofford | Road | Win | 20 - 17 | 6 - 4 | 5 - 2 | W1 | 3-2 | 64.06 | East Tennessee State by 4 | 57% | ||||||||
| 11 | Mercer | Road | Loss | 25 - 28 | OT | 6 - 5 | 5 - 3 | L1 | 2-3 | 64.54 | Mercer by 4 | 41% | |||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
