| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Fordham | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Fordham schedule | Rating: 54.14 (D-I #211) Projected season record: 4 - 8 overall, 4 - 5 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Fordham win probability | ||||||||
| 1 | Colgate | Home | Loss | 14 - 24 | 0 - 1 | 0 - 1 | L1 | 52.64 | |||||||||||
| 2 | North Dakota State | Road | Loss | 0 - 38 | 0 - 2 | 0 - 1 | L2 | 53.78 | |||||||||||
| 3 | Coastal Carolina | Road | Loss | 7 - 45 | 0 - 3 | 0 - 1 | L3 | 51.84 | |||||||||||
| 4 | William & Mary | Road | Win | 52 - 27 | 1 - 3 | 1 - 1 | W1 | 57.89 | |||||||||||
| 5 | Stony Brook | Home | Loss | 16 - 31 | 1 - 4 | 1 - 1 | L1 | 1-4 | 55.89 | Stony Brook by 1 | 48% | ||||||||
| 6 | Lehigh | Road | Loss | 0 - 34 | 1 - 5 | 1 - 2 | L2 | 1-4 | 54.00 | Lehigh by 20 | 16% | ||||||||
| 7 | Richmond | Home | Win | 20 - 14 | 2 - 5 | 2 - 2 | W1 | 2-3 | 54.92 | Richmond by 1 | 47% | ||||||||
| 8 | Villanova | Home | Loss | 17 - 38 | 2 - 6 | 2 - 3 | L1 | 2-3 | 51.94 | Fordham by 3 | 57% | ||||||||
| 9 | Lafayette | Home | Loss | 17 - 31 | 2 - 7 | 2 - 4 | L2 | 1-4 | 49.80 | Fordham by 5 | 59% | ||||||||
| 10 | Bucknell | Road | Win | 38 - 13 | 3 - 7 | 3 - 4 | W1 | 2-3 | 52.46 | Fordham by 2 | 54% | ||||||||
| 11 | Georgetown | Home | Win | 37 - 15 | 4 - 7 | 4 - 4 | W2 | 3-2 | 54.56 | Fordham by 3 | 56% | ||||||||
| 12 | Holy Cross | Road | Loss | 10 - 20 | 4 - 8 | 4 - 5 | L1 | 2-3 | 54.14 | Holy Cross by 6 | 38% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
