| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Howard | |||||||||||||||||||
| MEAC page | |||||||||||||||||||
| Howard schedule | Rating: 47.70 (D-I #242) Projected season record: 4 - 7 overall, 2 - 3 MEAC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Howard win probability | ||||||||
| 1 | Alabama A&M | Home | Win | 31 - 24 | 1 - 0 | 0 - 0 | W1 | 55.12 | |||||||||||
| 2 | Richmond | Home | Loss | 21 - 28 | 1 - 1 | 0 - 0 | L1 | 53.94 | |||||||||||
| 3 | Indiana | Road | Loss | 0 - 55 | 1 - 2 | 0 - 0 | L2 | 55.90 | |||||||||||
| 4 | Rutgers | Road | Loss | 7 - 58 | 1 - 3 | 0 - 0 | L3 | 54.17 | |||||||||||
| 5 | Hampton | Home | Win | 27 - 13 | 2 - 3 | 0 - 0 | W1 | 2-3 | 53.36 | Howard by 20 | 83% | ||||||||
| 6 | Penn | Road | Loss | 20 - 24 | 2 - 4 | 0 - 0 | L1 | 1-4 | 54.10 | ||||||||||
| 7 | Morgan State | Road | Win | 26 - 20 | OT | 3 - 4 | 1 - 0 | W1 | 2-3 | 54.26 | Morgan State by 1 | 47% | |||||||
| 8 | North Carolina Central | Road | Loss | 0 - 34 | 3 - 5 | 1 - 1 | L1 | 2-3 | 49.93 | Howard by 1 | 53% | ||||||||
| 9 | South Carolina State | Home | Loss | 28 - 35 | 3 - 6 | 1 - 2 | L2 | 2-3 | 50.23 | South Carolina State by 10 | 31% | ||||||||
| 10 | Delaware State | Home | Win | 30 - 24 | 4 - 6 | 2 - 2 | W1 | 2-3 | 50.71 | Howard by 2 | 54% | ||||||||
| 11 | Norfolk State | Road | Loss | 7 - 35 | 4 - 7 | 2 - 3 | L1 | 2-3 | 47.70 | Norfolk State by 0 | 49% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
