| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Illinois State | |||||||||||||||||||
| MVC page | |||||||||||||||||||
| Illinois State schedule | Rating: 74.42 (D-I #106) Projected season record: 12 - 5 overall, 5 - 3 MVC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Illinois State win probability | ||||||||
| 1 | Oklahoma | Road | Loss | 3 - 35 | 0 - 1 | 0 - 0 | L1 | 67.04 | |||||||||||
| 2 | Morehead State | Home | Win | 41 - 13 | 1 - 1 | 0 - 0 | W1 | 66.05 | |||||||||||
| 3 | Eastern Illinois | Road | Win | 42 - 30 | 2 - 1 | 0 - 0 | W2 | 65.12 | |||||||||||
| 4 | North Alabama | Home | Win | 38 - 36 | 2OT | 3 - 1 | 0 - 0 | W3 | 62.43 | ||||||||||
| 5 | North Dakota State | Home | Loss | 16 - 33 | 3 - 2 | 0 - 1 | L1 | 3-2 | 63.80 | North Dakota State by 26 | 6% | ||||||||
| 6 | Murray State | Road | Win | 46 - 32 | 4 - 2 | 1 - 1 | W1 | 4-1 | 63.47 | Illinois State by 16 | 85% | ||||||||
| 7 | Youngstown State | Home | Loss | 35 - 40 | 4 - 3 | 1 - 2 | L1 | 3-2 | 63.35 | Youngstown State by 4 | 39% | ||||||||
| 8 | South Dakota | Road | Win | 21 - 13 | 5 - 3 | 2 - 2 | W1 | 3-2 | 64.76 | South Dakota by 4 | 41% | ||||||||
| 9 | Northern Iowa | Home | Win | 31 - 16 | 6 - 3 | 3 - 2 | W2 | 3-2 | 65.50 | Illinois State by 9 | 71% | ||||||||
| 10 | Indiana State | Road | Win | 52 - 20 | 7 - 3 | 4 - 2 | W3 | 4-1 | 69.00 | Illinois State by 1 | 53% | ||||||||
| 11 | South Dakota State | Road | Win | 35 - 21 | 8 - 3 | 5 - 2 | W4 | 4-1 | 71.18 | South Dakota State by 6 | 35% | ||||||||
| 12 | Southern Illinois | Home | Loss | 7 - 37 | 8 - 4 | 5 - 3 | L1 | 4-1 | 67.66 | Illinois State by 2 | 55% | ||||||||
| 13 | Southeastern Louisiana | Road | Win | 21 - 3 | 9 - 4 | 5 - 3 | W1 | 4-1 | 70.09 | Southeastern Louisiana by 5 | 37% | ||||||||
| 14 | North Dakota State | Road | Win | 29 - 28 | 10 - 4 | 5 - 3 | W2 | 4-1 | 72.76 | North Dakota State by 24 | 7% | ||||||||
| 15 | UC Davis | Road | Win | 42 - 31 | 11 - 4 | 5 - 3 | W3 | 4-1 | 74.42 | UC Davis by 5 | 37% | ||||||||
| 16 | Villanova | Road | Win | 30 - 14 | 12 - 3 | 5 - 3 | W4 | 4-1 | 76.42 | Villanova by 3 | 42% | ||||||||
| 17 | Montana State | Neutral | Loss | 34 - 35 | 11 - 4 | 5 - 3 | L1 | 4-1 | 77.61 | Montana State by 13 | 21% | ||||||||
