| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Lafayette | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Lafayette schedule | Rating: 61.40 (D-I #178) Projected season record: 8 - 4 overall, 6 - 1 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Lafayette win probability | ||||||||
| 1 | Bowling Green | Road | Loss | 7 - 26 | 0 - 1 | 0 - 0 | L1 | 59.36 | |||||||||||
| 2 | Stonehill | Road | Win | 42 - 26 | 1 - 1 | 0 - 0 | W1 | 60.36 | |||||||||||
| 3 | Georgetown | Road | Win | 42 - 37 | 2 - 1 | 1 - 0 | W2 | 60.54 | |||||||||||
| 4 | Columbia | Home | Win | 38 - 14 | 3 - 1 | 1 - 0 | W3 | 62.64 | |||||||||||
| 5 | Princeton | Home | Loss | 28 - 38 | 3 - 2 | 1 - 0 | L1 | 3-2 | 59.10 | ||||||||||
| 6 | Fordham | Home | Win | 24 - 10 | 4 - 2 | 2 - 0 | W1 | 4-1 | 58.38 | Lafayette by 19 | 89% | ||||||||
| 7 | Bucknell | Home | Win | 62 - 24 | 5 - 2 | 3 - 0 | W2 | 4-1 | 61.46 | Lafayette by 12 | 78% | ||||||||
| 8 | Oregon State | Road | Loss | 13 - 45 | 5 - 3 | 3 - 0 | L1 | 3-2 | 58.66 | Oregon State by 9 | 28% | ||||||||
| 9 | Holy Cross | Road | Win | 21 - 13 | 6 - 3 | 4 - 0 | W1 | 3-2 | 59.71 | Holy Cross by 1 | 47% | ||||||||
| 10 | Colgate | Home | Win | 59 - 42 | 7 - 3 | 5 - 0 | W2 | 4-1 | 60.93 | Lafayette by 6 | 66% | ||||||||
| 11 | Richmond | Road | Win | 35 - 28 | 8 - 3 | 6 - 0 | W3 | 4-1 | 61.32 | Lafayette by 3 | 59% | ||||||||
| 12 | Lehigh | Home | Loss | 32 - 42 | 8 - 4 | 6 - 1 | L1 | 3-2 | 61.40 | Lehigh by 11 | 24% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
