| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Lehigh | |||||||||||||||||||
| Patriot page | |||||||||||||||||||
| Lehigh schedule | Rating: 66.44 (D-I #146) Projected season record: 10 - 2 overall, 8 - 1 Patriot | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Lehigh win probability | ||||||||
| 1 | Holy Cross | Road | Win | 35 - 10 | 1 - 0 | 1 - 0 | W1 | 72.56 | |||||||||||
| 2 | Georgetown | Road | Win | 45 - 14 | 2 - 0 | 2 - 0 | W2 | 74.00 | |||||||||||
| 3 | William & Mary | Home | Win | 44 - 20 | 3 - 0 | 3 - 0 | W3 | 75.11 | |||||||||||
| 4 | Dartmouth | Home | Win | 24 - 20 | 4 - 0 | 3 - 0 | W4 | 72.53 | |||||||||||
| 5 | Penn | Road | Win | 20 - 7 | 5 - 0 | 3 - 0 | W5 | 5-0 | 72.95 | ||||||||||
| 6 | Fordham | Home | Win | 34 - 0 | 6 - 0 | 4 - 0 | W6 | 5-0 | 74.84 | Lehigh by 20 | 84% | ||||||||
| 7 | Cornell | Road | Loss | 38 - 48 | 6 - 1 | 4 - 0 | L1 | 4-1 | 72.35 | Lehigh by 10 | 69% | ||||||||
| 8 | Villanova | Road | Loss | 18 - 24 | 6 - 2 | 4 - 1 | L2 | 3-2 | 69.94 | Lehigh by 14 | 76% | ||||||||
| 9 | Bucknell | Home | Win | 31 - 30 | 7 - 2 | 5 - 1 | W1 | 3-2 | 66.50 | Lehigh by 31 | 93% | ||||||||
| 10 | Colgate | Home | Win | 33 - 7 | 8 - 2 | 6 - 1 | W2 | 3-2 | 68.96 | Lehigh by 4 | 59% | ||||||||
| 11 | Richmond | Road | Win | 21 - 14 | 9 - 2 | 7 - 1 | W3 | 3-2 | 68.20 | Lehigh by 14 | 76% | ||||||||
| 12 | Lafayette | Road | Win | 51 - 48 | OT | 10 - 2 | 8 - 1 | W4 | 4-1 | 66.44 | Lehigh by 16 | 79% | |||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
