| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Louisville | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Louisville schedule | Rating: 97.58 (D-I #19) Projected season record: 9 - 3 overall, 7 - 2 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Louisville win probability | ||||||||
| 1 | Ole Miss | Home | Loss | 38 - 41 | 0 - 1 | 0 - 0 | L1 | 91.11 | |||||||||||
| 2 | Villanova | Home | Win | 59 - 13 | 1 - 1 | 0 - 0 | W1 | 91.11 | |||||||||||
| 3 | SMU | Home | Win | 41 - 31 | 2 - 1 | 1 - 0 | W2 | 93.14 | |||||||||||
| 4 | Wake Forest | Home | Loss | 27 - 30 | 2 - 2 | 1 - 1 | L1 | 90.98 | |||||||||||
| 5 | NC State | Road | Loss | 28 - 31 | 2 - 3 | 1 - 2 | L2 | 2-3 | 90.03 | Louisville by 4 | 57% | ||||||||
| 6 | Florida State | Home | Win | 44 - 20 | 3 - 3 | 2 - 2 | W1 | 3-2 | 93.15 | Louisville by 1 | 52% | ||||||||
| 7 | Syracuse | Road | Win | 34 - 26 | 4 - 3 | 3 - 2 | W2 | 3-2 | 92.90 | Louisville by 10 | 69% | ||||||||
| 8 | Stanford | Home | Win | 52 - 24 | 5 - 3 | 4 - 2 | W3 | 3-2 | 93.67 | Louisville by 22 | 86% | ||||||||
| 9 | Georgia Tech | Road | Win | 44 - 17 | 6 - 3 | 5 - 2 | W4 | 4-1 | 94.96 | Louisville by 16 | 78% | ||||||||
| 10 | North Carolina | Road | Win | 16 - 14 | 7 - 3 | 6 - 2 | W5 | 5-0 | 95.11 | Louisville by 1 | 52% | ||||||||
| 11 | Pitt | Home | Win | 42 - 10 | 8 - 3 | 7 - 2 | W6 | 5-0 | 97.58 | Louisville by 9 | 68% | ||||||||
| 12 | Kentucky | Road | 11/28/2026 | Louisville by 3 | 55% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
