| Mercyhurst | |||||||||||||||||||
| NEC page | |||||||||||||||||||
| Mercyhurst schedule | Rating: 44.87 (D-I #248) Projected season record: 1 - 10 overall, 1 - 6 NEC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Mercyhurst win probability | ||||||||
| 1 | Youngstown State | Road | Loss | 10 - 43 | 0 - 1 | 0 - 0 | L1 | 45.26 | |||||||||||
| 2 | New Mexico State | Road | Loss | 14 - 51 | 0 - 2 | 0 - 0 | L2 | 43.45 | |||||||||||
| 3 | New Mexico | Road | Loss | 7 - 70 | 0 - 3 | 0 - 0 | L3 | 43.21 | |||||||||||
| 4 | Western Kentucky | Road | Loss | 7 - 52 | 0 - 4 | 0 - 0 | L4 | 41.16 | |||||||||||
| 5 | LIU | Road | Loss | 24 - 27 | 0 - 5 | 0 - 1 | L5 | 0-5 | 42.38 | LIU by 11 | 28% | ||||||||
| 6 | Central Connecticut State | Home | Loss | 40 - 43 | 0 - 6 | 0 - 2 | L6 | 0-5 | 44.54 | Central Connecticut State by 19 | 18% | ||||||||
| 7 | Robert Morris | Road | Loss | 14 - 28 | 0 - 7 | 0 - 3 | L7 | 0-5 | 43.64 | Robert Morris by 7 | 36% | ||||||||
| 8 | Stonehill | Road | Loss | 28 - 34 | 0 - 8 | 0 - 4 | L8 | 0-5 | 44.39 | Stonehill by 12 | 27% | ||||||||
| 9 | Wagner | Home | Loss | 28 - 33 | 0 - 9 | 0 - 5 | L9 | 0-5 | 42.81 | Mercyhurst by 9 | 67% | ||||||||
| 10 | Duquesne | Road | Loss | 10 - 20 | 0 - 10 | 0 - 6 | L10 | 0-5 | 43.06 | Duquesne by 12 | 27% | ||||||||
| 11 | New Haven | Home | Win | 31 - 13 | 1 - 10 | 1 - 6 | W1 | 1-4 | 44.87 | Mercyhurst by 1 | 53% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
