| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Montana State | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| Montana State schedule | Rating: 88.42 (D-I #45) Projected season record: 14 - 2 overall, 8 - 0 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Montana State win probability | ||||||||
| 1 | Oregon | Road | Loss | 13 - 59 | 0 - 1 | 0 - 0 | L1 | 79.57 | |||||||||||
| 2 | South Dakota State | Home | Loss | 24 - 30 | 2OT | 0 - 2 | 0 - 0 | L2 | 80.89 | ||||||||||
| 3 | San Diego | Home | Win | 41 - 7 | 1 - 2 | 0 - 0 | W1 | 81.66 | |||||||||||
| 4 | Mercyhurst | Home | Win | 17 - 0 | 2 - 2 | 0 - 0 | W2 | 79.44 | |||||||||||
| 5 | Eastern Washington | Home | Win | 57 - 3 | 3 - 2 | 1 - 0 | W3 | 3-2 | 81.18 | Montana State by 24 | 93% | ||||||||
| 6 | Northern Arizona | Road | Win | 34 - 10 | 4 - 2 | 2 - 0 | W4 | 4-1 | 83.15 | Montana State by 10 | 73% | ||||||||
| 7 | Idaho State | Home | Win | 48 - 14 | 5 - 2 | 3 - 0 | W5 | 5-0 | 84.88 | Montana State by 20 | 90% | ||||||||
| 8 | Cal Poly | Road | Win | 34 - 17 | 6 - 2 | 4 - 0 | W6 | 5-0 | 84.87 | Montana State by 17 | 86% | ||||||||
| 9 | Northern Colorado | Road | Win | 55 - 7 | 7 - 2 | 5 - 0 | W7 | 5-0 | 86.91 | Montana State by 19 | 88% | ||||||||
| 10 | Weber State | Home | Win | 66 - 14 | 8 - 2 | 6 - 0 | W8 | 5-0 | 87.26 | Montana State by 33 | 97% | ||||||||
| 11 | UC Davis | Home | Win | 38 - 17 | 9 - 2 | 7 - 0 | W9 | 5-0 | 87.83 | Montana State by 16 | 84% | ||||||||
| 12 | Montana | Road | Win | 31 - 28 | 10 - 2 | 8 - 0 | W10 | 5-0 | 87.40 | Montana State by 7 | 68% | ||||||||
| 13 | Yale | Home | Win | 21 - 13 | 11 - 2 | 8 - 0 | W11 | 5-0 | 86.24 | Montana State by 19 | 88% | ||||||||
| 14 | SFA | Home | Win | 44 - 28 | 12 - 2 | 8 - 0 | W12 | 5-0 | 86.41 | Montana State by 14 | 82% | ||||||||
| 15 | Montana | Home | Win | 48 - 23 | 13 - 2 | 8 - 0 | W13 | 5-0 | 88.42 | Montana State by 6 | 65% | ||||||||
| 16 | Illinois State | Neutral | Win | 35 - 34 | 14 - 1 | 8 - 0 | W14 | 5-0 | 87.20 | Montana State by 13 | 79% | ||||||||
