| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Murray State | |||||||||||||||||||
| MVC page | |||||||||||||||||||
| Murray State schedule | Rating: 51.79 (D-I #224) Projected season record: 1 - 11 overall, 1 - 7 MVC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Murray State win probability | ||||||||
| 1 | East Tennessee State | Road | Loss | 17 - 45 | 0 - 1 | 0 - 0 | L1 | 46.75 | |||||||||||
| 2 | Southeastern Louisiana | Home | Loss | 24 - 45 | 0 - 2 | 0 - 0 | L2 | 45.78 | |||||||||||
| 3 | Georgia State | Road | Loss | 21 - 37 | 0 - 3 | 0 - 0 | L3 | 47.13 | |||||||||||
| 4 | Jacksonville State | Road | Loss | 10 - 45 | 0 - 4 | 0 - 0 | L4 | 46.57 | |||||||||||
| 5 | South Dakota | Road | Loss | 24 - 49 | 0 - 5 | 0 - 1 | L5 | 0-5 | 45.98 | South Dakota by 21 | 10% | ||||||||
| 6 | Illinois State | Home | Loss | 32 - 46 | 0 - 6 | 0 - 2 | L6 | 0-5 | 46.30 | Illinois State by 16 | 15% | ||||||||
| 7 | South Dakota State | Home | Loss | 14 - 35 | 0 - 7 | 0 - 3 | L7 | 0-5 | 48.17 | South Dakota State by 36 | 2% | ||||||||
| 8 | Youngstown State | Road | Loss | 17 - 51 | 0 - 8 | 0 - 4 | L8 | 0-5 | 47.03 | Youngstown State by 25 | 7% | ||||||||
| 9 | Southern Illinois | Home | Loss | 7 - 27 | 0 - 9 | 0 - 5 | L9 | 0-5 | 47.69 | Southern Illinois by 26 | 6% | ||||||||
| 10 | Northern Iowa | Road | Loss | 14 - 31 | 0 - 10 | 0 - 6 | L10 | 0-5 | 47.24 | Northern Iowa by 13 | 20% | ||||||||
| 11 | North Dakota | Home | Loss | 17 - 35 | 0 - 11 | 0 - 7 | L11 | 0-5 | 48.90 | North Dakota by 33 | 3% | ||||||||
| 12 | Indiana State | Road | Win | 31 - 17 | 1 - 11 | 1 - 7 | W1 | 1-4 | 51.79 | Indiana State by 12 | 21% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
