| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| New Mexico | |||||||||||||||||||
| Mountain West page | |||||||||||||||||||
| New Mexico schedule | Rating: 80.35 (D-I #82) Projected season record: 9 - 4 overall, 6 - 2 Mountain West | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | New Mexico win probability | ||||||||
| 1 | Michigan | Road | Loss | 17 - 34 | 0 - 1 | 0 - 0 | L1 | 77.93 | |||||||||||
| 2 | Idaho State | Home | Win | 32 - 22 | 1 - 1 | 0 - 0 | W1 | 75.47 | |||||||||||
| 3 | UCLA | Road | Win | 35 - 10 | 2 - 1 | 0 - 0 | W2 | 80.14 | |||||||||||
| 4 | New Mexico State | Home | Win | 38 - 20 | 3 - 1 | 0 - 0 | W3 | 80.70 | |||||||||||
| 5 | San Jose State | Road | Loss | 28 - 35 | 3 - 2 | 0 - 1 | L1 | 3-2 | 78.83 | New Mexico by 6 | 65% | ||||||||
| 6 | Boise State | Road | Loss | 25 - 41 | 3 - 3 | 0 - 2 | L2 | 3-2 | 78.09 | Boise State by 11 | 25% | ||||||||
| 7 | Nevada | Home | Win | 24 - 22 | 4 - 3 | 1 - 2 | W1 | 3-2 | 76.28 | New Mexico by 16 | 85% | ||||||||
| 8 | Utah State | Home | Win | 33 - 14 | 5 - 3 | 2 - 2 | W2 | 3-2 | 78.72 | Utah State by 1 | 47% | ||||||||
| 9 | UNLV | Road | Win | 40 - 35 | 6 - 3 | 3 - 2 | W3 | 3-2 | 79.36 | UNLV by 1 | 48% | ||||||||
| 10 | Colorado State | Home | Win | 20 - 17 | 7 - 3 | 4 - 2 | W4 | 4-1 | 77.89 | New Mexico by 16 | 84% | ||||||||
| 11 | Air Force | Road | Win | 20 - 3 | 8 - 3 | 5 - 2 | W5 | 5-0 | 79.68 | New Mexico by 1 | 52% | ||||||||
| 12 | San Diego State | Home | Win | 23 - 17 | 2OT | 9 - 3 | 6 - 2 | W6 | 5-0 | 79.97 | San Diego State by 3 | 43% | |||||||
| 13 | Minnesota | Neutral | Loss | 17 - 20 | OT | 9 - 4 | 6 - 2 | L1 | 4-1 | 80.35 | Minnesota by 4 | 41% | |||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
