| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| North Carolina Central | |||||||||||||||||||
| MEAC page | |||||||||||||||||||
| North Carolina Central schedule | Rating: 54.41 (D-I #209) Projected season record: 5 - 6 overall, 4 - 1 MEAC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | North Carolina Central win probability | ||||||||
| 1 | Texas Southern | Road | Loss | 30 - 42 | 0 - 1 | 0 - 0 | L1 | 46.59 | |||||||||||
| 2 | North Carolina A&T | Home | Win | 30 - 22 | 1 - 1 | 0 - 0 | W1 | 46.90 | |||||||||||
| 3 | Gardner-Webb | Road | Loss | 20 - 44 | 1 - 2 | 0 - 0 | L1 | 46.39 | |||||||||||
| 4 | East Carolina | Road | Loss | 9 - 42 | 1 - 3 | 0 - 0 | L2 | 46.13 | |||||||||||
| 5 | Campbell | Home | Loss | 31 - 38 | 1 - 4 | 0 - 0 | L3 | 1-4 | 47.97 | Campbell by 20 | 16% | ||||||||
| 6 | William & Mary | Home | Loss | 14 - 17 | 1 - 5 | 0 - 0 | L4 | 1-4 | 47.12 | North Carolina Central by 3 | 56% | ||||||||
| 7 | Delaware State | Road | Win | 31 - 12 | 2 - 5 | 1 - 0 | W1 | 1-4 | 50.62 | Delaware State by 9 | 33% | ||||||||
| 8 | Howard | Home | Win | 34 - 0 | 3 - 5 | 2 - 0 | W2 | 2-3 | 54.94 | Howard by 1 | 47% | ||||||||
| 9 | Norfolk State | Road | Win | 29 - 28 | 4 - 5 | 3 - 0 | W3 | 3-2 | 54.70 | North Carolina Central by 3 | 56% | ||||||||
| 10 | South Carolina State | Road | Loss | 24 - 38 | 4 - 6 | 3 - 1 | L1 | 3-2 | 54.14 | South Carolina State by 9 | 32% | ||||||||
| 11 | Morgan State | Home | Win | 41 - 31 | 5 - 6 | 4 - 1 | W1 | 4-1 | 54.41 | North Carolina Central by 7 | 65% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
