| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Penn State | |||||||||||||||||||
| Big Ten page | |||||||||||||||||||
| Penn State schedule | Rating: 97.20 (D-I #18) Projected season record: 7 - 6 overall, 3 - 6 Big Ten | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Penn State win probability | ||||||||
| 1 | Nevada | Home | Win | 46 - 11 | 1 - 0 | 0 - 0 | W1 | 100.56 | |||||||||||
| 2 | FIU | Home | Win | 34 - 0 | 2 - 0 | 0 - 0 | W2 | 101.68 | |||||||||||
| 3 | Villanova | Home | Win | 52 - 6 | 3 - 0 | 0 - 0 | W3 | 101.60 | |||||||||||
| 4 | Oregon | Home | Loss | 24 - 30 | 2OT | 3 - 1 | 0 - 1 | L1 | 101.31 | ||||||||||
| 5 | UCLA | Road | Loss | 37 - 42 | 3 - 2 | 0 - 2 | L2 | 3-2 | 95.83 | Penn State by 33 | 97% | ||||||||
| 6 | Northwestern | Home | Loss | 21 - 22 | 3 - 3 | 0 - 3 | L3 | 2-3 | 93.00 | Penn State by 20 | 89% | ||||||||
| 7 | Iowa | Road | Loss | 24 - 25 | 3 - 4 | 0 - 4 | L4 | 1-4 | 93.34 | Iowa by 4 | 40% | ||||||||
| 8 | Ohio State | Road | Loss | 14 - 38 | 3 - 5 | 0 - 5 | L5 | 0-5 | 92.96 | Ohio State by 21 | 10% | ||||||||
| 9 | Indiana | Home | Loss | 24 - 27 | 3 - 6 | 0 - 6 | L6 | 0-5 | 94.37 | Indiana by 15 | 16% | ||||||||
| 10 | Michigan State | Road | Win | 28 - 10 | 4 - 6 | 1 - 6 | W1 | 1-4 | 95.08 | Penn State by 12 | 78% | ||||||||
| 11 | Nebraska | Home | Win | 37 - 10 | 5 - 6 | 2 - 6 | W2 | 2-3 | 97.25 | Penn State by 7 | 68% | ||||||||
| 12 | Rutgers | Road | Win | 40 - 36 | 6 - 6 | 3 - 6 | W3 | 3-2 | 96.39 | Penn State by 12 | 78% | ||||||||
| 13 | Clemson | Neutral | Win | 22 - 10 | 7 - 6 | 3 - 6 | W4 | 4-1 | 97.20 | Penn State by 4 | 61% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
