| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Princeton | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Princeton schedule | Rating: 58.89 (D-I #190) Projected season record: 6 - 4 overall, 4 - 3 Ivy | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Princeton win probability | ||||||||
| 1 | Bryant | Road | Loss | 14 - 21 | 0 - 1 | 0 - 0 | L1 | 60.07 | |||||||||||
| 2 | UAlbany | Home | Win | 22 - 0 | 1 - 1 | 0 - 0 | W1 | 64.48 | |||||||||||
| 3 | Columbia | Road | Win | 35 - 7 | 2 - 1 | 1 - 0 | W2 | 67.82 | |||||||||||
| 4 | Wagner | Road | Win | 28 - 13 | 3 - 1 | 1 - 0 | W3 | 65.69 | |||||||||||
| 5 | Brown | Home | Win | 16 - 10 | 4 - 1 | 2 - 0 | W4 | 4-1 | 65.51 | Princeton by 7 | 64% | ||||||||
| 6 | Harvard | Road | Loss | 7 - 35 | 4 - 2 | 2 - 1 | L1 | 4-1 | 62.87 | Harvard by 9 | 33% | ||||||||
| 7 | Cornell | Home | Win | 21 - 20 | 5 - 2 | 3 - 1 | W1 | 4-1 | 63.07 | Cornell by 1 | 49% | ||||||||
| 8 | Dartmouth | Home | Win | 21 - 14 | 6 - 2 | 4 - 1 | W2 | 4-1 | 63.60 | Princeton by 3 | 56% | ||||||||
| 9 | Yale | Road | Loss | 0 - 28 | 6 - 3 | 4 - 2 | L1 | 3-2 | 60.26 | Princeton by 1 | 52% | ||||||||
| 10 | Penn | Home | Loss | 12 - 19 | 6 - 4 | 4 - 3 | L2 | 2-3 | 58.89 | Princeton by 5 | 60% | ||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
