| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Rhode Island | |||||||||||||||||||
| CAA page | |||||||||||||||||||
| Rhode Island schedule | Rating: 67.71 (D-I #147) Projected season record: 11 - 3 overall, 8 - 0 CAA | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Rhode Island win probability | ||||||||
| 1 | Campbell | Home | Win | 31 - 20 | 1 - 0 | 1 - 0 | W1 | 65.17 | |||||||||||
| 2 | Stony Brook | Road | Win | 31 - 17 | 2 - 0 | 2 - 0 | W2 | 66.92 | |||||||||||
| 3 | Holy Cross | Road | Win | 9 - 7 | 3 - 0 | 2 - 0 | W3 | 67.86 | |||||||||||
| 4 | LIU | Home | Win | 28 - 7 | 4 - 0 | 2 - 0 | W4 | 69.08 | |||||||||||
| 5 | Western Michigan | Road | Loss | 14 - 47 | 4 - 1 | 2 - 0 | L1 | 4-1 | 65.66 | Western Michigan by 9 | 28% | ||||||||
| 6 | Brown | Neutral | Loss | 21 - 28 | 4 - 2 | 2 - 0 | L2 | 3-2 | 64.04 | ||||||||||
| 7 | New Hampshire | Home | Win | 38 - 27 | 5 - 2 | 3 - 0 | W1 | 3-2 | 64.69 | Rhode Island by 6 | 65% | ||||||||
| 8 | UAlbany | Road | Win | 58 - 17 | 6 - 2 | 4 - 0 | W2 | 3-2 | 66.96 | Rhode Island by 18 | 87% | ||||||||
| 9 | Bryant | Home | Win | 38 - 17 | 7 - 2 | 5 - 0 | W3 | 3-2 | 67.28 | Rhode Island by 18 | 87% | ||||||||
| 10 | Elon | Road | Win | 34 - 20 | 8 - 2 | 6 - 0 | W4 | 4-1 | 68.11 | Rhode Island by 7 | 67% | ||||||||
| 11 | Maine | Road | Win | 45 - 13 | 9 - 2 | 7 - 0 | W5 | 5-0 | 71.00 | Rhode Island by 6 | 64% | ||||||||
| 12 | Hampton | Home | Win | 38 - 10 | 10 - 2 | 8 - 0 | W6 | 5-0 | 70.16 | Rhode Island by 36 | 98% | ||||||||
| 13 | Central Connecticut State | Home | Win | 27 - 19 | 11 - 2 | 8 - 0 | W7 | 5-0 | 69.22 | Rhode Island by 17 | 86% | ||||||||
| 14 | UC Davis | Road | Loss | 26 - 47 | 11 - 3 | 8 - 0 | L1 | 4-1 | 67.71 | UC Davis by 7 | 32% | ||||||||
| 15 | |||||||||||||||||||
