| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Samford | |||||||||||||||||||
| SoCon page | |||||||||||||||||||
| Samford schedule | Rating: 58.60 (D-I #193) Projected season record: 4 - 8 overall, 4 - 4 SoCon | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Samford win probability | ||||||||
| 1 | North Alabama | Home | Loss | 10 - 22 | 0 - 1 | 0 - 0 | L1 | 51.18 | |||||||||||
| 2 | Southern Illinois | Home | Loss | 18 - 22 | 0 - 2 | 0 - 0 | L2 | 53.98 | |||||||||||
| 3 | Tennessee Tech | Road | Loss | 19 - 45 | 0 - 3 | 0 - 1 | L3 | 53.87 | |||||||||||
| 4 | VMI | Home | Win | 45 - 7 | 1 - 3 | 1 - 1 | W1 | 57.22 | |||||||||||
| 5 | UAB | Road | Loss | 14 - 33 | 1 - 4 | 1 - 1 | L1 | 1-4 | 57.17 | UAB by 19 | 18% | ||||||||
| 6 | Chattanooga | Road | Loss | 3 - 19 | 1 - 5 | 1 - 2 | L2 | 1-4 | 56.15 | Chattanooga by 9 | 33% | ||||||||
| 7 | Mercer | Home | Loss | 21 - 31 | 1 - 6 | 1 - 3 | L3 | 1-4 | 55.73 | Mercer by 7 | 37% | ||||||||
| 8 | Furman | Road | Win | 13 - 6 | 2 - 6 | 2 - 3 | W1 | 2-3 | 57.29 | Furman by 6 | 38% | ||||||||
| 9 | Wofford | Home | Win | 10 - 9 | 3 - 6 | 3 - 3 | W2 | 2-3 | 57.44 | Wofford by 0 | 49% | ||||||||
| 10 | East Tennessee State | Road | Win | 37 - 35 | 4 - 6 | 4 - 3 | W3 | 3-2 | 58.91 | East Tennessee State by 11 | 29% | ||||||||
| 11 | Western Carolina | Home | Loss | 12 - 17 | 4 - 7 | 4 - 4 | L1 | 3-2 | 58.60 | Western Carolina by 2 | 46% | ||||||||
| 12 | Auburn | Road | Loss | 17 - 59 | 4 - 8 | 4 - 4 | L2 | 3-2 | 58.60 | Auburn by 42 | 3% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
