| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| UC Davis | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| UC Davis schedule | Rating: 73.62 (D-I #108) Projected season record: 9 - 4 overall, 6 - 2 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | UC Davis win probability | ||||||||
| 1 | Utah Tech | Road | Win | 31 - 24 | 1 - 0 | 0 - 0 | W1 | 73.67 | |||||||||||
| 2 | Washington | Road | Loss | 10 - 70 | 1 - 1 | 0 - 0 | L1 | 69.83 | |||||||||||
| 3 | Southern Utah | Home | Win | 50 - 34 | 2 - 1 | 0 - 0 | W1 | 71.71 | |||||||||||
| 4 | Weber State | Home | Win | 34 - 12 | 3 - 1 | 1 - 0 | W2 | 72.49 | |||||||||||
| 5 | Cal Poly | Road | Win | 34 - 27 | 4 - 1 | 2 - 0 | W3 | 4-1 | 73.07 | UC Davis by 3 | 58% | ||||||||
| 6 | Northern Arizona | Home | Win | 45 - 24 | 5 - 1 | 3 - 0 | W4 | 4-1 | 74.88 | UC Davis by 8 | 69% | ||||||||
| 7 | Northern Colorado | Road | Win | 27 - 16 | 6 - 1 | 4 - 0 | W5 | 5-0 | 75.27 | UC Davis by 8 | 70% | ||||||||
| 8 | Idaho State | Home | Loss | 36 - 38 | 6 - 2 | 4 - 1 | L1 | 4-1 | 73.12 | UC Davis by 16 | 84% | ||||||||
| 9 | Idaho | Road | Win | 28 - 14 | 7 - 2 | 5 - 1 | W1 | 4-1 | 74.33 | UC Davis by 3 | 59% | ||||||||
| 10 | Montana State | Road | Loss | 17 - 38 | 7 - 3 | 5 - 2 | L1 | 3-2 | 73.74 | Montana State by 16 | 16% | ||||||||
| 11 | Sacramento State | Home | Win | 31 - 27 | 8 - 3 | 6 - 2 | W1 | 3-2 | 73.76 | UC Davis by 4 | 60% | ||||||||
| 12 | Rhode Island | Home | Win | 47 - 26 | 9 - 3 | 6 - 2 | W2 | 3-2 | 75.30 | UC Davis by 7 | 68% | ||||||||
| 13 | Illinois State | Home | Loss | 31 - 42 | 9 - 4 | 6 - 2 | L1 | 3-2 | 73.62 | UC Davis by 5 | 63% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
