| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| UTEP | |||||||||||||||||||
| Mountain West page | |||||||||||||||||||
| UTEP schedule | Rating: 60.64 (D-I #177) Projected season record: 1 - 11 overall, 0 - 8 Mountain West | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | UTEP win probability | ||||||||
| 1 | Oklahoma | Road | Loss | 0 - 51 | 0 - 1 | 0 - 0 | L1 | 62.53 | |||||||||||
| 2 | Texas Southern | Home | Win | 51 - 10 | 1 - 1 | 0 - 0 | W1 | 65.88 | |||||||||||
| 3 | Michigan | Road | Loss | 17 - 52 | 1 - 2 | 0 - 0 | L1 | 64.73 | |||||||||||
| 4 | Oregon State | Home | Loss | 7 - 33 | 1 - 3 | 0 - 0 | L2 | 63.44 | |||||||||||
| 5 | New Mexico | Road | Loss | 7 - 61 | 1 - 4 | 0 - 1 | L3 | 1-4 | 62.78 | New Mexico by 30 | 7% | ||||||||
| 6 | Nevada | Home | Loss | 13 - 30 | 1 - 5 | 0 - 2 | L4 | 1-4 | 61.94 | Nevada by 11 | 29% | ||||||||
| 7 | San Jose State | Home | Loss | 11 - 24 | 1 - 6 | 0 - 3 | L5 | 0-5 | 61.11 | San Jose State by 6 | 37% | ||||||||
| 8 | North Dakota State | Road | Loss | 7 - 31 | 1 - 7 | 0 - 4 | L6 | 0-5 | 61.70 | North Dakota State by 29 | 8% | ||||||||
| 9 | Hawai'i | Home | Loss | 14 - 17 | 1 - 8 | 0 - 5 | L7 | 0-5 | 62.25 | Hawai'i by 8 | 35% | ||||||||
| 10 | Wyoming | Home | Loss | 15 - 27 | 1 - 9 | 0 - 6 | L8 | 0-5 | 62.01 | Wyoming by 10 | 31% | ||||||||
| 11 | Air Force | Road | Loss | 3 - 52 | 1 - 10 | 0 - 7 | L9 | 0-5 | 60.64 | Air Force by 22 | 14% | ||||||||
| 12 | Northern Illinois | Road | 11/28/2026 | Northern Illinois by 5 | 40% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
