| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Virginia | |||||||||||||||||||
| ACC page | |||||||||||||||||||
| Virginia schedule | Rating: 88.68 (D-I #47) Projected season record: 7 - 5 overall, 5 - 4 ACC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Virginia win probability | ||||||||
| 1 | NC State | Home | Win | 34 - 8 | 1 - 0 | 1 - 0 | W1 | 98.22 | |||||||||||
| 2 | Norfolk State | Home | Win | 59 - 3 | 2 - 0 | 1 - 0 | W2 | 98.22 | |||||||||||
| 3 | West Virginia | Home | Loss | 27 - 38 | 2 - 1 | 1 - 0 | L1 | 92.91 | |||||||||||
| 4 | Delaware | Home | Win | 42 - 3 | 3 - 1 | 1 - 0 | W1 | 96.36 | |||||||||||
| 5 | Florida State | Road | Loss | 7 - 38 | 3 - 2 | 1 - 1 | L1 | 3-2 | 90.60 | Virginia by 9 | 68% | ||||||||
| 6 | Syracuse | Home | Win | 28 - 25 | 4 - 2 | 2 - 1 | W1 | 3-2 | 89.15 | Virginia by 14 | 75% | ||||||||
| 7 | SMU | Road | Loss | 13 - 23 | 4 - 3 | 2 - 2 | L1 | 2-3 | 87.95 | SMU by 0 | 49% | ||||||||
| 8 | Duke | Home | Loss | 16 - 19 | 4 - 4 | 2 - 3 | L2 | 2-3 | 87.61 | Duke by 0 | 50% | ||||||||
| 9 | Wake Forest | Road | Loss | 7 - 51 | 4 - 5 | 2 - 4 | L3 | 1-4 | 84.93 | Wake Forest by 12 | 28% | ||||||||
| 10 | California | Home | Win | 36 - 7 | 5 - 5 | 3 - 4 | W1 | 2-3 | 86.47 | Virginia by 16 | 78% | ||||||||
| 11 | North Carolina | Home | Win | 41 - 24 | 6 - 5 | 4 - 4 | W2 | 2-3 | 88.68 | North Carolina by 3 | 43% | ||||||||
| 12 | Virginia Tech | Road | 11/28/2026 | Virginia by 3 | 56% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
