| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Yale | |||||||||||||||||||
| Ivy page | |||||||||||||||||||
| Yale schedule | |||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Yale win probability | ||||||||
| 1 | Holy Cross | Home | Win | 28 - 10 | 1 - 0 | 0 - 0 | W1 | 70.30 | |||||||||||
| 2 | Cornell | Home | Win | 41 - 24 | 2 - 0 | 1 - 0 | W2 | 69.10 | |||||||||||
| 3 | Lehigh | Road | Loss | 13 - 31 | 2 - 1 | 1 - 0 | L1 | 65.70 | |||||||||||
| 4 | Dartmouth | Road | Loss | 16 - 17 | 2 - 2 | 1 - 1 | L2 | 65.33 | |||||||||||
| 5 | Stonehill | Home | Win | 47 - 7 | 3 - 2 | 1 - 1 | W1 | 3-2 | 67.86 | Yale by 19 | 88% | ||||||||
| 6 | Penn | Home | Win | 35 - 13 | 4 - 2 | 2 - 1 | W2 | 3-2 | 69.73 | Yale by 8 | 71% | ||||||||
| 7 | Columbia | Home | Win | 24 - 10 | 5 - 2 | 3 - 1 | W3 | 3-2 | 68.18 | Yale by 26 | 94% | ||||||||
| 8 | Brown | Road | Win | 34 - 22 | 6 - 2 | 4 - 1 | W4 | 4-1 | 68.69 | Yale by 8 | 70% | ||||||||
| 9 | Princeton | Road | Win | 13 - 10 | 7 - 2 | 5 - 1 | W5 | 5-0 | 68.14 | Yale by 8 | 70% | ||||||||
| 10 | Harvard | Home | Win | 45 - 28 | 8 - 2 | 6 - 1 | W6 | 5-0 | 70.82 | Harvard by 6 | 33% | ||||||||
| 11 | Youngstown State | Road | Win | 43 - 42 | 9 - 2 | 6 - 1 | W7 | 5-0 | 71.39 | Youngstown State by 4 | 39% | ||||||||
| 12 | Montana State | Road | Loss | 13 - 21 | 9 - 3 | 6 - 1 | L1 | 4-1 | 72.59 | Montana State by 19 | 12% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
