Omni Rankings 2024-2025 Men's college basketball ratings through 2/16/25 games
AAC
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-351) NCAA probabilities NIT probabilities
#REF!
Home court factor = 2.60 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Memphis 81.14 52 86.24 80.59 76.42 49 21 5 11 2 L1 8-2 10 2 8 2 3 1 5 2 11 3 5 0 at Memphis 96.49 vs Memphis 71.21
2 North Texas 77.27 78 78.72 75.80 70.64 137 16 6 9 3 W2 8-2 10 1 5 4 1 1 0 1 9 4 7 1 vs North Texas     84.85 vs North Texas     69.09
3 Florida Atlantic 77.01 83 87.12 74.56 72.95 92 14 10 8 4 W5 7-3 6 3 5 5 3 2 0 1 4 6 10 3 vs Florida Atlantic     93.78 vs Florida Atlantic     66.76
4 UAB 73.99 106 75.32 69.98 67.99 228 15 9 9 3 W1 8-2 11 3 3 4 1 2 0 0 3 7 12 2 vs UAB       82.66 vs UAB       66.53
5 Tulane 72.48 128 74.36 68.19 69.04 183 12 11 8 4 W1 6-4 9 3 3 5 0 3 0 0 1 7 11 4 vs Tulane       80.84 vs Tulane       59.50
6 Temple 71.80 133 75.86 71.21 71.71 111 13 12 6 7 L4 4-6 9 2 2 7 2 3 0 0 6 7 7 5 at Temple       82.46 vs Temple       61.46
7 Wichita State 71.29 143 78.04 69.75 70.39 148 14 10 5 7 W4 5-5 9 4 3 5 2 1 1 1 6 5 7 4 vs Wichita State     83.91 vs Wichita State     61.02
8 East Carolina 71.13 144 71.13 65.84 70.40 147 13 11 7 6 W3 6-4 7 6 4 4 2 1 0 0 5 8 8 3 vs East Carolina     79.17 vs East Carolina     61.91
9 Rice 69.53 170 70.26 67.22 68.36 208 12 13 3 10 L3 1-9 6 5 4 6 2 2 0 0 2 8 10 5 at Rice       78.23 vs Rice       62.28
10 USF 68.22 192 74.28 68.10 70.06 159 11 14 5 8 L3 3-7 8 4 1 8 2 2 0 2 3 9 8 3 at USF       82.03 vs USF       61.76
11 UTSA 67.34 214 67.56 61.59 70.73 135 8 15 4 9 L4 3-7 4 5 3 10 1 0 0 2 3 9 5 4 at UTSA       75.57 at UTSA       55.35
12 Tulsa 66.43 228 69.51 63.52 68.35 209 9 15 5 8 W2 4-6 6 7 2 6 1 2 0 0 2 9 7 6 vs Tulsa       73.31 at Tulsa       54.25
13 Charlotte 65.62 241 72.20 65.49 70.55 143 8 17 2 11 L2 2-8 6 7 1 9 1 1 0 1 1 11 7 5 vs Charlotte 75.16 vs Charlotte 58.45
AAC top performances AAC surprise performances AAC upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Memphis at Florida Atlantic W 90 - 62  96.49 1 East Carolina vs UIC W 72 - 55  13.33 1 UTSA at North Texas W 54 - 50  15.03
2 Memphis vs UConn W 99 - 97 OT 89.69 2 Memphis at Florida Atlantic W 90 - 62  13.29 2 Tulsa at Temple W 80 - 74  10.27
3 Memphis vs Ole Miss W 87 - 70  89.50 3 USF at Wichita State W 91 - 72  12.48 3 East Carolina vs UIC W 72 - 55  10.19
4 Memphis vs Michigan State W 71 - 63  88.16 4 UTSA at Saint Mary's L 74 - 82 OT 12.05 4 Memphis vs UConn W 99 - 97 OT 9.90
5 Memphis vs UAB W 100 - 77  87.97 5 Rice at Louisiana W 83 - 61  11.01 5 East Carolina vs George Mason W 78 - 77 2OT 9.26
6 Memphis vs San Francisco W 68 - 64  86.73 6 UAB vs Tulsa W 83 - 51  10.99 6 Wichita State vs Memphis W 84 - 79 OT 8.37
7 Memphis vs Ohio W 94 - 70  85.39 7 Temple vs Monmouth W 103 - 74  10.15 7 Charlotte vs Murray State W 94 - 90 2OT 7.45
8 Memphis at Tulane W 68 - 56  85.34 8 Temple at Hofstra W 60 - 42  10.13 8 UTSA at Rice W 90 - 84  7.00
9 Memphis vs Auburn L 76 - 90  85.19 9 Tulane vs Southern Miss W 86 - 58  9.70 9 Temple vs Memphis W 88 - 81  6.92
10 Memphis at Clemson W 87 - 82 OT 85.18 10 Tulane vs UTSA W 92 - 63  9.67 10 Rice vs Arkansas State W 75 - 67  6.61
AAC projected standings AAC projected tournament bracket (projections in italics)
Conference Overall 1 Memphis
Rank Team W L W L  
1 Memphis 15 3 25 6 8 Wichita State @ Fort Worth, TX Memphis
2 North Texas 13 5 20 8      
3 Florida Atlantic 12 6 18 12 @ Fort Worth, TX Wichita State  
4 UAB 12 6 18 12    
5 Tulane 11 7 15 14 9 Tulsa @ Fort Worth, TX Memphis
6 East Carolina 10 8 16 13    
7 Temple 9 9 16 14 4 UAB    
8 Wichita State 8 10 17 13      
9 Tulsa 7 11 11 18 5 Tulane @ Fort Worth, TX UAB  
10 USF 6 12 12 18    
11 UTSA 6 12 10 18 12 Rice @ Fort Worth, TX Tulane
12 Rice 5 13 14 16    
13 Charlotte 4 14 10 20 @ Fort Worth, TX Rice @ Fort Worth, TX Memphis
  2025 AAC
13 Charlotte 2 North Texas Men's Basketball
AAC tournament probabilities Outcome realized Outcome unrealized   Tournament Champion
Probabilities based on pre-tournament ratings and projected bracket 7 Temple @ Fort Worth, TX North Texas
Reaching Reaching Winning        
Seed Team semifinals final tournament @ Fort Worth, TX Temple    
1 Memphis 82.18% 61.59% 40.99%      
2 North Texas 71.36% 40.54% 19.39% 10 USF @ Fort Worth, TX North Texas
3 Florida Atlantic 72.58% 39.95% 18.78%  
4 UAB 59.67% 20.13% 8.80% 3 Florida Atlantic  
5 Tulane 28.83% 8.56% 3.33%    
6 East Carolina 19.44% 7.07% 2.11% 6 East Carolina @ Fort Worth, TX Florida Atlantic
7 Temple 19.99% 7.86% 2.49%    
8 Wichita State 13.74% 6.11% 2.16% @ Fort Worth, TX East Carolina
9 Tulsa 4.08% 1.20% 0.27%  
10 USF 8.65% 2.51% 0.57% 11 UTSA
11 UTSA 7.98% 2.07% 0.43%
12 Rice 8.94% 2.02% 0.61%
13 Charlotte 2.56% 0.39% 0.08%
© Omni Rankings