Omni Rankings 2025-2026 Men's college basketball ratings through 4/6/26 games
Big Ten
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-365) NCAA probabilities NIT probabilities
#REF!
Home court factor = 2.46 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Michigan 99.18 1 100.74 87.57 83.18 1 37 3 19 1 W6 9-1 14 1 11 0 12 2 21 3 12 0 4 0 vs Gonzaga 112.57 vs Wake Forest 83.85
2 Illinois 94.01 7 94.97 88.20 80.70 10 28 9 15 5 L1 6-4 14 3 8 2 6 4 10 9 12 0 6 0 at USC 105.01 vs UConn 80.67
3 Purdue 91.86 8 94.12 86.22 82.17 4 30 9 13 7 L1 8-2 12 5 8 3 10 1 13 9 12 0 5 0 vs Texas Tech 101.85 vs Oakland 80.82
4 Michigan State 89.69 12 92.27 86.10 80.76 8 27 8 15 5 L1 7-3 15 2 6 4 6 2 11 7 10 1 6 0 vs Maryland 99.39 at Wisconsin 79.38
5 Wisconsin 87.86 17 90.76 84.02 80.18 19 24 11 14 6 L2 6-4 15 2 6 5 3 4 8 8 10 3 6 0 vs Michigan State 96.74 at Nebraska 73.07
6 Nebraska 87.74 18 91.02 83.25 78.88 36 28 7 15 5 L1 6-4 16 2 7 3 5 2 9 7 11 0 8 0 vs Wisconsin 98.93 vs USC Upstate 76.80
7 Iowa 86.88 22 88.07 83.27 79.57 28 24 13 10 10 L1 5-5 15 3 3 8 6 2 7 10 10 3 7 0 at Indiana 95.25 vs Purdue 77.25
8 Ohio State 86.74 23 87.11 80.65 80.23 18 21 13 12 8 L2 5-5 14 3 5 6 2 4 5 11 10 2 6 0 at Penn State 95.38 at Iowa 78.01
9 UCLA 85.75 25 87.07 79.00 79.82 26 24 12 13 7 L1 7-3 17 1 4 6 3 5 4 10 13 2 7 0 vs Nebraska 95.24 vs Eastern Washington 74.78
10 Indiana 82.30 46 89.62 82.28 78.79 37 18 14 9 11 L2 3-7 14 4 3 8 1 2 3 10 8 4 7 0 vs Penn State 97.98 vs Northwestern 75.49
11 Washington 80.90 56 82.92 77.38 78.51 44 16 17 7 13 L1 4-6 10 6 4 9 2 2 1 12 10 5 5 0 at Northwestern 89.31 vs Southern U 70.17
12 Northwestern 80.75 57 86.00 78.77 79.48 30 15 19 5 15 L1 5-5 9 8 3 8 3 3 2 13 8 6 5 0 vs Cleveland State 91.74 at Illinois 70.80
13 Minnesota 77.99 78 81.17 72.60 77.67 60 15 18 8 12 L2 4-6 13 4 2 9 0 5 4 11 4 7 7 0 at Oregon 86.71 vs Green Bay 66.13
14 Oregon 77.03 82 81.32 75.64 80.25 17 12 20 5 15 L1 4-6 10 7 2 8 0 5 1 12 5 8 6 0 vs UC Davis 89.57 vs Minnesota 68.20
15 USC 76.61 86 86.71 76.31 78.67 39 17 14 7 13 L8 2-8 8 7 5 6 4 1 2 9 10 5 5 0 vs Cal Poly 90.47 vs Illinois 69.52
16 Rutgers 75.56 93 78.56 71.57 78.61 41 14 20 6 14 L2 5-5 10 7 2 9 2 4 0 13 8 6 6 1 at Michigan State     81.81 vs Central Connecticut     62.79
17 Maryland 75.30 97 82.10 72.30 80.53 13 12 21 4 16 L1 3-7 7 8 2 10 3 3 1 15 6 6 5 0 vs Penn State     84.43 at Wisconsin     66.29
18 Penn State 71.68 138 80.66 71.68 77.80 57 12 20 3 17 L3 2-8 9 8 2 9 1 3 1 11 4 9 7 0 vs Michigan 85.28 vs Pitt 59.69
Big Ten top performances Big Ten surprise performances Big Ten upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Michigan vs Gonzaga W 101 - 61  112.57 1 Michigan vs Gonzaga W 101 - 61  18.87 1 Wisconsin at Michigan W 91 - 88  17.24
2 Michigan vs Tennessee W 95 - 62  109.15 2 Nebraska vs Wisconsin W 90 - 60  14.36 2 Minnesota vs Indiana W 73 - 64  13.22
3 Michigan vs Arizona W 91 - 73  106.77 3 Oregon vs UC Davis W 104 - 62  13.78 3 Maryland vs Iowa W 77 - 70  11.75
4 Michigan vs McNeese W 112 - 71  106.54 4 Illinois vs Missouri W 91 - 48  13.44 4 Penn State at Washington W 63 - 60  11.71
5 Illinois at USC W 101 - 65  105.01 5 Purdue vs Texas Tech W 86 - 56  13.29 5 Penn State vs Iowa W 71 - 69  10.74
6 Michigan vs UCLA W 86 - 56  104.21 6 Michigan vs Auburn W 102 - 72  12.48 6 Washington at USC W 84 - 76  10.27
7 Michigan vs USC W 96 - 66  104.02 7 Michigan vs Tennessee W 95 - 62  12.47 7 Wisconsin at Illinois W 92 - 90 OT 10.22
8 Michigan at Illinois W 84 - 70  103.75 8 Indiana vs Minnesota W 77 - 47  12.37 8 Maryland at Minnesota W 67 - 62  9.61
9 Michigan vs Auburn W 102 - 72  103.55 9 Michigan vs San Diego State W 94 - 54  12.32 9 Minnesota vs Michigan State W 76 - 73  9.42
10 Michigan vs Villanova W 89 - 61  103.16 10 Indiana vs Penn State W 113 - 72  11.81 10 Iowa vs Florida W 73 - 72  9.40
Big Ten projected standings Big Ten projected tournament bracket (projections in italics)
Conference Overall 1 Michigan
Rank Team W L W L        
1 Michigan 19 1 37 3 8 Ohio State @ Chicago, IL Michigan
2 Illinois 15 5 28 9                  
3 Michigan State 15 5 27 8 9 Iowa @ Chicago, IL Ohio State  
4 Nebraska 15 5 28 7            
5 Wisconsin 14 6 24 11 16 Oregon @ Chicago, IL Iowa @ Chicago, IL Michigan
6 Purdue 13 7 30 9                    
7 UCLA 13 7 24 12 @ Chicago, IL Maryland 4 Illinois      
8 Ohio State 12 8 21 13                
9 Iowa 10 10 24 13 17 Maryland 5 Wisconsin @ Chicago, IL Wisconsin    
10 Indiana 9 11 18 14            
11 Minnesota 8 12 15 18 12 Washington @ Chicago, IL Wisconsin  
12 Washington 7 13 16 17            
13 USC 7 13 17 14 @ Chicago, IL Washington @ Chicago, IL Purdue
14 Rutgers 6 14 14 20     2026 Big Ten
15 Northwestern 5 15 15 19 13 USC 2 Nebraska   Men's Basketball
16 Oregon 5 15 12 20           Tournament Champion
17 Maryland 4 16 12 21 7 Purdue @ Chicago, IL Purdue  
18 Penn State 3 17 12 20                      
10 Indiana @ Chicago, IL Purdue      
               
Big Ten tournament probabilities Outcome realized Outcome unrealized 15 Northwestern @ Chicago, IL Northwestern @ Chicago, IL Purdue
Probabilities based on pre-tournament ratings and projected tournament bracket            
Reaching Reaching Winning @ Chicago, IL Northwestern 3 Michigan State  
Seed Team semifinals final tournament            
1 Michigan 82.94% 57.44% 44.16% 18 Penn State 6 UCLA @ Chicago, IL UCLA
2 Nebraska 49.50% 24.76% 7.29%          
3 Michigan State 65.28% 34.57% 11.45% 11 Minnesota @ Chicago, IL UCLA
4 Illinois 70.38% 29.11% 18.74%          
5 Wisconsin 26.25% 7.34% 3.57% @ Chicago, IL Rutgers
6 UCLA 30.10% 12.96% 3.27%  
7 Purdue 42.49% 24.06% 8.43% 14 Rutgers
8 Ohio State 10.44% 3.59% 1.53%
9 Iowa 6.34% 2.07% 0.85%
10 Indiana 6.57% 2.29% 0.42%
11 Minnesota 3.60% 0.83% 0.10%
12 Washington 2.83% 0.38% 0.10%
13 USC 0.55% 0.04% 0.01%
14 Rutgers 1.02% 0.16% 0.01%
15 Northwestern 1.40% 0.35% 0.04%
16 Oregon 0.24% 0.04% 0.01%
17 Maryland 0.05% 0.00% 0.00%
18 Penn State 0.03% 0.00% 0.00%
© Omni Rankings