| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||||||||||||||||||||||||
| Conference USA | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.46 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Sam Houston | 72.66 | 127 | 75.78 | 70.59 | 70.98 | 134 | 19 | 12 | 13 | 7 | L2 | 6-4 | 10 | 1 | 6 | 10 | 3 | 1 | 0 | 2 | 4 | 5 | 15 | 5 | vs | FIU | 85.52 | at | New Mexico | 67.31 | ||||||
| 2 | Liberty | 72.28 | 131 | 80.83 | 71.62 | 69.71 | 162 | 23 | 8 | 17 | 3 | L1 | 5-5 | 11 | 2 | 11 | 3 | 1 | 3 | 0 | 1 | 6 | 4 | 17 | 3 | vs | Florida Atlantic | 85.27 | vs | WKU | 61.36 | ||||||
| 3 | Kennesaw State | 72.05 | 134 | 72.05 | 65.93 | 69.48 | 174 | 18 | 14 | 10 | 10 | L1 | 7-3 | 10 | 3 | 4 | 8 | 4 | 3 | 0 | 3 | 2 | 3 | 16 | 8 | vs | New Mexico State | 80.07 | at | Delaware | 60.14 | ||||||
| 4 | WKU | 70.59 | 164 | 75.39 | 69.43 | 70.08 | 154 | 16 | 14 | 11 | 9 | L3 | 6-4 | 10 | 4 | 5 | 7 | 1 | 3 | 0 | 2 | 3 | 6 | 13 | 6 | at | Liberty | 83.64 | at | FIU | 59.57 | ||||||
| 5 | Middle Tennessee | 70.36 | 168 | 74.42 | 69.20 | 71.51 | 127 | 14 | 15 | 11 | 9 | L1 | 6-4 | 8 | 4 | 5 | 8 | 1 | 3 | 0 | 2 | 5 | 5 | 9 | 8 | vs | Louisiana Tech | 85.09 | at | Jacksonville State | 62.57 | ||||||
| 6 | Louisiana Tech | 69.85 | 177 | 70.52 | 64.68 | 68.61 | 208 | 17 | 14 | 11 | 9 | L1 | 6-4 | 11 | 3 | 4 | 10 | 2 | 1 | 0 | 0 | 3 | 5 | 14 | 9 | at | Delaware | 85.37 | at | Middle Tennessee | 54.51 | ||||||
| 7 | New Mexico State | 69.29 | 182 | 78.34 | 69.21 | 69.45 | 175 | 13 | 16 | 8 | 12 | L1 | 5-5 | 7 | 5 | 3 | 8 | 3 | 3 | 1 | 0 | 3 | 5 | 9 | 11 | at | Delaware | 83.42 | at | Kennesaw State | 60.82 | ||||||
| 8 | Missouri State | 69.03 | 185 | 69.24 | 61.87 | 69.64 | 165 | 13 | 18 | 8 | 12 | L1 | 3-7 | 8 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 2 | 8 | 11 | 10 | at | New Mexico State | 76.53 | vs | LIU | 56.59 | ||||||
| 9 | FIU | 68.83 | 187 | 70.06 | 63.08 | 70.32 | 147 | 12 | 17 | 8 | 12 | L1 | 4-6 | 9 | 6 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 6 | 12 | 9 | vs | WKU | 80.71 | at | Sam Houston | 56.84 | ||||||
| 10 | Jacksonville State | 67.95 | 198 | 70.25 | 62.23 | 68.35 | 216 | 12 | 17 | 10 | 10 | L1 | 3-7 | 7 | 7 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 10 | vs | Kennesaw State | 77.54 | vs | North Alabama | 58.51 | ||||||
| 11 | UTEP | 64.77 | 255 | 65.80 | 60.83 | 70.74 | 138 | 8 | 20 | 7 | 13 | L1 | 4-6 | 6 | 7 | 2 | 11 | 0 | 2 | 0 | 1 | 2 | 6 | 6 | 13 | vs | North Dakota State | 71.78 | at | Missouri State | 54.02 | ||||||
| 12 | Delaware | 63.89 | 273 | 67.52 | 62.18 | 68.87 | 203 | 10 | 20 | 6 | 14 | L1 | 4-6 | 5 | 9 | 4 | 10 | 1 | 1 | 0 | 1 | 3 | 5 | 7 | 14 | at | George Washington | 79.20 | vs | Louisiana Tech | 48.90 | ||||||
| C-USA top performances | C-USA surprise performances | C-USA upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Sam Houston | vs | FIU | W 100 - 67 | 85.52 | 1 | Louisiana Tech | at | Delaware | W 81 - 38 | 18.16 | 1 | Delaware | at | George Washington | W 70 - 58 | 19.38 | ||||||||||||||||||||
| 2 | Louisiana Tech | at | Delaware | W 81 - 38 | 85.37 | 2 | Delaware | at | George Washington | W 70 - 58 | 15.35 | 2 | Jacksonville State | at | ETSU | W 81 - 75 | 13.15 | ||||||||||||||||||||
| 3 | Liberty | vs | Florida Atlantic | W 88 - 68 | 85.27 | 3 | WKU | at | Liberty | W 94 - 73 | 14.01 | 3 | Delaware | at | New Mexico State | W 73 - 64 | 12.81 | ||||||||||||||||||||
| 4 | Middle Tennessee | vs | Louisiana Tech | W 88 - 51 | 85.09 | 4 | FIU | vs | WKU | W 92 - 67 | 13.43 | 4 | Missouri State | at | New Mexico State | W 84 - 75 | 10.01 | ||||||||||||||||||||
| 5 | WKU | at | Liberty | W 94 - 73 | 83.64 | 5 | Middle Tennessee | vs | Louisiana Tech | W 88 - 51 | 12.97 | 5 | UTEP | vs | Middle Tennessee | W 83 - 80 OT | 9.73 | ||||||||||||||||||||
| 6 | New Mexico State | at | Delaware | W 97 - 68 | 83.42 | 6 | Sam Houston | vs | FIU | W 100 - 67 | 11.68 | 6 | Louisiana Tech | at | Liberty | W 76 - 71 | 9.05 | ||||||||||||||||||||
| 7 | Sam Houston | vs | Idaho | W 94 - 68 | 83.28 | 7 | Sam Houston | vs | Idaho | W 94 - 68 | 10.72 | 7 | UTEP | vs | North Dakota State | W 76 - 66 | 8.69 | ||||||||||||||||||||
| 8 | WKU | vs | UTEP | W 97 - 65 | 83.01 | 8 | Delaware | at | New Mexico State | W 73 - 64 | 10.65 | 8 | FIU | at | New Mexico State | W 81 - 78 | 8.47 | ||||||||||||||||||||
| 9 | Liberty | at | Middle Tennessee | W 81 - 65 | 82.51 | 9 | Missouri State | at | Delaware | W 61 - 43 | 10.62 | 9 | WKU | at | Liberty | W 94 - 73 | 8.20 | ||||||||||||||||||||
| 10 | New Mexico State | vs | New Mexico | W 76 - 68 | 82.23 | 10 | WKU | vs | UTEP | W 97 - 65 | 10.35 | 10 | UTEP | at | Jacksonville State | W 69 - 64 | 7.36 | ||||||||||||||||||||
| C-USA projected standings | C-USA projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Liberty | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Liberty | 17 | 3 | 23 | 8 | 8 | FIU | @ Huntsville, AL | Missouri State | ||||||||||||||||||||||||||||
| 2 | Sam Houston | 13 | 7 | 19 | 12 | ||||||||||||||||||||||||||||||||
| 3 | WKU | 11 | 9 | 16 | 14 | @ Huntsville, AL | Missouri State | ||||||||||||||||||||||||||||||
| 4 | Middle Tennessee | 11 | 9 | 14 | 15 | ||||||||||||||||||||||||||||||||
| 5 | Louisiana Tech | 11 | 9 | 17 | 14 | 9 | Missouri State | @ Huntsville, AL | Louisiana Tech | ||||||||||||||||||||||||||||
| 6 | Kennesaw State | 10 | 10 | 18 | 14 | ||||||||||||||||||||||||||||||||
| 7 | Jacksonville State | 10 | 10 | 12 | 17 | 4 | Louisiana Tech | ||||||||||||||||||||||||||||||
| 8 | New Mexico State | 8 | 12 | 13 | 16 | ||||||||||||||||||||||||||||||||
| 9 | Missouri State | 8 | 12 | 13 | 18 | @ Huntsville, AL | Louisiana Tech | ||||||||||||||||||||||||||||||
| 10 | FIU | 8 | 12 | 12 | 17 | ||||||||||||||||||||||||||||||||
| 11 | UTEP | 7 | 13 | 8 | 20 | 5 | Middle Tennessee | ||||||||||||||||||||||||||||||
| 12 | Delaware | 6 | 14 | 10 | 20 | ||||||||||||||||||||||||||||||||
| @ Huntsville, AL | Kennesaw State | ||||||||||||||||||||||||||||||||||||
| 2026 C-USA | |||||||||||||||||||||||||||||||||||||
| C-USA tournament probabilities | Outcome realized | Outcome unrealized | 2 | Sam Houston | Men's Basketball | ||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | Tournament Champion | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 7 | Jacksonville State | @ Huntsville, AL | Sam Houston | |||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | |||||||||||||||||||||||||||||||||
| 1 | Liberty | 62.27% | 35.11% | 18.42% | @ Huntsville, AL | New Mexico State | |||||||||||||||||||||||||||||||
| 2 | Sam Houston | 66.51% | 40.70% | 24.38% | |||||||||||||||||||||||||||||||||
| 3 | WKU | 55.80% | 26.18% | 13.42% | 10 | New Mexico State | @ Huntsville, AL | Kennesaw State | |||||||||||||||||||||||||||||
| 4 | Louisiana Tech | 45.00% | 20.51% | 8.92% | |||||||||||||||||||||||||||||||||
| 5 | Middle Tennessee | 55.00% | 27.78% | 13.43% | 3 | WKU | |||||||||||||||||||||||||||||||
| 6 | Kennesaw State | 44.20% | 18.26% | 8.31% | |||||||||||||||||||||||||||||||||
| 7 | Jacksonville State | 14.75% | 6.26% | 2.58% | @ Huntsville, AL | Kennesaw State | |||||||||||||||||||||||||||||||
| 8 | FIU | 20.75% | 9.41% | 3.92% | |||||||||||||||||||||||||||||||||
| 9 | Missouri State | 16.98% | 7.19% | 2.78% | 6 | Kennesaw State | |||||||||||||||||||||||||||||||
| 10 | New Mexico State | 18.74% | 8.61% | 3.85% | |||||||||||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
