| Omni Rankings™ | 2026-2027 Men's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||
| Ivy | |||||||||||||||||||||||||||||||||||||
| Home court factor = 1.92 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Penn | 67.68 | 88 | 69.33 | 67.62 | 74.41 | 29 | 1 | 3 | 0 | 0 | L2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | vs | Howard | 72.23 | at | Illinois | 64.96 | |||||||
| 2 | Harvard | 0 | 2 | 0 | 0 | L2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | at | Northeastern | 67.55 | at | George Washington | 63.53 | |||||||||||||
| 3 | Columbia | 2 | 1 | 0 | 0 | W2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | at | Bucknell | 69.93 | vs | Elon | 60.57 | |||||||||||||
| 4 | Princeton | 2 | 1 | 0 | 0 | W1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | vs | Stony Brook | 69.46 | at | Siena | 61.16 | |||||||||||||
| 5 | Yale | 66.07 | 98 | 72.75 | 66.07 | 72.40 | 39 | 1 | 3 | 0 | 0 | L3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | vs | Howard | 69.20 | at | Northeastern | 62.77 | |||||||
| 6 | Cornell | 1 | 2 | 0 | 0 | L2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | vs | Pepperdine | 64.60 | at | St. Bonaventure | 59.81 | |||||||||||||
| 7 | Dartmouth | 2 | 1 | 0 | 0 | W1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | at | Marist | 67.11 | vs | Central Connecticut | 59.52 | |||||||||||||
| 8 | Brown | 60.09 | 128 | 61.80 | 58.86 | 62.08 | 140 | 1 | 4 | 0 | 0 | L2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | at | Lehigh | 67.91 | vs | Canisius | 52.51 | |||||||
| Ivy top performances | Ivy surprise performances | Ivy upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Penn | vs | Howard | W 78 - 65 | 72.23 | 1 | Brown | at | Lehigh | W 65 - 55 | 8.57 | 1 | Brown | at | Lehigh | W 65 - 55 | 7.75 | ||||||||||||||||||||
| 2 | Columbia | at | Bucknell | W 77 - 59 | 69.93 | 2 | Columbia | vs | Stonehill | W 75 - 55 | 4.86 | 2 | Princeton | vs | Hofstra | W 60 - 58 | 3.66 | ||||||||||||||||||||
| 3 | Princeton | vs | Stony Brook | W 69 - 59 | 69.46 | 3 | Princeton | vs | Stony Brook | W 69 - 59 | 4.85 | 3 | Dartmouth | at | Marist | W 69 - 62 | 1.51 | ||||||||||||||||||||
| 4 | Yale | vs | Howard | W 72 - 62 | 69.20 | 4 | Brown | at | Siena | L 74 - 79 | 4.75 | 4 | Princeton | vs | Stony Brook | W 69 - 59 | 0.30 | ||||||||||||||||||||
| 5 | Yale | at | UCF | L 75 - 87 | 69.16 | 5 | Penn | vs | Howard | W 78 - 65 | 4.61 | 5 | |||||||||||||||||||||||||
| 6 | Columbia | vs | Stonehill | W 75 - 55 | 69.01 | 6 | Dartmouth | at | Marist | W 69 - 62 | 4.04 | 6 | |||||||||||||||||||||||||
| 7 | Princeton | vs | Hofstra | W 60 - 58 | 68.36 | 7 | Columbia | at | Bucknell | W 77 - 59 | 3.96 | 7 | |||||||||||||||||||||||||
| 8 | Penn | at | Saint Joseph's | L 77 - 83 | 67.96 | 8 | Yale | vs | Howard | W 72 - 62 | 2.95 | 8 | |||||||||||||||||||||||||
| 9 | Brown | at | Lehigh | W 65 - 55 | 67.91 | 9 | Princeton | vs | Hofstra | W 60 - 58 | 2.77 | 9 | |||||||||||||||||||||||||
| 10 | Harvard | at | Northeastern | L 70 - 74 OT | 67.55 | 10 | Dartmouth | at | UAlbany | W 85 - 76 | 2.73 | 10 | |||||||||||||||||||||||||
| Ivy projected standings | Ivy projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Penn | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Penn | 8 | 6 | 13 | 13 | @ Philadelphia, PA | Penn | ||||||||||||||||||||||||||||||
| 2 | Harvard | 8 | 6 | 13 | 13 | ||||||||||||||||||||||||||||||||
| 3 | Columbia | 8 | 6 | 16 | 11 | 4 | Princeton | ||||||||||||||||||||||||||||||
| 4 | Princeton | 7 | 7 | 13 | 14 | ||||||||||||||||||||||||||||||||
| 5 | Yale | 7 | 7 | 11 | 15 | @ Philadelphia, PA | Penn | ||||||||||||||||||||||||||||||
| 6 | Cornell | 6 | 8 | 11 | 15 | 2027 Ivy | |||||||||||||||||||||||||||||||
| 7 | Dartmouth | 6 | 8 | 12 | 13 | 2 | Harvard | Men's Basketball | |||||||||||||||||||||||||||||
| 8 | Brown | 4 | 10 | 9 | 18 | Tournament Champion | |||||||||||||||||||||||||||||||
| @ Philadelphia, PA | Harvard | ||||||||||||||||||||||||||||||||||||
| Ivy tournament probabilities | Outcome realized | Outcome unrealized | 3 | Columbia | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | |||||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | |||||||||||||||||||||||||||||||||
| 1 | Penn | 100.00% | 61.63% | 35.73% | |||||||||||||||||||||||||||||||||
| 2 | Harvard | 100.00% | 50.81% | 23.85% | |||||||||||||||||||||||||||||||||
| 3 | Columbia | 100.00% | 49.19% | 22.70% | |||||||||||||||||||||||||||||||||
| 4 | Princeton | 100.00% | 38.37% | 17.72% | © Omni Rankings | ||||||||||||||||||||||||||||||||
