| Omni Rankings™ | 2026-2027 Men's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||
| MEAC | |||||||||||||||||||||||||||||||||||||
| Home court factor = 1.92 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Howard | 67.15 | 92 | 67.15 | 64.51 | 65.54 | 117 | 3 | 2 | 0 | 0 | W2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | at | Davidson | 74.69 | at | Yale | 61.73 | |||||||
| 2 | Coppin State | 61.13 | 124 | 61.13 | 55.07 | 78.03 | 14 | 0 | 4 | 0 | 0 | L4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | at | USF | 64.92 | at | Virginia Tech | 58.43 | |||||||
| 3 | South Carolina State | 2 | 1 | 0 | 0 | L1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | at | Chicago State | 67.78 | at | Notre Dame | 55.37 | |||||||||||||
| 4 | Maryland Eastern Shore | 60.01 | 129 | 60.18 | 58.44 | 79.44 | 10 | 0 | 4 | 0 | 0 | L4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | at | High Point | 63.48 | at | Boston College | 56.84 | |||||||
| 5 | North Carolina Central | 59.39 | 132 | 60.31 | 58.00 | 68.05 | 89 | 0 | 4 | 0 | 0 | L4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | at | Longwood | 62.77 | at | VMI | 51.99 | |||||||
| 6 | Delaware State | 0 | 3 | 0 | 0 | L3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | at | Georgetown | 65.03 | at | East Carolina | 52.34 | |||||||||||||
| 7 | Morgan State | 2 | 1 | 0 | 0 | W1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | at | Niagara | 59.73 | at | UMBC | 53.64 | |||||||||||||
| 8 | Norfolk State | 0 | 2 | 0 | 0 | L2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vs | Old Dominion | 56.87 | at | William & Mary | 50.75 | |||||||||||||
| MEAC top performances | MEAC surprise performances | MEAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Howard | at | Davidson | W 64 - 58 | 74.69 | 1 | Delaware State | at | Georgetown | L 78 - 83 | 10.29 | 1 | Howard | at | Davidson | W 64 - 58 | 14.72 | ||||||||||||||||||||
| 2 | South Carolina State | at | Chicago State | W 82 - 67 | 67.78 | 2 | Howard | at | Davidson | W 64 - 58 | 10.18 | 2 | South Carolina State | at | Chicago State | W 82 - 67 | 2.86 | ||||||||||||||||||||
| 3 | Howard | at | Alcorn State | W 94 - 83 | 66.84 | 3 | South Carolina State | at | Chicago State | W 82 - 67 | 8.47 | 3 | Morgan State | at | Niagara | W 73 - 67 | 1.93 | ||||||||||||||||||||
| 4 | Howard | vs | Stetson | W 75 - 62 | 66.82 | 4 | Coppin State | at | USF | L 63 - 73 | 7.00 | 4 | South Carolina State | at | USC Upstate | W 78 - 70 | 1.70 | ||||||||||||||||||||
| 5 | Delaware State | at | Georgetown | L 78 - 83 | 65.03 | 5 | Maryland Eastern Shore | at | High Point | L 49 - 63 | 5.05 | 5 | |||||||||||||||||||||||||
| 6 | Coppin State | at | USF | L 63 - 73 | 64.92 | 6 | Coppin State | vs | Bradley | L 54 - 56 | 4.74 | 6 | |||||||||||||||||||||||||
| 7 | South Carolina State | at | USC Upstate | W 78 - 70 | 63.49 | 7 | South Carolina State | at | USC Upstate | W 78 - 70 | 4.60 | 7 | |||||||||||||||||||||||||
| 8 | Maryland Eastern Shore | at | High Point | L 49 - 63 | 63.48 | 8 | Morgan State | at | Niagara | W 73 - 67 | 3.78 | 8 | |||||||||||||||||||||||||
| 9 | North Carolina Central | at | Longwood | L 75 - 80 OT | 62.77 | 9 | North Carolina Central | at | Longwood | L 75 - 80 OT | 3.70 | 9 | |||||||||||||||||||||||||
| 10 | North Carolina Central | at | Georgia | L 62 - 78 | 62.57 | 10 | Coppin State | at | George Mason | L 51 - 68 | 3.56 | 10 | |||||||||||||||||||||||||
| MEAC projected standings | MEAC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Howard | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Howard | 11 | 3 | 18 | 10 | @ Norfolk, VA | Howard | ||||||||||||||||||||||||||||||
| 2 | Coppin State | 8 | 6 | 10 | 19 | ||||||||||||||||||||||||||||||||
| 3 | South Carolina State | 7 | 7 | 12 | 16 | 8 | Norfolk State | ||||||||||||||||||||||||||||||
| 4 | Maryland Eastern Shore | 7 | 7 | 10 | 19 | ||||||||||||||||||||||||||||||||
| 5 | North Carolina Central | 7 | 7 | 9 | 17 | @ Norfolk, VA | Howard | ||||||||||||||||||||||||||||||
| 6 | Delaware State | 6 | 8 | 8 | 18 | ||||||||||||||||||||||||||||||||
| 7 | Morgan State | 5 | 9 | 10 | 17 | 4 | Maryland Eastern Shore | ||||||||||||||||||||||||||||||
| 8 | Norfolk State | 5 | 9 | 7 | 21 | ||||||||||||||||||||||||||||||||
| @ Norfolk, VA | Maryland Eastern Shore | ||||||||||||||||||||||||||||||||||||
| MEAC tournament probabilities | Outcome realized | Outcome unrealized | 5 | North Carolina Central | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | @ Norfolk, VA | Howard | |||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | 2027 MEAC | ||||||||||||||||||||||||||||||||
| 1 | Howard | 81.99% | 59.94% | 43.88% | 2 | Coppin State | Men's Basketball | ||||||||||||||||||||||||||||||
| 2 | Coppin State | 66.04% | 37.44% | 15.42% | Tournament Champion | ||||||||||||||||||||||||||||||||
| 3 | South Carolina State | 61.98% | 33.05% | 12.96% | @ Norfolk, VA | Coppin State | |||||||||||||||||||||||||||||||
| 4 | Maryland Eastern Shore | 52.09% | 17.77% | 9.15% | |||||||||||||||||||||||||||||||||
| 5 | North Carolina Central | 47.91% | 15.54% | 7.68% | 7 | Morgan State | |||||||||||||||||||||||||||||||
| 6 | Delaware State | 38.02% | 15.77% | 4.58% | |||||||||||||||||||||||||||||||||
| 7 | Norfolk State | 18.01% | 6.75% | 2.12% | @ Norfolk, VA | Coppin State | |||||||||||||||||||||||||||||||
| 3 | South Carolina State | ||||||||||||||||||||||||||||||||||||
| @ Norfolk, VA | South Carolina State | ||||||||||||||||||||||||||||||||||||
| 6 | Delaware State | © Omni Rankings | |||||||||||||||||||||||||||||||||||
