| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||||||||||||||||||||||||
| MEAC | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.46 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Howard | 70.71 | 159 | 70.86 | 58.39 | 63.42 | 350 | 20 | 11 | 11 | 3 | L1 | 9-1 | 7 | 4 | 7 | 6 | 6 | 1 | 0 | 3 | 1 | 2 | 19 | 6 | vs | North Carolina Central | 76.72 | at | Stetson | 54.84 | ||||||
| 2 | Norfolk State | 59.67 | 320 | 66.51 | 59.62 | 62.46 | 360 | 11 | 17 | 8 | 6 | L3 | 5-5 | 5 | 4 | 5 | 10 | 1 | 3 | 0 | 2 | 0 | 3 | 11 | 12 | vs | Coppin State | 66.74 | at | Howard | 50.30 | ||||||
| 3 | Maryland Eastern Shore | 56.20 | 345 | 63.27 | 56.20 | 64.13 | 340 | 7 | 23 | 5 | 9 | L3 | 1-9 | 4 | 4 | 2 | 18 | 1 | 1 | 0 | 4 | 0 | 3 | 7 | 16 | at | Georgia Tech | 69.79 | at | Howard | 51.70 | ||||||
| 4 | Morgan State | 55.89 | 347 | 61.12 | 52.88 | 61.70 | 364 | 11 | 16 | 10 | 4 | L1 | 7-3 | 6 | 6 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 12 | at | Georgetown | 62.46 | at | Old Dominion | 45.73 | ||||||
| 5 | North Carolina Central | 55.57 | 351 | 59.56 | 54.67 | 63.90 | 345 | 10 | 18 | 8 | 6 | L1 | 5-5 | 4 | 5 | 4 | 12 | 2 | 1 | 0 | 4 | 0 | 2 | 10 | 12 | at | Morgan State | 61.82 | vs | South Carolina State | 45.75 | ||||||
| 6 | South Carolina State | 55.12 | 352 | 62.95 | 52.89 | 64.62 | 325 | 8 | 22 | 7 | 7 | L1 | 4-6 | 4 | 5 | 3 | 16 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | 18 | at | North Carolina Central | 63.31 | at | Charleston Southern | 43.01 | ||||||
| 7 | Coppin State | 51.70 | 361 | 53.56 | 47.91 | 64.95 | 314 | 6 | 24 | 5 | 9 | L3 | 4-6 | 2 | 6 | 4 | 15 | 0 | 3 | 0 | 1 | 0 | 7 | 6 | 16 | vs | Delaware State | 58.77 | vs | UMBC | 39.09 | ||||||
| 8 | Delaware State | 51.05 | 363 | 59.10 | 50.16 | 61.61 | 365 | 5 | 22 | 2 | 12 | L1 | 2-8 | 2 | 7 | 2 | 14 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 16 | at | Longwood | 62.19 | vs | Howard | 43.95 | ||||||
| MEAC top performances | MEAC surprise performances | MEAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Howard | vs | North Carolina Central | W 100 - 67 | 76.72 | 1 | Howard | vs | Norfolk State | W 88 - 60 | 10.75 | 1 | Howard | at | UNC Wilmington | W 67 - 66 | 13.79 | ||||||||||||||||||||
| 2 | Howard | at | Delaware State | W 91 - 59 | 76.61 | 2 | Coppin State | vs | Delaware State | W 65 - 47 | 10.66 | 2 | Morgan State | at | Howard | W 78 - 77 | 13.79 | ||||||||||||||||||||
| 3 | Howard | at | Morgan State | W 84 - 59 | 76.46 | 3 | South Carolina State | at | North Carolina Central | W 80 - 64 | 10.30 | 3 | Coppin State | at | Delaware State | W 53 - 51 | 11.31 | ||||||||||||||||||||
| 4 | Howard | vs | Norfolk State | W 88 - 60 | 74.27 | 4 | Howard | at | Delaware State | W 91 - 59 | 8.81 | 4 | Coppin State | at | North Carolina Central | W 58 - 56 | 10.37 | ||||||||||||||||||||
| 5 | Howard | vs | Maryland Eastern Shore | W 79 - 53 | 73.78 | 5 | Howard | vs | North Carolina Central | W 100 - 67 | 7.71 | 5 | Morgan State | at | Norfolk State | W 79 - 78 | 9.93 | ||||||||||||||||||||
| 6 | Howard | vs | Michigan | L 80 - 101 | 73.23 | 6 | Howard | vs | Delaware State | W 84 - 58 | 7.53 | 6 | Delaware State | at | Maryland Eastern Shore | W 57 - 56 | 9.27 | ||||||||||||||||||||
| 7 | Howard | vs | South Carolina State | W 85 - 57 | 72.05 | 7 | Howard | at | UNC Wilmington | W 67 - 66 | 7.37 | 7 | Delaware State | at | Longwood | W 81 - 76 | 8.79 | ||||||||||||||||||||
| 8 | Howard | vs | UMBC | W 86 - 83 | 71.98 | 8 | Morgan State | at | Howard | W 78 - 77 | 7.37 | 8 | South Carolina State | vs | Howard | W 58 - 57 | 8.41 | ||||||||||||||||||||
| 9 | Howard | vs | South Carolina State | W 78 - 61 | 70.92 | 9 | Maryland Eastern Shore | at | Georgia Tech | L 52 - 56 OT | 7.12 | 9 | Delaware State | vs | Delaware | W 75 - 72 OT | 7.49 | ||||||||||||||||||||
| 10 | Howard | vs | Yale | L 81 - 87 OT | 70.80 | 10 | Howard | vs | Maryland Eastern Shore | W 79 - 53 | 6.94 | 10 | Coppin State | at | Rider | W 68 - 65 | 6.78 | ||||||||||||||||||||
| MEAC projected standings | MEAC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| (Coppin State ineligible for MEAC tournament and NCAA tournament) | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Howard | 11 | 3 | 20 | 11 | 1 | Howard | ||||||||||||||||||||||||||||||
| 2 | Morgan State | 10 | 4 | 11 | 16 | ||||||||||||||||||||||||||||||||
| 3 | Norfolk State | 8 | 6 | 11 | 17 | ||||||||||||||||||||||||||||||||
| 4 | North Carolina Central | 8 | 6 | 10 | 18 | ||||||||||||||||||||||||||||||||
| 5 | South Carolina State | 7 | 7 | 8 | 22 | @ Norfolk, VA | Howard | ||||||||||||||||||||||||||||||
| 6 | Maryland Eastern Shore | 5 | 9 | 7 | 23 | ||||||||||||||||||||||||||||||||
| 7 | Coppin State | 5 | 9 | 6 | 24 | 4 | Norfolk State | ||||||||||||||||||||||||||||||
| 8 | Delaware State | 2 | 12 | 5 | 22 | ||||||||||||||||||||||||||||||||
| @ Norfolk, VA | South Carolina State | ||||||||||||||||||||||||||||||||||||
| MEAC tournament probabilities | Outcome realized | Outcome unrealized | 5 | South Carolina State | |||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | @ Norfolk, VA | Howard | |||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | 2026 MEAC | ||||||||||||||||||||||||||||||||
| 1 | Howard | 100.00% | 82.89% | 73.43% | 2 | Morgan State | Men's Basketball | ||||||||||||||||||||||||||||||
| 2 | Morgan State | 67.51% | 35.25% | 6.08% | Tournament Champion | ||||||||||||||||||||||||||||||||
| 3 | North Carolina Central | 44.70% | 22.66% | 3.32% | @ Norfolk, VA | Delaware State | |||||||||||||||||||||||||||||||
| 4 | Norfolk State | 69.33% | 14.03% | 9.32% | |||||||||||||||||||||||||||||||||
| 5 | South Carolina State | 30.67% | 3.08% | 1.44% | 7 | Delaware State | |||||||||||||||||||||||||||||||
| 6 | Maryland Eastern Shore | 55.30% | 30.87% | 5.35% | |||||||||||||||||||||||||||||||||
| 7 | Delaware State | 32.49% | 11.22% | 1.07% | @ Norfolk, VA | North Carolina Central | |||||||||||||||||||||||||||||||
| 3 | North Carolina Central | ||||||||||||||||||||||||||||||||||||
| @ Norfolk, VA | North Carolina Central | ||||||||||||||||||||||||||||||||||||
| 6 | Maryland Eastern Shore | © Omni Rankings | |||||||||||||||||||||||||||||||||||
