| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 3/3/26 games | |||||||||||||||||||||||||||||||||||
| Northeast | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.47 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | LIU | 66.63 | 223 | 68.88 | 63.33 | 64.25 | 336 | 21 | 10 | 15 | 3 | W2 | 8-2 | 11 | 1 | 10 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 6 | at | Central Connecticut | 76.05 | at | Fordham | 57.32 | ||||||
| 2 | Mercyhurst | 62.59 | 289 | 66.40 | 61.78 | 63.11 | 354 | 13 | 16 | 10 | 8 | W1 | 5-5 | 8 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 11 | at | Loyola Chicago | 71.58 | at | Davidson | 54.49 | ||||||
| 3 | Le Moyne | 61.35 | 305 | 64.17 | 60.01 | 62.76 | 357 | 14 | 16 | 10 | 8 | L1 | 4-6 | 8 | 3 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 12 | vs | New Haven | 71.43 | vs | Stonehill | 54.04 | ||||||
| 4 | Central Connecticut | 60.72 | 308 | 67.12 | 60.72 | 62.30 | 363 | 16 | 11 | 12 | 6 | W2 | 8-2 | 8 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 10 | at | Rutgers | 77.52 | at | Chicago State | 51.35 | ||||||
| 5 | Wagner | 59.94 | 316 | 62.52 | 57.63 | 62.72 | 358 | 10 | 16 | 8 | 10 | W4 | 7-3 | 5 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | vs | Maryland Eastern Shore | 66.26 | at | Central Connecticut | 53.12 | ||||||
| 6 | New Haven | 59.09 | 323 | 59.50 | 53.24 | 64.01 | 342 | 11 | 17 | 9 | 9 | W1 | 5-5 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 12 | at | Stonehill | 65.59 | vs | Penn State | 48.80 | ||||||
| 7 | Stonehill | 58.54 | 329 | 60.98 | 55.96 | 63.07 | 355 | 9 | 20 | 8 | 10 | L1 | 4-6 | 6 | 5 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 16 | vs | Saint Francis (PA) | 67.11 | vs | New Haven | 48.97 | ||||||
| 8 | Fairleigh Dickinson | 57.14 | 338 | 59.35 | 53.07 | 63.59 | 348 | 8 | 20 | 8 | 10 | L3 | 4-6 | 5 | 6 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 15 | at | Central Connecticut | 65.93 | at | Fordham | 49.86 | ||||||
| 9 | Chicago State | 56.08 | 346 | 57.22 | 51.04 | 66.22 | 270 | 6 | 24 | 5 | 13 | L2 | 5-5 | 4 | 6 | 2 | 18 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 16 | vs | Central Connecticut | 66.80 | at | Saint Francis (PA) | 45.03 | ||||||
| 10 | Saint Francis (PA) | 54.07 | 356 | 55.09 | 49.34 | 65.01 | 313 | 5 | 24 | 5 | 13 | L2 | 1-9 | 3 | 8 | 2 | 14 | 0 | 2 | 0 | 3 | 0 | 2 | 5 | 19 | vs | Chicago State | 62.37 | at | Radford | 42.56 | ||||||
| NEC top performances | NEC surprise performances | NEC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Central Connecticut | at | Rutgers | W 67 - 54 | 77.52 | 1 | Central Connecticut | at | Rutgers | W 67 - 54 | 13.14 | 1 | Central Connecticut | at | Rutgers | W 67 - 54 | 14.03 | ||||||||||||||||||||
| 2 | LIU | at | Central Connecticut | W 80 - 59 | 76.05 | 2 | Chicago State | vs | Central Connecticut | W 70 - 51 | 11.06 | 2 | Saint Francis (PA) | at | Wagner | W 71 - 69 | 13.52 | ||||||||||||||||||||
| 3 | LIU | vs | Le Moyne | W 83 - 61 | 74.39 | 3 | Chicago State | at | Loyola Chicago | W 84 - 75 | 10.98 | 3 | Chicago State | at | Loyola Chicago | W 84 - 75 | 13.47 | ||||||||||||||||||||
| 4 | LIU | at | Georgia | L 74 - 89 | 72.61 | 4 | Stonehill | vs | Saint Francis (PA) | W 103 - 77 | 10.03 | 4 | Central Connecticut | at | Boston College | W 60 - 59 | 12.81 | ||||||||||||||||||||
| 5 | LIU | at | Chicago State | W 74 - 55 | 72.47 | 5 | Saint Francis (PA) | vs | Chicago State | W 81 - 60 | 9.60 | 5 | Fairleigh Dickinson | at | Mercyhurst | W 74 - 67 | 10.83 | ||||||||||||||||||||
| 6 | LIU | at | Missouri State | W 75 - 61 | 72.27 | 6 | Fairleigh Dickinson | at | Central Connecticut | W 76 - 66 | 9.60 | 6 | Mercyhurst | at | Loyola Chicago | W 73 - 65 | 10.35 | ||||||||||||||||||||
| 7 | Mercyhurst | at | Loyola Chicago | W 73 - 65 | 71.58 | 7 | Le Moyne | vs | New Haven | W 73 - 47 | 9.07 | 7 | Fairleigh Dickinson | at | Central Connecticut | W 76 - 66 | 9.76 | ||||||||||||||||||||
| 8 | Le Moyne | vs | New Haven | W 73 - 47 | 71.43 | 8 | Stonehill | at | Le Moyne | W 65 - 54 | 9.02 | 8 | Stonehill | at | Wagner | W 69 - 60 | 9.03 | ||||||||||||||||||||
| 9 | Mercyhurst | vs | Central Connecticut | W 79 - 61 | 70.98 | 9 | Mercyhurst | at | Loyola Chicago | W 73 - 65 | 8.95 | 9 | Stonehill | at | Mercyhurst | W 62 - 57 OT | 8.50 | ||||||||||||||||||||
| 10 | LIU | at | Mississippi State | L 83 - 87 | 70.91 | 10 | Stonehill | at | Wagner | W 69 - 60 | 8.76 | 10 | New Haven | at | UMass Lowell | W 73 - 67 | 8.17 | ||||||||||||||||||||
| NEC projected standings | NEC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| (New Haven ineligible for NEC tournament; Le Moyne, Mercyhurst, New Haven ineligible for NCAA tournament) | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | LIU | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | LIU | 16 | 3 | 22 | 10 | @ Brooklyn, NY | LIU | ||||||||||||||||||||||||||||||
| 2 | Central Connecticut | 13 | 6 | 17 | 11 | ||||||||||||||||||||||||||||||||
| 3 | Mercyhurst | 11 | 8 | 14 | 16 | 8 | Saint Francis (PA) | ||||||||||||||||||||||||||||||
| 4 | Le Moyne | 11 | 8 | 15 | 16 | ||||||||||||||||||||||||||||||||
| 5 | New Haven | 9 | 9 | 11 | 17 | @ Brooklyn, NY | LIU | ||||||||||||||||||||||||||||||
| 6 | Wagner | 8 | 11 | 10 | 17 | ||||||||||||||||||||||||||||||||
| 7 | Stonehill | 8 | 11 | 9 | 21 | 4 | Le Moyne | ||||||||||||||||||||||||||||||
| 8 | Fairleigh Dickinson | 8 | 11 | 8 | 21 | ||||||||||||||||||||||||||||||||
| 9 | Saint Francis (PA) | 5 | 13 | 5 | 24 | @ Syracuse, NY | Le Moyne | ||||||||||||||||||||||||||||||
| 10 | Chicago State | 5 | 14 | 6 | 25 | ||||||||||||||||||||||||||||||||
| 5 | Wagner | ||||||||||||||||||||||||||||||||||||
| NEC tournament probabilities | Outcome realized | Outcome unrealized | @ Brooklyn, NY | LIU | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | 2026 NEC | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Central Connecticut | Men's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | LIU | 88.25% | 69.45% | 51.17% | @ New Britain, CT | Central Connecticut | |||||||||||||||||||||||||||||||
| 2 | Central Connecticut | 69.17% | 39.07% | 14.24% | |||||||||||||||||||||||||||||||||
| 3 | Mercyhurst | 70.50% | 38.61% | 15.79% | 7 | Fairleigh Dickinson | |||||||||||||||||||||||||||||||
| 4 | Le Moyne | 62.67% | 23.96% | 9.35% | |||||||||||||||||||||||||||||||||
| 5 | Wagner | 37.33% | 12.78% | 4.49% | @ New Britain, CT | Central Connecticut | |||||||||||||||||||||||||||||||
| 6 | Stonehill | 29.50% | 7.81% | 2.62% | |||||||||||||||||||||||||||||||||
| 7 | Fairleigh Dickinson | 30.83% | 5.75% | 1.74% | 3 | Mercyhurst | |||||||||||||||||||||||||||||||
| 8 | Saint Francis (PA) | 11.75% | 2.57% | 0.59% | |||||||||||||||||||||||||||||||||
| @ Erie, PA | Mercyhurst | ||||||||||||||||||||||||||||||||||||
| 6 | Stonehill | © Omni Rankings | |||||||||||||||||||||||||||||||||||
