| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||||||||||||||||||||||||
| Northeast | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.46 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | LIU | 66.07 | 228 | 68.87 | 63.32 | 64.69 | 322 | 24 | 11 | 15 | 3 | L1 | 7-3 | 14 | 1 | 10 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | 24 | 6 | at | Central Connecticut | 76.04 | at | Fordham | 57.30 | ||||||
| 2 | Mercyhurst | 62.38 | 294 | 66.40 | 61.77 | 62.86 | 355 | 15 | 17 | 10 | 8 | L1 | 5-5 | 10 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 12 | at | Loyola Chicago | 71.58 | at | Davidson | 54.47 | ||||||
| 3 | Wagner | 60.79 | 306 | 62.51 | 57.62 | 62.85 | 356 | 11 | 17 | 8 | 10 | L1 | 6-4 | 5 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 13 | at | Central Connecticut | 66.27 | at | Central Connecticut | 53.10 | ||||||
| 4 | Le Moyne | 60.37 | 311 | 64.16 | 60.01 | 62.58 | 359 | 14 | 17 | 10 | 8 | L2 | 4-6 | 8 | 4 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 13 | vs | New Haven | 71.43 | vs | Stonehill | 53.98 | ||||||
| 5 | Central Connecticut | 59.86 | 318 | 67.11 | 59.86 | 62.16 | 362 | 16 | 12 | 12 | 6 | L1 | 7-3 | 8 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 11 | at | Rutgers | 77.52 | at | Chicago State | 51.33 | ||||||
| 6 | Stonehill | 59.52 | 321 | 60.98 | 55.95 | 63.07 | 354 | 10 | 21 | 8 | 10 | L1 | 3-7 | 6 | 5 | 4 | 15 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 17 | vs | Saint Francis (PA) | 67.10 | vs | New Haven | 48.96 | ||||||
| 7 | New Haven | 59.08 | 323 | 59.49 | 53.24 | 64.00 | 343 | 11 | 17 | 9 | 9 | W1 | 5-5 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 12 | at | Stonehill | 65.58 | vs | Penn State | 48.79 | ||||||
| 8 | Fairleigh Dickinson | 57.09 | 339 | 59.34 | 53.05 | 63.59 | 349 | 8 | 21 | 8 | 10 | L4 | 4-6 | 5 | 6 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 16 | at | Central Connecticut | 65.91 | at | Fordham | 49.84 | ||||||
| 9 | Chicago State | 56.68 | 341 | 57.21 | 51.03 | 66.27 | 267 | 6 | 25 | 5 | 13 | L3 | 4-6 | 4 | 6 | 2 | 19 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 17 | vs | Central Connecticut | 66.80 | at | Saint Francis (PA) | 45.01 | ||||||
| 10 | Saint Francis (PA) | 54.05 | 357 | 55.08 | 49.32 | 65.01 | 313 | 5 | 24 | 5 | 13 | L2 | 1-9 | 3 | 8 | 2 | 14 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | 18 | vs | Chicago State | 62.37 | at | Radford | 42.53 | ||||||
| NEC top performances | NEC surprise performances | NEC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Central Connecticut | at | Rutgers | W 67 - 54 | 77.52 | 1 | Central Connecticut | at | Rutgers | W 67 - 54 | 13.15 | 1 | Central Connecticut | at | Rutgers | W 67 - 54 | 14.03 | ||||||||||||||||||||
| 2 | LIU | at | Central Connecticut | W 80 - 59 | 76.04 | 2 | Chicago State | vs | Central Connecticut | W 70 - 51 | 11.07 | 2 | Saint Francis (PA) | at | Wagner | W 71 - 69 | 13.51 | ||||||||||||||||||||
| 3 | LIU | vs | Le Moyne | W 83 - 61 | 74.39 | 3 | Chicago State | at | Loyola Chicago | W 84 - 75 | 10.98 | 3 | Chicago State | at | Loyola Chicago | W 84 - 75 | 13.47 | ||||||||||||||||||||
| 4 | LIU | at | Georgia | L 74 - 89 | 72.60 | 4 | Stonehill | vs | Saint Francis (PA) | W 103 - 77 | 10.04 | 4 | Central Connecticut | at | Boston College | W 60 - 59 | 12.81 | ||||||||||||||||||||
| 5 | LIU | at | Chicago State | W 74 - 55 | 72.46 | 5 | Saint Francis (PA) | vs | Chicago State | W 81 - 60 | 9.61 | 5 | Fairleigh Dickinson | at | Mercyhurst | W 74 - 67 | 10.83 | ||||||||||||||||||||
| 6 | LIU | at | Missouri State | W 75 - 61 | 72.27 | 6 | Fairleigh Dickinson | at | Central Connecticut | W 76 - 66 | 9.60 | 6 | Mercyhurst | at | Loyola Chicago | W 73 - 65 | 10.35 | ||||||||||||||||||||
| 7 | Mercyhurst | at | Loyola Chicago | W 73 - 65 | 71.58 | 7 | Le Moyne | vs | New Haven | W 73 - 47 | 9.09 | 7 | Fairleigh Dickinson | at | Central Connecticut | W 76 - 66 | 9.76 | ||||||||||||||||||||
| 8 | Le Moyne | vs | New Haven | W 73 - 47 | 71.43 | 8 | Stonehill | at | Le Moyne | W 65 - 54 | 9.02 | 8 | Stonehill | at | Wagner | W 69 - 60 | 9.02 | ||||||||||||||||||||
| 9 | Mercyhurst | vs | Central Connecticut | W 79 - 61 | 70.98 | 9 | Mercyhurst | at | Loyola Chicago | W 73 - 65 | 8.95 | 9 | Stonehill | at | Mercyhurst | W 62 - 57 OT | 8.50 | ||||||||||||||||||||
| 10 | LIU | at | Mississippi State | L 83 - 87 | 70.90 | 10 | Stonehill | at | Wagner | W 69 - 60 | 8.76 | 10 | New Haven | at | UMass Lowell | W 73 - 67 | 8.16 | ||||||||||||||||||||
| NEC projected standings | NEC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| (New Haven ineligible for NEC tournament; Le Moyne, Mercyhurst, New Haven ineligible for NCAA tournament) | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | LIU | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | LIU | 15 | 3 | 24 | 11 | @ Brooklyn, NY | LIU | ||||||||||||||||||||||||||||||
| 2 | Central Connecticut | 12 | 6 | 16 | 12 | ||||||||||||||||||||||||||||||||
| 3 | Mercyhurst | 10 | 8 | 15 | 17 | 8 | Chicago State | ||||||||||||||||||||||||||||||
| 4 | Le Moyne | 10 | 8 | 14 | 17 | ||||||||||||||||||||||||||||||||
| 5 | New Haven | 9 | 9 | 11 | 17 | @ Brooklyn, NY | LIU | ||||||||||||||||||||||||||||||
| 6 | Wagner | 8 | 10 | 11 | 17 | ||||||||||||||||||||||||||||||||
| 7 | Stonehill | 8 | 10 | 10 | 21 | 4 | Le Moyne | ||||||||||||||||||||||||||||||
| 8 | Fairleigh Dickinson | 8 | 10 | 8 | 21 | ||||||||||||||||||||||||||||||||
| 9 | Chicago State | 5 | 13 | 6 | 25 | @ Syracuse, NY | Wagner | ||||||||||||||||||||||||||||||
| 10 | Saint Francis (PA) | 5 | 13 | 5 | 24 | ||||||||||||||||||||||||||||||||
| 5 | Stonehill | ||||||||||||||||||||||||||||||||||||
| NEC tournament probabilities | Outcome realized | Outcome unrealized | @ Brooklyn, NY | LIU | |||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | 2026 NEC | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Central Connecticut | Men's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | LIU | 85.27% | 66.31% | 48.98% | @ New Britain, CT | Mercyhurst | |||||||||||||||||||||||||||||||
| 2 | Central Connecticut | 60.73% | 34.33% | 12.67% | |||||||||||||||||||||||||||||||||
| 3 | Mercyhurst | 74.34% | 42.29% | 17.68% | 7 | Wagner | |||||||||||||||||||||||||||||||
| 4 | Le Moyne | 67.01% | 26.35% | 10.41% | |||||||||||||||||||||||||||||||||
| 5 | Stonehill | 32.99% | 10.39% | 3.30% | @ Erie, PA | Mercyhurst | |||||||||||||||||||||||||||||||
| 6 | Fairleigh Dickinson | 25.66% | 6.39% | 1.91% | |||||||||||||||||||||||||||||||||
| 7 | Wagner | 39.27% | 10.05% | 3.95% | 3 | Mercyhurst | |||||||||||||||||||||||||||||||
| 8 | Chicago State | 14.73% | 3.90% | 1.09% | |||||||||||||||||||||||||||||||||
| @ Erie, PA | Stonehill | ||||||||||||||||||||||||||||||||||||
| 6 | Fairleigh Dickinson | © Omni Rankings | |||||||||||||||||||||||||||||||||||
