| Omni Rankings™ | 2026-2027 Men's college basketball ratings | through 11/14/26 games | ||||||||||||||||||
| CBC bracket | ||||||||||||||||||||
| Projections in italics based on current ratings | ||||||||||||||||||||
| Oklahoma State | ||||||||||||||||||||
| @ Las Vegas, NV | Boise State | |||||||||||||||||||
| Boise State | ||||||||||||||||||||
| @ Las Vegas, NV | Boise State | |||||||||||||||||||
| DePaul | ||||||||||||||||||||
| @ Las Vegas, NV | DePaul | |||||||||||||||||||
| Rutgers | ||||||||||||||||||||
| @ Las Vegas, NV | Boise State | |||||||||||||||||||
| UCF | 2027 | |||||||||||||||||||
| @ Las Vegas, NV | Kentucky | CBC champion | ||||||||||||||||||
| Kentucky | ||||||||||||||||||||
| @ Las Vegas, NV | Oregon | |||||||||||||||||||
| Providence | ||||||||||||||||||||
| @ Las Vegas, NV | Oregon | |||||||||||||||||||
| Oregon | © Omni Rankings | |||||||||||||||||||
