Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 3/30/25 games | ||||||||||||||||||
CBC bracket | ||||||||||||||||||||
Projections in italics based on current ratings | ||||||||||||||||||||
Utah | ||||||||||||||||||||
@ Las Vegas, NV | Utah | |||||||||||||||||||
Butler | ||||||||||||||||||||
@ Las Vegas, NV | Boise State | |||||||||||||||||||
George Washington | ||||||||||||||||||||
@ Las Vegas, NV | Boise State | |||||||||||||||||||
Boise State | ||||||||||||||||||||
@ Las Vegas, NV | Nebraska | |||||||||||||||||||
Nebraska | ||||||||||||||||||||
@ Las Vegas, NV | Nebraska | |||||||||||||||||||
Arizona State | ||||||||||||||||||||
@ Las Vegas, NV | Nebraska | |||||||||||||||||||
Georgetown | ||||||||||||||||||||
@ Las Vegas, NV | Georgetown | |||||||||||||||||||
Washington State | ||||||||||||||||||||
@ Las Vegas, NV | Colorado | |||||||||||||||||||
DePaul | 2025 | |||||||||||||||||||
@ Las Vegas, NV | Cincinnati | CBC champion | ||||||||||||||||||
Cincinnati | ||||||||||||||||||||
@ Las Vegas, NV | UCF | |||||||||||||||||||
Oregon State | ||||||||||||||||||||
@ Las Vegas, NV | UCF | |||||||||||||||||||
UCF | ||||||||||||||||||||
@ Las Vegas, NV | Colorado | |||||||||||||||||||
Colorado | ||||||||||||||||||||
@ Las Vegas, NV | Colorado | |||||||||||||||||||
Villanova | ||||||||||||||||||||
@ Las Vegas, NV | Colorado | |||||||||||||||||||
Tulane | ||||||||||||||||||||
@ Las Vegas, NV | USC | |||||||||||||||||||
USC | ||||||||||||||||||||
© Omni Rankings |