Omni Rankings 2024-2025 Men's college basketball ratings through 3/30/25 games
CBC probabilities
Probabilities based on current ratings and projected tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Winning
Team quarterfinals semifinals finals tournament
Utah 57.96% 26.90% 15.38% 7.35%
DePaul 24.39% 8.40% 2.70% 0.88%
Colorado 49.71% 28.01% 13.90% 7.20%
Nebraska 56.73% 38.43% 18.56% 8.99%
Georgetown 61.34% 23.84% 8.33% 2.91%
Tulane 30.29% 9.03% 2.73% 0.88%
Oregon State 33.98% 11.96% 4.43% 1.65%
George Washington 22.11% 7.32% 2.71% 0.78%
Boise State 77.89% 49.35% 32.92% 19.09%
UCF 66.02% 33.28% 17.67% 9.37%
USC 69.71% 34.47% 16.96% 8.73%
Washington State 38.66% 11.07% 2.83% 0.72%
Arizona State 43.27% 26.67% 11.15% 4.67%
Villanova 50.29% 28.48% 14.21% 7.40%
Cincinnati 75.61% 46.35% 27.39% 16.14%
Butler 42.04% 16.42% 8.11% 3.25%
© Omni Rankings