| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | ||||||||||
| CBC probabilities | ||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | ||||||||||||
| Outcome realized | ||||||||||||
| Outcome unrealized | ||||||||||||
| Reaching | Reaching | Reaching | Winning | |||||||||
| Team | quarterfinals | semifinals | finals | tournament | ||||||||
| Oklahoma | 100.00% | 70.17% | 43.39% | 29.74% | ||||||||
| Baylor | 100.00% | 61.33% | 29.78% | 18.33% | ||||||||
| Stanford | 100.00% | 52.51% | 32.87% | 14.42% | ||||||||
| West Virginia | 100.00% | 47.49% | 28.60% | 11.86% | ||||||||
| Minnesota | 100.00% | 38.67% | 14.58% | 7.35% | ||||||||
| Creighton | 100.00% | 52.45% | 20.79% | 6.88% | ||||||||
| Colorado | 100.00% | 29.83% | 12.25% | 5.92% | ||||||||
| Rutgers | 100.00% | 47.55% | 17.74% | 5.50% | ||||||||
| © Omni Rankings | ||||||||||||
