Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 2/16/25 games | ||||||||||
CBC probabilities | ||||||||||||
Probabilities based on current ratings and projected tournament bracket | ||||||||||||
Outcome realized | ||||||||||||
Outcome unrealized | ||||||||||||
Reaching | Reaching | Reaching | Winning | |||||||||
Team | quarterfinals | semifinals | finals | tournament | ||||||||
Indiana | 56.23% | 31.70% | 17.64% | 9.07% | ||||||||
USC | 58.78% | 32.41% | 16.20% | 8.84% | ||||||||
Cincinnati | 58.29% | 31.08% | 17.82% | 10.28% | ||||||||
Kansas State | 67.40% | 40.36% | 22.34% | 11.78% | ||||||||
Iowa | 49.18% | 22.41% | 10.09% | 4.28% | ||||||||
Xavier | 47.71% | 23.36% | 12.35% | 6.58% | ||||||||
Villanova | 48.55% | 23.19% | 10.23% | 4.98% | ||||||||
San Diego State | 60.61% | 30.60% | 16.35% | 8.04% | ||||||||
TCU | 39.39% | 15.71% | 6.74% | 2.61% | ||||||||
San Francisco | 51.45% | 25.32% | 11.54% | 5.78% | ||||||||
Boise State | 52.29% | 26.80% | 14.78% | 8.20% | ||||||||
Utah | 50.82% | 23.56% | 10.80% | 4.67% | ||||||||
Minnesota | 32.60% | 13.67% | 5.15% | 1.81% | ||||||||
Northwestern | 41.71% | 18.76% | 9.20% | 4.55% | ||||||||
UCF | 41.22% | 19.08% | 7.87% | 3.60% | ||||||||
Colorado State | 43.77% | 21.98% | 10.88% | 4.92% | ||||||||
© Omni Rankings |