| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||||||||
| CBC selection | |||||||||||||||||||||
| Exempt bids (6 total): Based on Elo analysis, top two teams each from Big 12, Big East, and Big Ten not projected to receive NCAA bid | |||||||||||||||||||||
| At-large bids (2 total): Best remaining teams based on Elo analysis | |||||||||||||||||||||
| Note: Analysis omits schools reportedly declining postseason invitations | |||||||||||||||||||||
| Among CBC field | |||||||||||||||||||||
| Not among CBC field | |||||||||||||||||||||
| Bid declined | |||||||||||||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| Conference | Automatic bid #1 | Automatic bid #2 | At-large bid #1 | At-large bid #2 | At-large bid #3 | At-large bid #4 | At-large bid #5 | ||||||||||||||
| America East | |||||||||||||||||||||
| American | |||||||||||||||||||||
| Atlantic 10 | |||||||||||||||||||||
| ACC | Stanford | ||||||||||||||||||||
| Atlantic Sun | |||||||||||||||||||||
| Big 12 | Baylor | Arizona State | |||||||||||||||||||
| Big East | Creighton | ||||||||||||||||||||
| Big Sky | |||||||||||||||||||||
| Big South | |||||||||||||||||||||
| Big Ten | Minnesota | Rutgers | |||||||||||||||||||
| Big West | |||||||||||||||||||||
| Coastal | |||||||||||||||||||||
| Conference USA | |||||||||||||||||||||
| Horizon | |||||||||||||||||||||
| Ivy | |||||||||||||||||||||
| Metro Atlantic | |||||||||||||||||||||
| Mid-American | |||||||||||||||||||||
| MEAC | |||||||||||||||||||||
| Missouri Valley | |||||||||||||||||||||
| Mountain West | |||||||||||||||||||||
| Northeast | |||||||||||||||||||||
| Ohio Valley | |||||||||||||||||||||
| Patriot | |||||||||||||||||||||
| SEC | Oklahoma | Ole Miss | |||||||||||||||||||
| Southern | |||||||||||||||||||||
| Southland | |||||||||||||||||||||
| SWAC | |||||||||||||||||||||
| Summit | |||||||||||||||||||||
| Sun Belt | |||||||||||||||||||||
| WCC | |||||||||||||||||||||
| WAC | |||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||
| First ten teams out | |||||||||||||||||||||
| Colorado | |||||||||||||||||||||
| Oregon | |||||||||||||||||||||
| Mississippi State | |||||||||||||||||||||
| Notre Dame | |||||||||||||||||||||
| Utah | |||||||||||||||||||||
| Boston College | |||||||||||||||||||||
| Georgia Tech | |||||||||||||||||||||
| San Francisco | |||||||||||||||||||||
| UAB | |||||||||||||||||||||
| Pacific | |||||||||||||||||||||
| Next ten teams out | |||||||||||||||||||||
| Duquesne | |||||||||||||||||||||
| North Texas | |||||||||||||||||||||
| Fresno State | |||||||||||||||||||||
| Oregon State | |||||||||||||||||||||
| Florida Atlantic | |||||||||||||||||||||
| UC San Diego | |||||||||||||||||||||
| Memphis | |||||||||||||||||||||
| St. Bonaventure | |||||||||||||||||||||
| Southern Illinois | |||||||||||||||||||||
| College of Charleston | |||||||||||||||||||||
