| Omni Rankings™ | 2026-2027 Men's college basketball ratings | through 11/14/26 games | ||||||||||
| CBC selection | ||||||||||||
| Exempt bids (6 total): Based on Elo analysis, top two teams each from Big 12, Big East, and Big Ten not projected to receive NCAA bid | ||||||||||||
| At-large bids (2 total): Best remaining teams based on Elo analysis | ||||||||||||
| Note: Analysis omits schools reportedly declining postseason invitations | ||||||||||||
| Among CBC field | ||||||||||||
| Not among CBC field | ||||||||||||
| Bid declined | ||||||||||||
| 1 | 1 | 2 | ||||||||||
| Conference | Automatic bid #1 | Automatic bid #2 | At-large bid #1 | At-large bid #2 | ||||||||
| America East | ||||||||||||
| American | ||||||||||||
| Atlantic 10 | ||||||||||||
| ACC | ||||||||||||
| Atlantic Sun | ||||||||||||
| Big 12 | Oklahoma State | UCF | ||||||||||
| Big East | DePaul | Providence | ||||||||||
| Big Sky | ||||||||||||
| Big South | ||||||||||||
| Big Ten | Oregon | Rutgers | ||||||||||
| Big West | ||||||||||||
| Coastal | ||||||||||||
| Conference USA | ||||||||||||
| Horizon | ||||||||||||
| Ivy | ||||||||||||
| Metro | ||||||||||||
| Mid-American | ||||||||||||
| MEAC | ||||||||||||
| Missouri Valley | ||||||||||||
| Mountain West | ||||||||||||
| Northeast | ||||||||||||
| Ohio Valley | ||||||||||||
| Pac-12 | ||||||||||||
| Patriot | ||||||||||||
| SEC | Kentucky | |||||||||||
| Southern | ||||||||||||
| Southland | ||||||||||||
| SWAC | ||||||||||||
| Summit | ||||||||||||
| Sun Belt | ||||||||||||
| WCC | ||||||||||||
| United | ||||||||||||
| © Omni Rankings | ||||||||||||
| First ten teams out | ||||||||||||
| SMU | ||||||||||||
| San Diego State | ||||||||||||
| Marquette | ||||||||||||
| Pitt | ||||||||||||
| Notre Dame | ||||||||||||
| Seton Hall | ||||||||||||
| Georgetown | ||||||||||||
| Wake Forest | ||||||||||||
| Grand Canyon | ||||||||||||
| Clemson | ||||||||||||
| Next ten teams out | ||||||||||||
| Mississippi State | ||||||||||||
| Stanford | ||||||||||||
| Oklahoma | ||||||||||||
| Syracuse | ||||||||||||
| Washington | ||||||||||||
| South Carolina | ||||||||||||
| Colorado | ||||||||||||
| VCU | ||||||||||||
| Northwestern | ||||||||||||
| Creighton | ||||||||||||
