Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 2/16/25 games | ||||||||||||||
Conference ratings | ||||||||||||||||
Record vs D-I teams | ||||||||||||||||
Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||
Rank | Conference | Rating | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
1 | SEC | 85.22 | 283 | 121 | 180 | 45 | 57 | 62 | 46 | 14 | 86 | 104 | 90 | 16 | 107 | 1 |
2 | Big 12 | 83.79 | 245 | 154 | 172 | 47 | 49 | 80 | 24 | 27 | 65 | 113 | 91 | 41 | 89 | 0 |
3 | Big Ten | 83.25 | 291 | 169 | 198 | 62 | 59 | 83 | 34 | 24 | 84 | 128 | 103 | 39 | 104 | 2 |
4 | Big East | 79.51 | 164 | 117 | 120 | 39 | 34 | 61 | 10 | 17 | 29 | 57 | 66 | 52 | 69 | 8 |
5 | ACC | 77.87 | 259 | 199 | 180 | 75 | 59 | 93 | 20 | 31 | 21 | 90 | 118 | 98 | 120 | 11 |
6 | Mountain West | 75.36 | 147 | 126 | 89 | 49 | 38 | 63 | 20 | 14 | 20 | 49 | 37 | 52 | 90 | 25 |
7 | WCC | 74.07 | 153 | 138 | 101 | 48 | 34 | 72 | 18 | 18 | 15 | 48 | 41 | 49 | 97 | 41 |
8 | Atlantic 10 | 73.34 | 208 | 160 | 142 | 50 | 46 | 81 | 20 | 29 | 5 | 25 | 83 | 98 | 120 | 37 |
9 | AAC | 71.79 | 166 | 148 | 101 | 52 | 44 | 75 | 21 | 21 | 6 | 10 | 56 | 93 | 104 | 45 |
10 | Missouri Valley | 71.70 | 159 | 143 | 87 | 56 | 57 | 68 | 15 | 19 | 2 | 6 | 56 | 96 | 101 | 41 |
11 | Conference USA | 71.44 | 123 | 106 | 67 | 30 | 40 | 65 | 16 | 11 | 2 | 9 | 49 | 69 | 72 | 28 |
12 | Big West | 69.74 | 138 | 130 | 70 | 44 | 59 | 82 | 9 | 4 | 3 | 20 | 26 | 63 | 109 | 47 |
13 | Ivy | 67.74 | 85 | 82 | 44 | 30 | 36 | 48 | 5 | 4 | 0 | 5 | 9 | 26 | 76 | 51 |
14 | WAC | 67.65 | 94 | 117 | 59 | 29 | 26 | 78 | 9 | 10 | 1 | 12 | 10 | 50 | 83 | 55 |
15 | Summit | 67.46 | 98 | 119 | 57 | 29 | 34 | 80 | 7 | 10 | 1 | 10 | 14 | 42 | 83 | 67 |
16 | Coastal | 67.34 | 172 | 186 | 89 | 58 | 68 | 111 | 15 | 17 | 0 | 11 | 24 | 63 | 148 | 112 |
17 | Big South | 66.86 | 106 | 116 | 61 | 29 | 34 | 81 | 11 | 6 | 0 | 8 | 9 | 38 | 97 | 70 |
18 | Southern | 66.83 | 115 | 124 | 60 | 42 | 50 | 77 | 5 | 5 | 0 | 12 | 25 | 55 | 90 | 57 |
19 | Big Sky | 65.95 | 101 | 135 | 59 | 38 | 38 | 93 | 4 | 4 | 0 | 13 | 7 | 42 | 94 | 80 |
20 | Sun Belt | 65.95 | 162 | 190 | 98 | 64 | 54 | 110 | 10 | 16 | 0 | 15 | 17 | 57 | 145 | 118 |
21 | Horizon | 65.85 | 129 | 152 | 74 | 47 | 50 | 95 | 5 | 10 | 0 | 16 | 10 | 33 | 119 | 103 |
22 | Mid-American | 64.99 | 127 | 149 | 71 | 50 | 45 | 90 | 11 | 9 | 0 | 13 | 10 | 46 | 117 | 90 |
23 | Southland | 64.96 | 123 | 160 | 63 | 52 | 53 | 100 | 7 | 8 | 0 | 28 | 6 | 30 | 117 | 102 |
24 | Atlantic Sun | 64.93 | 125 | 176 | 65 | 56 | 55 | 110 | 5 | 10 | 0 | 18 | 18 | 55 | 107 | 103 |
25 | America East | 62.51 | 93 | 126 | 47 | 39 | 39 | 81 | 7 | 6 | 0 | 5 | 4 | 18 | 89 | 103 |
26 | Metro Atlantic | 62.48 | 143 | 174 | 70 | 62 | 67 | 104 | 6 | 8 | 0 | 11 | 2 | 23 | 141 | 140 |
27 | Patriot | 62.25 | 108 | 144 | 68 | 39 | 35 | 100 | 5 | 5 | 0 | 9 | 2 | 22 | 106 | 113 |
28 | Ohio Valley | 62.04 | 114 | 152 | 62 | 44 | 48 | 99 | 4 | 9 | 0 | 13 | 1 | 21 | 113 | 118 |
29 | MEAC | 60.80 | 56 | 110 | 30 | 22 | 19 | 85 | 7 | 3 | 0 | 13 | 3 | 23 | 53 | 74 |
30 | Northeast | 59.27 | 84 | 137 | 45 | 34 | 37 | 97 | 2 | 6 | 0 | 13 | 3 | 25 | 81 | 99 |
31 | SWAC | 57.81 | 83 | 194 | 43 | 40 | 37 | 148 | 3 | 6 | 0 | 42 | 1 | 47 | 82 | 105 |
© Omni Rankings |