Omni Rankings 2025-2026 Men's college basketball ratings through 4/6/26 games
Conference ratings
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-365) NCAA probabilities NIT probabilities
#REF!
Record vs D-I teams
Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 84.28 337 220 199 73 76 89 62 58 129 188 97 32 111 0
2 Big Ten 83.77 374 248 222 81 83 113 69 54 103 180 163 67 108 1
3 Big 12 83.71 340 211 212 65 60 101 68 45 103 145 144 61 93 5
4 ACC 81.32 362 242 234 84 78 108 50 50 90 156 156 79 116 7
5 Big East 80.08 215 158 131 58 54 72 30 28 28 81 129 76 58 1
6 Mountain West 75.86 214 182 134 63 54 90 26 29 17 47 114 116 83 19
7 WCC 73.77 205 180 126 57 51 92 28 31 13 63 77 66 115 51
8 Atlantic 10 73.73 254 205 154 72 67 96 33 37 11 35 101 127 142 43
9 Missouri Valley 73.08 184 171 100 58 59 88 25 25 0 8 81 129 103 34
10 American 71.81 212 200 116 81 72 87 24 32 6 37 82 109 124 54
11 Conference USA 69.30 175 185 102 58 55 103 18 24 1 14 34 65 140 106
12 WAC 68.80 107 106 58 25 36 71 13 10 0 11 14 47 93 48
13 Coastal 68.75 204 200 107 57 70 119 27 24 0 9 30 70 174 121
14 Big West 68.23 165 177 89 61 58 102 18 14 0 8 36 81 129 88
15 Ivy 68.19 106 110 52 38 47 63 7 9 0 8 14 43 92 59
16 Mid-American 68.09 197 197 104 66 69 113 24 18 3 14 20 70 174 113
17 Big Sky 67.79 133 165 73 43 48 107 12 15 0 12 29 66 104 87
18 Southland 67.58 165 201 81 63 70 128 14 10 1 18 20 86 144 97
19 Sun Belt 65.69 212 228 111 68 78 135 23 25 0 13 19 40 193 175
20 Summit 65.44 116 153 58 46 45 89 13 18 0 12 14 62 102 79
21 Horizon 65.27 154 182 81 60 63 111 10 11 0 16 10 44 144 122
22 Big South 65.07 122 147 68 40 37 91 17 16 1 12 3 41 118 94
23 Southern 63.58 136 166 71 52 53 94 12 20 0 13 1 19 135 134
24 Metro Atlantic 63.22 193 211 107 62 71 134 15 15 0 14 2 30 191 167
25 Atlantic Sun 63.05 156 210 94 53 50 140 12 17 0 30 1 27 155 153
26 Patriot 62.40 134 180 75 64 52 109 7 7 0 12 3 47 131 121
27 Ohio Valley 62.39 141 182 63 61 66 110 12 11 0 18 4 15 137 149
28 Northeast 59.59 120 182 69 48 50 129 1 5 0 15 2 32 118 135
29 America East 59.57 103 167 61 46 41 112 1 9 0 9 0 30 103 128
30 SWAC 58.82 138 233 70 51 50 160 18 22 0 44 2 34 136 155
31 MEAC 56.99 78 153 34 41 32 100 12 12 0 18 1 27 77 108
© Omni Rankings