Omni Rankings™ 2026-2027 Men's college basketball ratings through 11/14/26 games
Conference ratings
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-365) NCAA probabilities NIT probabilities
#REF!
Record vs D-I teams
Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Conference Rating W L W L W L W L W L W L W L
1 Big Ten 84.74 50 11 43 3 2 3 5 5 4 7 9 4 37 0
2 SEC 84.68 53 6 49 2 3 0 1 4 3 5 10 0 40 1
3 Mountain West 84.24 23 10 20 4 2 5 1 1 1 1 2 5 20 4
4 Big 12 83.89 49 7 44 2 2 2 3 3 2 4 8 3 39 0
5 Big East 82.73 34 7 29 1 2 4 3 2 1 4 8 3 25 0
6 Pac-12 82.38 23 6 20 3 1 3 2 0 1 1 4 4 18 1
7 ACC 82.08 59 10 51 4 2 2 6 4 1 7 7 3 51 0
8 WCC 79.01 16 16 13 5 3 8 0 3 1 0 5 6 10 10
9 Atlantic 10 74.49 39 12 31 5 3 6 5 1 1 3 3 3 35 6
10 Missouri Valley 72.74 18 16 13 4 2 12 3 0 1 4 3 5 14 7
11 Mid-American 72.54 20 14 8 2 12 11 0 1 0 4 2 6 18 4
12 American 70.45 25 18 21 6 3 7 1 5 1 3 5 11 19 4
13 Southern 69.81 10 22 4 2 5 20 1 0 0 7 1 11 9 4
14 Conference USA 69.30 10 11 9 1 1 9 0 1 0 5 0 3 10 3
15 Horizon 69.06 16 28 6 3 8 24 2 1 0 10 5 13 11 5
16 Coastal 67.77 16 23 11 2 5 20 0 1 0 6 0 10 16 7
17 Sun Belt 67.74 16 33 10 11 4 22 2 0 0 9 2 15 14 9
18 Big Sky 66.31 3 28 1 2 2 25 0 1 0 7 0 17 3 4
19 Big South 64.82 7 24 5 5 1 18 1 1 0 3 0 11 7 10
20 Ivy 64.62 10 17 6 5 4 12 0 0 0 3 0 3 10 11
21 Summit 63.21 9 20 4 5 3 14 2 1 0 5 4 5 5 10
22 Atlantic Sun 62.54 8 22 4 3 3 18 1 1 0 8 1 6 7 8
23 Ohio Valley 62.39 3 23 2 1 1 20 0 2 0 7 0 7 3 9
24 MEAC 61.92 7 21 1 1 5 19 1 1 0 1 1 11 6 9
25 Metro 60.66 15 34 8 11 7 22 0 1 0 6 0 11 15 17
26 Southland 60.37 11 21 2 4 7 17 2 0 0 5 1 6 10 10
27 Northeast 59.97 7 26 2 1 5 25 0 0 0 7 0 14 7 5
28 SWAC 59.65 4 36 1 1 2 32 1 3 0 15 0 13 4 8
29 United 59.56 7 18 5 3 1 15 1 0 0 3 0 11 7 4
30 Patriot 58.71 9 25 7 4 2 20 0 1 0 6 0 13 9 6
31 America East 57.63 12 24 5 7 7 17 0 0 0 0 0 9 12 15
32 Big West 56.37 14 14 8 3 6 11 0 0 0 4 3 6 11 4
© Omni Rankings