Omni Rankings 2024-2025 Men's college basketball ratings through 3/30/25 games
Conference ratings
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-364) NCAA probabilities NIT probabilities
#REF!
Record vs D-I teams
Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 85.23 365 194 211 60 72 93 82 41 148 165 110 28 107 1
2 Big 12 83.65 323 224 206 63 65 113 52 48 100 158 133 66 90 0
3 Big Ten 83.29 366 240 224 84 81 109 61 47 117 178 140 61 109 1
4 Big East 79.47 208 162 140 50 45 81 23 31 47 100 85 53 76 9
5 ACC 77.82 331 269 218 92 73 129 40 48 38 134 162 122 131 13
6 Mountain West 75.17 189 171 109 60 48 83 32 28 26 70 54 70 109 31
7 WCC 74.03 187 172 111 62 45 80 31 30 18 63 58 59 111 50
8 Atlantic 10 73.02 267 220 169 68 64 108 34 44 8 33 99 131 160 56
9 AAC 71.86 218 199 124 67 62 98 32 34 6 8 61 120 151 71
10 Missouri Valley 71.86 201 182 104 65 66 85 31 32 1 8 68 114 132 60
11 Conference USA 71.48 160 145 80 45 55 79 25 21 1 9 64 93 95 43
12 Big West 69.56 178 170 88 59 74 99 16 12 3 29 47 80 128 61
13 Ivy 67.77 108 106 56 38 44 60 8 8 0 6 15 39 93 61
14 WAC 67.53 124 149 72 38 35 92 17 19 1 12 23 73 100 64
15 Summit 67.42 122 144 70 32 37 93 15 19 1 12 24 65 97 67
16 Coastal 67.32 213 229 108 67 77 130 28 32 0 15 24 75 189 139
17 Southern 67.01 147 156 70 53 63 88 14 15 0 11 33 62 114 83
18 Big South 66.85 130 142 69 37 42 89 19 16 0 10 12 57 118 75
19 Sun Belt 66.02 204 233 113 78 68 125 23 30 0 16 25 81 179 136
20 Horizon 66.02 161 184 93 55 58 114 10 15 0 17 12 40 149 127
21 Big Sky 65.92 133 170 71 49 49 106 13 15 0 12 13 71 120 87
22 Southland 65.19 163 199 82 65 66 119 15 15 1 25 7 48 155 126
23 Mid-American 65.12 172 194 91 66 63 111 18 17 0 15 22 57 150 122
24 Atlantic Sun 64.67 160 214 87 65 64 133 9 16 0 21 18 62 142 131
25 Metro Atlantic 62.54 189 221 93 75 80 127 16 19 0 13 4 22 185 186
26 America East 62.53 120 154 64 49 49 98 7 7 0 6 5 34 115 114
27 Patriot 62.36 138 175 89 47 43 121 6 7 0 11 2 19 136 145
28 Ohio Valley 62.07 143 182 75 53 57 112 11 17 0 16 2 19 141 147
29 MEAC 60.88 87 142 46 30 27 101 14 11 0 15 2 24 85 103
30 Northeast 59.36 107 161 60 42 45 112 2 7 0 11 2 29 105 121
31 SWAC 57.95 129 240 62 57 54 167 13 16 0 39 2 47 127 154
© Omni Rankings