Omni Rankings 2024-2025 Men's college basketball ratings through 1/4/25 games
Conference ratings
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-351) NCAA probabilities NIT probabilities
#REF!
Record vs D-I teams
Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 84.99 193 31 132 3 15 14 46 14 35 26 50 4 108 1
2 Big 12 83.55 148 57 113 9 11 21 24 27 17 37 45 20 86 0
3 Big Ten 83.00 186 64 139 16 12 24 35 24 28 45 49 17 109 2
4 Big East 79.29 104 57 83 16 11 24 10 17 15 28 27 24 62 5
5 ACC 77.65 159 99 122 33 17 35 20 31 13 61 41 29 105 9
6 Mountain West 75.19 87 66 52 26 15 26 20 14 9 20 23 30 55 16
7 WCC 73.90 93 78 62 27 13 33 18 18 5 24 25 32 63 22
8 Atlantic 10 73.19 127 79 91 20 16 30 20 29 5 17 27 36 95 26
9 AAC 71.68 93 75 58 22 14 32 21 21 4 10 25 40 64 25
10 Missouri Valley 71.66 86 70 49 21 22 30 15 19 1 7 29 46 56 17
11 Conference USA 71.47 69 52 35 8 18 33 16 11 0 9 21 24 48 19
12 Big West 69.87 78 70 35 17 33 48 10 5 1 12 12 32 65 26
13 Ivy 67.77 49 46 25 13 19 29 5 4 0 6 6 15 43 25
14 WAC 67.73 48 71 28 14 11 47 9 10 1 13 8 34 39 24
15 Summit 67.58 50 71 26 12 17 49 7 10 0 8 12 25 38 38
16 Coastal 67.42 88 103 39 25 35 61 14 17 0 13 13 36 75 54
17 Southern 66.95 55 64 29 13 21 46 5 5 0 12 15 24 40 28
18 Big South 66.95 58 68 32 10 15 52 11 6 0 10 7 26 51 32
19 Big Sky 66.11 43 77 22 17 17 56 4 4 0 12 3 35 40 30
20 Sun Belt 65.94 81 105 53 32 18 57 10 16 1 14 9 45 71 46
21 Horizon 65.93 69 92 41 20 23 61 5 11 0 14 6 26 63 52
22 Mid-American 65.11 53 79 25 18 17 52 11 9 0 16 3 26 50 37
23 Southland 65.10 51 88 23 20 21 60 7 8 0 22 4 28 47 38
24 Atlantic Sun 65.07 53 104 26 23 22 71 5 10 0 19 8 40 45 45
25 America East 62.68 45 78 21 17 17 55 7 6 0 7 2 13 43 58
26 Metro Atlantic 62.65 66 97 30 25 30 64 6 8 0 11 2 26 64 60
27 Patriot 62.38 43 79 23 19 15 55 5 5 0 11 2 16 41 52
28 Ohio Valley 62.23 47 85 28 12 16 65 3 8 0 13 3 19 44 53
29 MEAC 60.99 28 81 11 13 10 66 7 2 0 13 3 25 25 43
30 Northeast 59.45 32 85 13 14 17 65 2 6 0 12 1 27 31 46
31 SWAC 58.02 17 128 8 9 6 113 3 6 0 34 1 54 16 40
© Omni Rankings