| Omni Rankings™ | 2026-2027 Men's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duke | Michigan State | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bethune-Cookman | @ Charlotte, NC | Duke | Michigan State | @ Minneapolis, MN | Boston University | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Dayton, OH | Bethune-Cookman | Boston University | @ Wichita, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | LIU | @ Charlotte, NC | Duke | Michigan State | @ Minneapolis, MN | Vermont | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TCU | Iowa | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Charlotte, NC | Virginia Tech | Ole Miss | @ Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Virginia Tech | Ole Miss | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ New York, NY | Duke | Michigan State | @ Kansas City, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nebraska | Texas Tech | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Sacramento, CA | Nebraska | Texas Tech | @ Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wright State | High Point | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Sacramento, CA | Nebraska | Texas Tech | @ Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alabama | Iowa State | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Sacramento, CA | Alabama | Iowa State | @ Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wichita State | New Mexico | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ New York, NY | Kansas | Michigan State | @ Kansas City, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kansas | Florida | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Omaha, NE | Kansas | Florida | @ Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Towson | Furman | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Omaha, NE | Kansas | Florida | @ Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Louisville | Purdue | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Omaha, NE | Saint Mary's | Saint Louis | @ Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Saint Mary's | Saint Louis | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ New York, NY | Kansas | LSU | @ Kansas City, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | St. John's | Virginia | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Pittsburgh, PA | St. John's | Virginia | @ Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sam Houston | South Dakota State | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Pittsburgh, PA | St. John's | Michigan State | LSU | @ Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arkansas | 2027 | LSU | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | West Virginia | @ Pittsburgh, PA | Florida State | NCAA men's champion | LSU | @ Charlotte, NC | USC | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Wichita, KS | Florida State | USC | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Florida State | @ Indianapolis, IN | Kansas | @ Indianapolis, IN | Michigan State | @ Indianapolis, IN | NC State | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arizona | UConn | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Penn | @ Fort Worth, TX | Arizona | UConn | @ Pittsburgh, PA | Howard | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Wichita, KS | Lipscomb | UT Martin | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lipscomb | @ Fort Worth, TX | Utah State | UConn | @ Pittsburgh, PA | UT Martin | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Utah State | North Carolina | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Fort Worth, TX | Utah State | Arizona State | @ Pittsburgh, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Xavier | Arizona State | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Los Angeles, CA | Utah State | UConn | @ San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Illinois | Gonzaga | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Sacramento, CA | Illinois | Gonzaga | @ Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Murray State | Akron | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Sacramento, CA | Illinois | Gonzaga | @ Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Texas A&M | BYU | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Minnesota | @ Sacramento, CA | Texas A&M | BYU | @ Spokane, WA | Georgia | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Dayton, OH | Minnesota | Santa Clara | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Villanova | @ Los Angeles, CA | Utah State | Houston | @ San Antonio, TX | Santa Clara | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michigan | Houston | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Central Arkansas | @ Louisville, KY | Michigan | Houston | @ Fort Worth, TX | Montana State | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Dayton, OH | Marshall | Montana State | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Marshall | @ Louisville, KY | Michigan | Houston | @ Fort Worth, TX | Siena | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wisconsin | Texas | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Louisville, KY | Auburn | Texas | @ Fort Worth, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Auburn | Ohio State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Los Angeles, CA | Vanderbilt | Houston | @ San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vanderbilt | UCLA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Louisville, KY | Vanderbilt | UCLA | @ Omaha, NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | McNeese | UC Santa Barbara | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Louisville, KY | Vanderbilt | UCLA | @ Omaha, NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miami (FL) | Tennessee | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Missouri | @ Louisville, KY | Miami (FL) | Cincinnati | @ Omaha, NE | Cincinnati | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Wichita, KS | Missouri | Cincinnati | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Baylor | © Omni Rankings | Indiana | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
