Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 11/16/24 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Purdue | Auburn | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Saint Peter's | @ Milwaukee, WI | Purdue | Auburn | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Dayton, OH | Saint Peter's | McNeese | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Grambling | @ Milwaukee, WI | Purdue | Auburn | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Baylor | Memphis | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Milwaukee, WI | Utah State | San Francisco | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Utah State | San Francisco | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Newark, NJ | Purdue | Auburn | @ Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Xavier | Nevada | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Seattle, WA | Florida Atlantic | Nevada | @ Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Florida Atlantic | High Point | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Seattle, WA | Florida Atlantic | Pitt | @ Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dayton | Pitt | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Seattle, WA | Louisiana Tech | Pitt | @ Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Louisiana Tech | UC Irvine | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Newark, NJ | Kentucky | Auburn | @ Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kentucky | Marquette | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Wichita, KS | Kentucky | Marquette | @ Seattle, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | South Dakota State | Purdue Fort Wayne | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Wichita, KS | Kentucky | Marquette | @ Seattle, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | College of Charleston | BYU | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Wichita, KS | College of Charleston | BYU | @ Seattle, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NC State | Oregon | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Newark, NJ | Kentucky | Texas Tech | @ Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Iowa State | Wisconsin | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Denver, CO | Iowa State | Wisconsin | @ Milwaukee, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | UMass Lowell | Central Michigan | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Denver, CO | Iowa State | UConn | Texas Tech | @ Milwaukee, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Georgia | 2025 | Texas Tech | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Clemson | @ Denver, CO | St. John's | NCAA men's champion | Texas Tech | @ Milwaukee, WI | Loyola Chicago | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Dayton, OH | St. John's | Oklahoma | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | St. John's | @ San Antonio, TX | Gonzaga | @ San Antonio, TX | UConn | @ San Antonio, TX | Oklahoma | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kansas | UConn | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Wichita, KS | Kansas | UConn | @ Providence, RI | Norfolk State | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Utah Valley | Norfolk State | @ Dayton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Wichita, KS | Penn State | UConn | @ Providence, RI | Colgate | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Penn State | New Mexico | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Wichita, KS | Penn State | Colorado | @ Providence, RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alabama | Colorado | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ San Francisco, CA | Tennessee | UConn | @ Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tennessee | Illinois | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Denver, CO | Tennessee | Illinois | @ Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Arkansas State | Northern Colorado | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Denver, CO | Tennessee | Illinois | @ Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Indiana | Ole Miss | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Denver, CO | Indiana | Ole Miss | @ Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Drake | North Florida | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ San Francisco, CA | Gonzaga | UConn | @ Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gonzaga | UCF | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Providence, RI | Gonzaga | UCF | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Yale | Central Connecticut | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Providence, RI | Gonzaga | Houston | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VCU | Texas A&M | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Providence, RI | VCU | Houston | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nebraska | Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ San Francisco, CA | Gonzaga | Houston | @ Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Iowa | Florida | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Cleveland, OH | Iowa | Florida | @ Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SIUE | Samford | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Cleveland, OH | Duke | Florida | @ Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Creighton | LSU | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Cleveland, OH | Duke | Saint Mary's | @ Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Duke | Saint Mary's | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Omni Rankings |