| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | ||||||||||||||||||||||
| NIT bracket | ||||||||||||||||||||||||
| Projections in italics based on current ratings | ||||||||||||||||||||||||
| 1 | Auburn | |||||||||||||||||||||||
| @ Auburn, AL | Auburn | |||||||||||||||||||||||
| South Alabama | ||||||||||||||||||||||||
| @ Auburn, AL | Auburn | |||||||||||||||||||||||
| 4 | Seattle U | |||||||||||||||||||||||
| @ Seattle, WA | Seattle U | |||||||||||||||||||||||
| St. Thomas (MN) | ||||||||||||||||||||||||
| @ Auburn, AL | Auburn | |||||||||||||||||||||||
| 2 | Nevada | |||||||||||||||||||||||
| @ Reno, NV | Nevada | |||||||||||||||||||||||
| Murray State | ||||||||||||||||||||||||
| @ Reno, NV | Nevada | |||||||||||||||||||||||
| 3 | George Mason | |||||||||||||||||||||||
| @ Fairfax, VA | Liberty | |||||||||||||||||||||||
| Liberty | ||||||||||||||||||||||||
| @ Indianapolis, IN | Auburn | |||||||||||||||||||||||
| 1 | New Mexico | |||||||||||||||||||||||
| @ Albuquerque, NM | New Mexico | |||||||||||||||||||||||
| Sam Houston | ||||||||||||||||||||||||
| @ Albuquerque, NM | New Mexico | |||||||||||||||||||||||
| 4 | Utah Valley | |||||||||||||||||||||||
| @ Orem, UT | George Washington | |||||||||||||||||||||||
| George Washington | ||||||||||||||||||||||||
| @ Albuquerque, NM | New Mexico | |||||||||||||||||||||||
| 2 | California | |||||||||||||||||||||||
| @ Berkeley, CA | California | |||||||||||||||||||||||
| UIC | ||||||||||||||||||||||||
| @ Berkeley, CA | Saint Joseph's | |||||||||||||||||||||||
| 3 | Colorado State | |||||||||||||||||||||||
| @ Fort Collins, CO | Saint Joseph's | |||||||||||||||||||||||
| Saint Joseph's | ||||||||||||||||||||||||
| @ Indianapolis, IN | Auburn | |||||||||||||||||||||||
| 1 | Wake Forest | 2026 | ||||||||||||||||||||||
| @ Winston-Salem, NC | Wake Forest | NIT champion | ||||||||||||||||||||||
| Navy | ||||||||||||||||||||||||
| @ Winston-Salem, NC | Illinois State | |||||||||||||||||||||||
| 4 | Illinois State | |||||||||||||||||||||||
| @ Normal, IL | Illinois State | |||||||||||||||||||||||
| Kent State | ||||||||||||||||||||||||
| @ Dayton, OH | Illinois State | |||||||||||||||||||||||
| 2 | Dayton | |||||||||||||||||||||||
| @ Peoria, IL | Dayton | |||||||||||||||||||||||
| Bradley | ||||||||||||||||||||||||
| @ Wilmington, NC | Dayton | |||||||||||||||||||||||
| 3 | Yale | |||||||||||||||||||||||
| @ New Haven, CT | UNC Wilmington | |||||||||||||||||||||||
| UNC Wilmington | ||||||||||||||||||||||||
| @ Indianapolis, IN | Tulsa | |||||||||||||||||||||||
| 1 | Tulsa | |||||||||||||||||||||||
| @ Tulsa, OK | Tulsa | |||||||||||||||||||||||
| SFA | ||||||||||||||||||||||||
| @ Tulsa, OK | Tulsa | |||||||||||||||||||||||
| 4 | UC Irvine | |||||||||||||||||||||||
| @ Irvine, CA | UNLV | |||||||||||||||||||||||
| UNLV | ||||||||||||||||||||||||
| @ Tulsa, OK | Tulsa | |||||||||||||||||||||||
| 2 | Oklahoma State | |||||||||||||||||||||||
| @ Stillwater, OK | Oklahoma State | |||||||||||||||||||||||
| Davidson | ||||||||||||||||||||||||
| @ Stillwater, OK | Wichita State | |||||||||||||||||||||||
| 3 | Wichita State | |||||||||||||||||||||||
| @ Wichita, KS | Wichita State | |||||||||||||||||||||||
| Wyoming | ||||||||||||||||||||||||
| © Omni Rankings | ||||||||||||||||||||||||
