Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 3/30/25 games | ||||||||||||||||||||||
NIT bracket | ||||||||||||||||||||||||
Projections in italics based on current ratings | ||||||||||||||||||||||||
1 | SMU | |||||||||||||||||||||||
@ Dallas, TX | SMU | |||||||||||||||||||||||
Northern Iowa | ||||||||||||||||||||||||
@ Dallas, TX | Oklahoma State | |||||||||||||||||||||||
4 | Oklahoma State | |||||||||||||||||||||||
@ Stillwater, OK | Oklahoma State | |||||||||||||||||||||||
Wichita State | ||||||||||||||||||||||||
Stillwater, OK | North Texas | |||||||||||||||||||||||
2 | North Texas | |||||||||||||||||||||||
@ Denton, TX | North Texas | |||||||||||||||||||||||
Furman | ||||||||||||||||||||||||
@ Denton, TX | North Texas | |||||||||||||||||||||||
3 | Arkansas State | |||||||||||||||||||||||
@ Jonesboro, AR | Arkansas State | |||||||||||||||||||||||
Saint Louis | ||||||||||||||||||||||||
@ Indianapolis, IN | UC Irvine | |||||||||||||||||||||||
1 | UC Irvine | |||||||||||||||||||||||
@ Irvine, CA | UC Irvine | |||||||||||||||||||||||
Northern Colorado | ||||||||||||||||||||||||
@ Irvine, CA | UC Irvine | |||||||||||||||||||||||
4 | Georgia Tech | |||||||||||||||||||||||
@ Atlanta, GA | Jacksonville State | |||||||||||||||||||||||
Jacksonville State | ||||||||||||||||||||||||
@ Irvine, CA | UC Irvine | |||||||||||||||||||||||
2 | Santa Clara | |||||||||||||||||||||||
@ Santa Clara, CA | Santa Clara | |||||||||||||||||||||||
UC Riverside | ||||||||||||||||||||||||
@ Santa Clara, CA | UAB | |||||||||||||||||||||||
3 | Saint Joseph's | |||||||||||||||||||||||
@ Philadelphia, PA | UAB | |||||||||||||||||||||||
UAB | ||||||||||||||||||||||||
@ Indianapolis, IN | UC Irvine | |||||||||||||||||||||||
1 | Dayton | 2025 | ||||||||||||||||||||||
@ Boca Raton, FL | Dayton | NIT champion | ||||||||||||||||||||||
Florida Atlantic | ||||||||||||||||||||||||
@ Dayton, OH | Chattanooga | |||||||||||||||||||||||
4 | Middle Tennessee | |||||||||||||||||||||||
@ Murfreesboro, TN | Chattanooga | |||||||||||||||||||||||
Chattanooga | ||||||||||||||||||||||||
@ Peoria, IL | Chattanooga | |||||||||||||||||||||||
2 | George Mason | |||||||||||||||||||||||
@ Fairfax, VA | George Mason | |||||||||||||||||||||||
Samford | ||||||||||||||||||||||||
@ Fairfax, VA | Bradley | |||||||||||||||||||||||
3 | Bradley | |||||||||||||||||||||||
@ Peoria, IL | Bradley | |||||||||||||||||||||||
North Alabama | ||||||||||||||||||||||||
@ Indianapolis, IN | Loyola Chicago | |||||||||||||||||||||||
1 | San Francisco | |||||||||||||||||||||||
@ San Francisco, CA | San Francisco | |||||||||||||||||||||||
Utah Valley | ||||||||||||||||||||||||
@ San Francisco, CA | Loyola Chicago | |||||||||||||||||||||||
4 | San Jose State | |||||||||||||||||||||||
@ San Jose, CA | Loyola Chicago | |||||||||||||||||||||||
Loyola Chicago | ||||||||||||||||||||||||
@ Chicago, IL | Loyola Chicago | |||||||||||||||||||||||
2 | Stanford | |||||||||||||||||||||||
@ Stanford, CA | Stanford | |||||||||||||||||||||||
CSUN | ||||||||||||||||||||||||
@ Stanford, CA | Kent State | |||||||||||||||||||||||
3 | St. Bonaventure | |||||||||||||||||||||||
@ St. Bonaventure, NY | Kent State | |||||||||||||||||||||||
Kent State | ||||||||||||||||||||||||
© Omni Rankings |