Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 4/7/25 games | |||||||||||||
NIT probabilities | |||||||||||||||
Probabilities based on pre-tournament ratings and tournament bracket | |||||||||||||||
Outcome realized | |||||||||||||||
Outcome unrealized | |||||||||||||||
Reaching | Reaching | Reaching | Reaching | Winning | |||||||||||
Team | final 16 | quarterfinals | semifinals | finals | tournament | ||||||||||
SMU | 79.49% | 64.52% | 50.98% | 30.77% | 20.66% | ||||||||||
Santa Clara | 87.39% | 67.21% | 43.43% | 25.71% | 16.90% | ||||||||||
San Francisco | 74.55% | 58.06% | 42.52% | 26.61% | 13.35% | ||||||||||
UC Irvine | 73.49% | 52.34% | 29.03% | 14.17% | 7.84% | ||||||||||
George Mason | 78.10% | 52.75% | 31.55% | 15.86% | 6.66% | ||||||||||
Stanford | 69.25% | 50.78% | 24.05% | 12.98% | 5.40% | ||||||||||
Dayton | 51.44% | 34.40% | 22.65% | 11.84% | 5.20% | ||||||||||
North Texas | 74.58% | 48.26% | 18.39% | 7.61% | 3.69% | ||||||||||
Bradley | 65.91% | 28.32% | 15.38% | 6.80% | 2.47% | ||||||||||
Saint Joseph's | 63.53% | 19.52% | 9.39% | 3.91% | 1.87% | ||||||||||
Loyola Chicago | 61.40% | 22.24% | 10.25% | 4.98% | 1.82% | ||||||||||
Georgia Tech | 73.47% | 30.06% | 9.55% | 3.85% | 1.79% | ||||||||||
Arkansas State | 62.32% | 28.11% | 9.79% | 3.66% | 1.62% | ||||||||||
Oklahoma State | 71.04% | 20.59% | 9.25% | 3.53% | 1.59% | ||||||||||
St. Bonaventure | 67.92% | 25.57% | 9.39% | 3.90% | 1.19% | ||||||||||
Florida Atlantic | 48.56% | 22.09% | 8.01% | 3.32% | 1.12% | ||||||||||
Chattanooga | 41.62% | 20.62% | 7.40% | 2.76% | 0.83% | ||||||||||
Middle Tennessee | 58.38% | 22.90% | 7.95% | 2.86% | 0.83% | ||||||||||
Utah Valley | 25.45% | 11.72% | 4.61% | 2.13% | 0.73% | ||||||||||
Saint Louis | 37.68% | 16.08% | 4.45% | 1.56% | 0.65% | ||||||||||
CSUN | 30.75% | 13.94% | 4.58% | 2.01% | 0.65% | ||||||||||
UAB | 36.47% | 10.17% | 3.79% | 1.44% | 0.63% | ||||||||||
Northern Iowa | 20.51% | 8.88% | 3.54% | 1.33% | 0.59% | ||||||||||
North Alabama | 34.09% | 12.71% | 5.07% | 1.93% | 0.59% | ||||||||||
Northern Colorado | 26.51% | 10.11% | 2.46% | 0.85% | 0.34% | ||||||||||
Kent State | 32.08% | 9.71% | 2.37% | 0.79% | 0.19% | ||||||||||
Wichita State | 28.96% | 6.01% | 2.02% | 0.56% | 0.19% | ||||||||||
Samford | 21.90% | 6.22% | 1.99% | 0.60% | 0.14% | ||||||||||
Furman | 25.42% | 7.55% | 1.58% | 0.42% | 0.14% | ||||||||||
Jacksonville State | 26.53% | 7.48% | 1.57% | 0.43% | 0.14% | ||||||||||
San Jose State | 38.60% | 7.98% | 2.22% | 0.64% | 0.13% | ||||||||||
UC Riverside | 12.61% | 3.10% | 0.77% | 0.19% | 0.06% | ||||||||||
© Omni Rankings |