| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||
| NIT probabilities | |||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | |||||||||||||||
| Outcome realized | |||||||||||||||
| Outcome unrealized | |||||||||||||||
| Reaching | Reaching | Reaching | Reaching | Winning | |||||||||||
| Team | final 16 | quarterfinals | semifinals | finals | tournament | ||||||||||
| Auburn | 100.00% | 100.00% | 100.00% | 56.33% | 38.07% | ||||||||||
| New Mexico | 100.00% | 100.00% | 100.00% | 43.67% | 27.02% | ||||||||||
| Tulsa | 100.00% | 100.00% | 100.00% | 64.68% | 25.60% | ||||||||||
| Illinois State | 100.00% | 100.00% | 100.00% | 35.32% | 9.31% | ||||||||||
| Navy | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| South Alabama | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| SFA | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Sam Houston | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Davidson | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| UIC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Bradley | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Murray State | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| UNC Wilmington | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Liberty | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Wyoming | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Saint Joseph's | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| UNLV | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| George Washington | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Kent State | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| St. Thomas (MN) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Seattle U | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| UC Irvine | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Utah Valley | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Wichita State | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Colorado State | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Yale | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| George Mason | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Dayton | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Nevada | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Oklahoma State | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| California | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| Wake Forest | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
| © Omni Rankings | |||||||||||||||
