Omni Rankings™ | 2024-2025 Men's college basketball ratings | through 3/25/25 games | |||||||||||||||||||||||||||||||||||||
NIT selection | |||||||||||||||||||||||||||||||||||||||
Exempt bids (16 total): Based on Elo analysis, top two teams each from ACC and SEC not projected to receive NCAA bid plus top team not projected to receive NCAA bid or CBC bid in 12 highest-rated Omni Rankings conferences | |||||||||||||||||||||||||||||||||||||||
Automatic bids (6 total): Regular-season conference champions not receiving NCAA or CBC bid and within top 125 based on Elo analysis | |||||||||||||||||||||||||||||||||||||||
At-large bids (10 total): Best remaining teams based on Elo analysis | |||||||||||||||||||||||||||||||||||||||
Among NIT field | |||||||||||||||||||||||||||||||||||||||
Not among NIT field | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||
Conference | Exempt bid #1 | Exempt bid #2 | Automatic bid | At-large bid #1 | At-large bid #2 | At-large bid #3 | At-large bid #4 | At-large bid #5 | At-large bid #6 | At-large bid #7 | At-large bid #8 | At-large bid #9 | At-large bid #10 | ||||||||||||||||||||||||||
America East | |||||||||||||||||||||||||||||||||||||||
AAC | North Texas | ||||||||||||||||||||||||||||||||||||||
Atlantic 10 | Dayton | George Mason | |||||||||||||||||||||||||||||||||||||
ACC | SMU | Wake Forest | Pitt | Georgia Tech | Florida State | Virginia | |||||||||||||||||||||||||||||||||
Atlantic Sun | |||||||||||||||||||||||||||||||||||||||
Big 12 | Colorado | TCU | Arizona State | Oklahoma State | |||||||||||||||||||||||||||||||||||
Big East | Georgetown | ||||||||||||||||||||||||||||||||||||||
Big Sky | Northern Colorado | ||||||||||||||||||||||||||||||||||||||
Big South | |||||||||||||||||||||||||||||||||||||||
Big Ten | Minnesota | Washington | |||||||||||||||||||||||||||||||||||||
Big West | UC Irvine | ||||||||||||||||||||||||||||||||||||||
Coastal | Towson | ||||||||||||||||||||||||||||||||||||||
Conference USA | Middle Tennessee | ||||||||||||||||||||||||||||||||||||||
Horizon | |||||||||||||||||||||||||||||||||||||||
Ivy | Cornell | ||||||||||||||||||||||||||||||||||||||
Metro Atlantic | |||||||||||||||||||||||||||||||||||||||
Mid-American | |||||||||||||||||||||||||||||||||||||||
MEAC | |||||||||||||||||||||||||||||||||||||||
Missouri Valley | Bradley | ||||||||||||||||||||||||||||||||||||||
Mountain West | UNLV | ||||||||||||||||||||||||||||||||||||||
Northeast | Central Connecticut | ||||||||||||||||||||||||||||||||||||||
Ohio Valley | |||||||||||||||||||||||||||||||||||||||
Patriot | |||||||||||||||||||||||||||||||||||||||
SEC | South Carolina | LSU | |||||||||||||||||||||||||||||||||||||
Southern | Chattanooga | ||||||||||||||||||||||||||||||||||||||
Southland | |||||||||||||||||||||||||||||||||||||||
SWAC | |||||||||||||||||||||||||||||||||||||||
Summit | |||||||||||||||||||||||||||||||||||||||
Sun Belt | South Alabama | ||||||||||||||||||||||||||||||||||||||
WCC | San Francisco | Santa Clara | |||||||||||||||||||||||||||||||||||||
WAC | Utah Valley | ||||||||||||||||||||||||||||||||||||||
© Omni Rankings | |||||||||||||||||||||||||||||||||||||||
Last ten teams in (last team in listed first) | |||||||||||||||||||||||||||||||||||||||
Virginia | |||||||||||||||||||||||||||||||||||||||
Florida State | |||||||||||||||||||||||||||||||||||||||
Washington | |||||||||||||||||||||||||||||||||||||||
George Mason | |||||||||||||||||||||||||||||||||||||||
Georgia Tech | |||||||||||||||||||||||||||||||||||||||
Oklahoma State | |||||||||||||||||||||||||||||||||||||||
Pitt | |||||||||||||||||||||||||||||||||||||||
Santa Clara | |||||||||||||||||||||||||||||||||||||||
Arizona State | |||||||||||||||||||||||||||||||||||||||
TCU | |||||||||||||||||||||||||||||||||||||||
First ten teams out | |||||||||||||||||||||||||||||||||||||||
Nevada | |||||||||||||||||||||||||||||||||||||||
Notre Dame | |||||||||||||||||||||||||||||||||||||||
Syracuse | |||||||||||||||||||||||||||||||||||||||
Saint Joseph's | |||||||||||||||||||||||||||||||||||||||
DePaul | |||||||||||||||||||||||||||||||||||||||
California | |||||||||||||||||||||||||||||||||||||||
Loyola Chicago | |||||||||||||||||||||||||||||||||||||||
Oregon State | |||||||||||||||||||||||||||||||||||||||
Providence | |||||||||||||||||||||||||||||||||||||||
Northern Iowa | |||||||||||||||||||||||||||||||||||||||
Next ten teams out | |||||||||||||||||||||||||||||||||||||||
Virginia Tech | |||||||||||||||||||||||||||||||||||||||
Washington State | |||||||||||||||||||||||||||||||||||||||
UAB | |||||||||||||||||||||||||||||||||||||||
NC State | |||||||||||||||||||||||||||||||||||||||
Saint Louis | |||||||||||||||||||||||||||||||||||||||
St. Bonaventure | |||||||||||||||||||||||||||||||||||||||
Belmont | |||||||||||||||||||||||||||||||||||||||
CSUN | |||||||||||||||||||||||||||||||||||||||
Utah Valley | |||||||||||||||||||||||||||||||||||||||
George Washington |