Omni Rankings 2025-2026 Men's college basketball ratings through 3/3/26 games
Team ratings (1-365)
11
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (A-Z) NCAA probabilities NIT probabilities
#REF!
Note: Ratings withheld from publication until four Division I games played
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Duke 99.13 99.13 92.23 78.93 25 28 2 W7 9-1 14 0 10 1 4 1 12 2 9 0 7 0 at NC State 106.28 vs Georgia Tech 84.54
2 Michigan 98.28 100.73 87.57 81.48 3 27 2 W2 9-1 13 1 10 0 4 1 13 2 11 0 3 0 vs Gonzaga 112.56 vs Wake Forest 83.85
3 Florida 97.13 97.13 87.72 79.78 12 24 6 W10 10-0 14 1 7 2 3 3 11 6 8 0 5 0 vs Arkansas 107.40 vs TCU 82.23
4 Arizona 96.81 96.84 90.57 79.65 16 28 2 W5 8-2 16 1 8 1 4 0 14 2 7 0 7 0 vs Oklahoma State 103.49 vs UCLA 87.32
5 Illinois 93.91 94.95 88.19 79.96 9 23 7 W1 6-4 14 3 7 2 2 2 8 7 10 0 5 0 at USC 105.00 vs UConn 80.66
6 Houston 92.95 93.89 88.29 79.15 20 24 5 W1 7-3 14 1 5 3 5 1 8 5 9 0 7 0 vs Colorado 101.51 vs Middle Tennessee 83.59
7 Purdue 91.13 94.11 86.21 80.96 5 22 7 L2 5-5 12 4 7 3 3 0 8 7 11 0 3 0 vs Texas Tech 101.83 vs Oakland 80.82
8 Iowa State 90.87 96.89 90.39 78.34 31 24 6 L2 6-4 15 1 5 5 4 0 7 6 10 0 7 0 at Purdue 105.41 at Kansas 81.62
9 Michigan State 90.30 92.25 86.09 79.88 10 24 5 W4 7-3 14 2 6 3 4 0 10 4 8 1 6 0 vs Maryland 99.38 at Wisconsin 79.38
10 Texas Tech 89.91 91.18 84.02 80.80 6 22 8 L1 6-4 14 2 5 4 3 2 7 6 11 2 4 0 vs Colorado 98.20 vs Purdue 73.54
11 Alabama 89.36 93.84 88.77 82.13 2 22 8 L1 8-2 11 3 7 3 4 2 11 8 8 0 3 0 vs UNLV 101.03 at Florida 81.35
12 Gonzaga 89.20 96.43 88.75 74.21 88 28 3 L1 8-2 15 0 8 2 5 1 7 2 11 0 10 1 vs Kentucky 107.29 at Portland 75.72
13 Tennessee 88.92 90.50 86.88 78.98 24 21 9 W1 7-3 14 2 5 5 2 2 9 8 5 1 7 0 vs Louisville 98.13 at Florida 78.77
14 Louisville 88.63 91.24 86.95 78.32 32 21 9 W1 7-3 15 2 3 7 3 0 6 8 8 1 7 0 vs NC State 104.26 at Duke 78.67
15 Arkansas 88.63 90.26 84.00 79.84 11 21 8 L1 7-3 16 1 4 5 1 2 8 8 6 0 7 0 at LSU 98.88 vs Samford 77.20
16 Nebraska 88.49 91.00 83.23 77.98 40 25 5 L1 5-5 15 2 7 3 3 0 7 5 11 0 7 0 vs Wisconsin 98.90 vs USC Upstate 76.79
17 UConn 88.46 89.00 82.92 77.09 58 27 3 W3 8-2 15 2 9 1 3 0 8 2 14 1 5 0 vs St. John's 101.95 vs Creighton 77.52
18 Virginia 88.14 89.61 78.60 76.91 63 26 4 W1 9-1 15 1 8 2 3 1 7 2 11 2 8 0 vs NC State 99.80 vs North Carolina Central 76.81
19 St. John's 87.95 92.63 86.93 78.12 36 24 6 W2 9-1 15 2 8 1 1 3 4 5 16 1 4 0 vs Villanova 99.29 at UConn 74.23
20 Vanderbilt 87.35 91.18 86.32 78.07 37 23 7 W1 6-4 13 3 7 4 3 0 7 7 10 0 6 0 at Wake Forest 100.57 at Arkansas 77.53
21 Kansas 87.33 90.60 85.90 82.44 1 21 9 L2 6-4 12 2 5 6 4 1 10 6 7 3 4 0 vs Iowa State 98.96 vs Cincinnati 77.24
22 Saint Mary's 87.19 89.00 84.32 74.24 87 26 4 W8 9-1 16 0 8 2 2 2 2 3 15 1 9 0 vs North Texas 94.76 vs Vanderbilt 76.45
23 Wisconsin 86.58 90.75 84.01 79.08 22 20 9 W1 6-4 14 2 5 5 1 2 6 7 8 2 6 0 vs Michigan State 96.71 at Nebraska 73.07
24 Kentucky 86.27 90.15 85.34 80.08 8 19 11 L1 5-5 14 3 4 6 1 2 8 11 5 0 6 0 vs St. John's 93.89 vs Gonzaga 74.27
25 Georgia 86.01 90.28 83.35 76.74 67 21 9 W2 5-5 14 4 5 4 2 1 7 8 5 1 9 0 at Florida State 101.99 at Oklahoma 75.66
                                                       
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 Cincinnati 85.76 85.76 77.25 77.94 41 17 13 W2 7-3 15 3 2 7 0 3 4 7 6 5 7 1 at Kansas 94.80 vs Eastern Michigan 68.71
27 Texas 85.63 86.62 81.88 78.49 29 17 11 W1 7-3 12 4 4 5 1 2 7 9 3 2 7 0 vs Georgia 93.83 vs Virginia 74.06
28 North Carolina 85.56 89.74 84.26 77.43 48 24 6 W4 8-2 18 0 4 5 2 1 7 4 10 2 7 0 vs Kansas 92.71 at NC State 75.62
29 UCLA 85.55 85.55 78.99 79.01 23 20 10 W1 6-4 17 1 3 6 0 3 3 8 11 2 6 0 vs Nebraska 95.22 vs Eastern Washington 74.77
30 Texas A&M 85.15 88.17 78.09 76.93 62 20 10 W1 4-6 14 4 5 5 1 1 6 8 6 2 8 0 vs Florida State 99.59 at Oklahoma State 71.85
31 Iowa 85.04 88.06 83.26 77.00 60 20 9 L1 6-4 15 2 3 7 2 0 4 6 9 3 7 0 at Indiana 95.24 vs Purdue 77.24
32 Miami (FL) 84.92 85.09 74.43 74.44 86 23 6 W2 8-2 15 2 7 2 1 2 2 4 11 2 10 0 vs Bethune-Cookman 88.44 vs Florida State 77.54
33 Saint Louis 84.89 87.11 76.59 70.04 151 25 3 W1 8-2 17 0 7 2 1 1 1 0 12 3 12 0 at St. Bonaventure 95.77 vs Chicago State 73.68
34 Ohio State 84.59 84.59 80.64 79.43 18 18 11 W1 5-5 13 3 4 6 1 2 3 9 9 2 6 0 vs Wisconsin 92.27 at Iowa 78.01
35 BYU 84.41 91.77 84.41 79.72 14 20 10 L3 3-7 13 3 3 6 4 1 7 7 9 3 4 0 vs Wisconsin 100.40 at Cincinnati 75.94
36 Clemson 84.36 87.50 83.87 77.24 54 21 9 L1 5-5 12 3 6 5 3 1 5 5 9 4 7 0 at California 94.31 vs Virginia Tech 77.45
37 Santa Clara 83.89 87.28 78.84 73.22 94 23 7 W1 8-2 13 1 8 3 2 3 1 5 11 1 11 1 at Oregon State 94.15 at New Mexico 69.49
38 NC State 83.61 88.29 80.64 78.59 28 19 11 L3 5-5 11 5 6 4 2 2 3 8 12 2 4 1 at Florida State 100.05 at Louisville 72.72
39 Auburn 83.08 87.94 82.68 81.18 4 16 14 W1 3-7 11 4 2 7 3 3 6 12 4 2 6 0 vs Arkansas 95.53 vs Purdue 74.55
40 SMU 82.96 84.87 79.79 77.38 51 19 10 L2 5-5 15 2 3 7 1 1 3 6 10 4 6 0 vs Louisville 90.52 at Stanford 73.28
41 Utah State 82.77 87.43 81.30 74.98 82 23 6 L1 7-3 12 1 7 5 4 0 2 2 15 4 6 0 vs Colorado State 99.86 at UNLV 67.87
42 Oklahoma 82.63 82.63 78.50 76.80 65 16 14 W3 5-5 11 5 3 7 2 2 4 11 5 3 7 0 at Wake Forest 90.21 vs Arizona State 71.34
43 TCU 82.53 82.53 73.23 77.26 53 20 10 W4 7-3 13 5 5 5 2 0 6 5 7 4 7 1 at Texas Tech 91.23 at Colorado 68.35
44 Missouri 82.38 83.87 79.07 76.95 61 20 10 L1 6-4 15 2 5 6 0 2 7 7 4 3 9 0 at Mississippi State 92.07 vs Illinois 68.58
45 New Mexico 82.33 85.13 77.51 74.08 89 21 7 W1 7-3 13 2 7 4 1 1 2 3 10 3 9 1 at UNLV 93.54 vs Alabama State 71.89
46 Indiana 82.28 89.61 82.28 78.42 30 17 12 L4 5-5 13 4 3 7 1 1 3 9 7 3 7 0 vs Penn State 97.97 at Purdue 75.57
47 Villanova 82.13 85.09 81.99 77.55 47 22 7 L1 7-3 13 3 8 3 1 1 1 6 15 1 6 0 at Butler 92.53 at St. John's 71.57
48 USF 82.13 82.13 74.42 72.79 99 20 8 W7 9-1 11 2 8 3 1 3 1 1 10 6 9 1 at Tulsa 87.40 vs George Washington 73.67
49 San Diego State 82.04 83.38 75.23 76.07 74 18 10 L2 5-5 12 2 5 5 1 3 2 5 10 4 6 1 vs Utah State 90.80 vs Michigan 66.91
50 Baylor 81.78 84.16 80.31 79.54 17 14 14 W1 4-6 9 6 3 6 2 2 1 12 8 2 5 0 vs Southern U 90.12 at Kansas State 72.25
                                                       
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 Minnesota 81.17 81.17 72.60 77.33 52 14 15 W1 4-6 12 4 2 8 0 3 4 9 3 6 7 0 at Oregon 86.70 vs Green Bay 66.13
52 Boise State 81.04 85.70 79.09 76.47 70 18 10 W4 7-3 12 3 5 5 1 2 4 4 11 6 3 0 at Butler 88.82 vs Grand Canyon 69.71
53 UCF 80.90 81.90 77.30 77.59 45 20 9 L2 5-5 14 5 5 4 1 0 6 6 7 3 7 0 at BYU 91.36 at Cincinnati 72.28
54 VCU 80.89 84.69 79.52 71.59 122 23 7 W2 9-1 15 2 6 3 2 2 1 6 11 1 11 0 vs Virginia Tech 89.55 vs Saint Joseph's 76.36
55 Virginia Tech 80.65 81.21 76.00 77.17 55 19 11 W1 4-6 14 3 3 6 2 2 2 7 10 4 7 0 at Clemson 89.35 vs Florida State 67.44
56 Washington 80.53 82.91 77.37 78.30 33 14 15 L1 4-6 9 6 4 8 1 1 1 11 8 4 5 0 at Northwestern 89.30 vs Southern U 70.17
57 Belmont 80.51 81.14 72.03 70.15 149 25 5 L1 8-2 12 2 11 3 2 0 0 0 14 4 11 1 at UC Irvine 88.27 vs Air Force 71.17
58 Tulsa 80.48 80.95 72.84 70.96 131 21 6 W3 7-3 10 2 7 4 4 0 0 2 8 4 13 0 at Tulane 91.85 at Oral Roberts 69.48
59 Arizona State 80.28 80.28 75.05 79.69 15 16 14 W2 5-5 10 5 2 8 4 1 6 8 6 5 4 1 vs Kansas 87.28 vs West Virginia 71.76
60 Seton Hall 80.20 81.31 71.97 75.75 75 20 10 W1 6-4 12 4 6 5 2 1 1 5 13 5 6 0 vs NC State 87.02 vs Wagner 68.24
61 Stanford 80.00 81.00 77.28 76.37 71 18 11 W2 4-6 12 6 3 5 3 0 4 4 6 7 8 0 vs SMU 89.68 vs Duke 70.89
62 West Virginia 79.89 81.11 78.45 75.59 76 17 13 L1 4-6 14 3 3 6 0 4 4 8 5 5 8 0 vs Pitt 88.01 vs Xavier 71.99
63 Florida State 79.88 86.73 75.06 76.76 66 15 14 W1 7-3 10 6 5 5 0 3 2 10 5 3 8 1 at Virginia Tech 91.61 vs NC State 63.57
64 Grand Canyon 79.85 79.95 72.09 72.85 98 19 11 W1 6-4 12 4 6 5 1 2 3 5 6 5 10 1 at Boise State 88.21 vs Youngstown State 65.79
65 Akron 79.64 82.93 75.59 68.64 204 23 5 W6 9-1 12 0 9 3 2 2 0 1 3 3 20 1 vs Evansville 90.50 at Troy 71.90
66 Northwestern 79.36 85.99 78.76 78.83 26 13 16 W3 4-6 9 7 3 7 1 2 1 11 7 5 5 0 vs Cleveland State 91.73 at Illinois 70.81
67 Ole Miss 79.21 85.47 77.75 79.14 21 12 18 L1 1-9 7 8 3 7 2 3 3 15 2 3 7 0 vs Southeastern Louisiana 85.48 vs Mississippi State 70.73
68 Northern Iowa 78.82 80.15 74.39 71.86 117 18 12 W1 6-4 11 5 6 6 1 1 0 1 6 11 12 0 at Murray State 90.56 at Southern Illinois 68.50
69 Providence 78.78 79.23 72.91 76.67 68 14 15 W3 5-5 10 5 3 7 1 3 1 7 8 8 5 0 at St. John's 86.88 at Xavier 71.04
70 Wake Forest 78.74 82.38 77.26 77.87 43 15 15 L1 4-6 11 6 2 7 2 2 1 12 6 3 8 0 vs Queens (NC) 91.45 vs Vanderbilt 68.86
71 Colorado 78.55 79.79 74.75 77.76 44 17 13 W1 5-5 13 4 2 8 2 1 1 8 12 5 4 0 vs TCU 90.41 at Texas Tech 68.60
72 McNeese 78.49 82.29 77.56 69.64 162 24 5 W8 9-1 12 0 9 5 3 0 0 2 5 2 19 1 at East Texas A&M 88.63 vs Houston Christian 70.87
73 George Washington 78.38 82.92 76.32 71.92 114 15 13 L1 4-6 10 4 3 6 2 3 1 2 5 9 9 2 vs UMBC 88.30 vs Delaware 65.42
74 California 78.38 80.66 78.08 75.04 80 19 9 L1 6-4 15 4 3 5 1 0 4 4 6 5 9 0 at Stanford 85.59 vs Pitt 68.85
75 USC 78.04 86.70 78.04 78.27 34 17 11 L5 4-6 8 6 5 5 4 0 2 8 10 3 5 0 vs Cal Poly 90.46 vs Illinois 69.51
                                                       
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 Dayton 78.00 79.57 73.96 72.87 97 21 9 W6 7-3 14 2 6 5 1 2 1 4 11 4 9 1 vs Florida State 89.54 at VCU 66.30
77 Nevada 77.86 79.93 73.94 75.13 78 19 11 L2 5-5 14 2 4 8 1 1 2 5 14 4 3 2 at Colorado State 87.26 at San Jose State 65.73
78 LSU 77.82 87.05 77.82 77.05 59 15 15 L2 2-8 9 7 3 7 3 1 2 13 4 2 9 0 vs DePaul 94.65 vs Arkansas 69.05
79 Oklahoma State 77.50 83.63 77.07 77.40 49 18 12 W1 4-6 14 4 3 7 1 1 3 10 8 2 7 0 vs Texas A&M 92.02 at Cincinnati 71.19
80 Wichita State 77.49 81.80 75.93 71.94 113 19 10 W5 8-2 12 3 7 4 0 3 1 2 6 6 12 2 vs Eastern Kentucky 84.05 vs Rice 70.10
81 Syracuse 77.47 84.93 77.47 77.13 57 15 15 L4 3-7 12 5 2 7 1 3 2 11 5 4 8 0 vs Drexel 88.64 at Duke 71.50
82 Oregon 77.42 81.32 75.64 80.44 7 11 19 L2 3-7 9 7 2 8 0 4 1 13 4 6 6 0 vs UC Davis 89.56 vs Minnesota 68.20
83 Butler 77.42 84.10 76.79 76.33 72 15 14 L1 3-7 10 6 2 8 3 0 1 7 8 7 6 0 vs Wright State 87.75 vs Georgetown 70.43
84 Colorado State 77.40 88.78 75.92 72.70 100 18 10 W7 7-3 11 4 5 5 2 1 2 4 7 5 9 1 vs UIW 91.96 at Utah State 68.33
85 Marquette 77.12 81.68 73.52 77.39 50 10 19 L1 4-6 9 7 1 10 0 2 0 9 6 10 4 0 vs Creighton 86.92 at Creighton 68.98
86 Georgetown 77.01 79.10 74.33 76.24 73 13 17 L7 3-7 9 7 4 8 0 2 1 8 6 9 6 0 at Butler 85.17 vs Saint Peter's 67.15
87 Pitt 76.85 78.81 74.38 77.94 42 11 18 W1 3-7 8 9 2 8 1 1 1 11 4 6 6 1 vs Penn State 91.76 vs Louisville 65.58
88 DePaul 76.80 76.80 69.15 74.49 84 16 13 W2 5-5 11 5 4 7 1 1 0 5 9 7 7 1 at Seton Hall 84.34 vs Buffalo 60.41
89 High Point 76.69 82.18 75.46 63.63 345 24 4 W11 10-0 14 1 7 2 3 1 0 0 1 2 23 2 vs Furman 85.81 at Winthrop 67.57
90 Utah Valley 76.40 78.39 71.13 69.78 157 19 7 W4 7-3 12 0 4 7 3 0 0 1 4 3 15 3 vs Samford 87.96 at Southern Utah 63.45
91 Miami (OH) 76.30 77.37 70.84 66.16 273 27 0 W27 10-0 13 0 13 0 1 0 0 0 4 0 23 0 vs Central Michigan 84.98 vs Mercyhurst 69.89
92 Creighton 76.25 82.66 76.25 78.02 38 14 16 L3 2-8 10 6 3 8 1 2 2 8 7 8 5 0 at Xavier 95.41 at Marquette 66.76
93 Notre Dame 76.11 81.13 75.65 77.13 56 13 16 W1 3-7 10 6 2 8 1 2 3 10 3 5 7 1 at Stanford 83.32 vs Duke 68.59
94 Yale 76.06 88.34 76.05 68.30 216 20 5 W1 8-2 7 2 9 3 4 0 0 1 4 1 16 3 at Quinnipiac 94.69 at Princeton 65.30
95 Illinois State 75.97 78.21 69.04 71.40 124 19 11 W2 6-4 12 2 5 7 2 2 0 1 8 7 11 3 vs Bradley 86.42 at UIC 63.87
96 UNLV 75.97 78.28 71.83 74.60 83 15 14 W2 6-4 9 6 6 5 0 3 2 3 8 8 5 3 vs Utah State 90.87 at Wyoming 60.73
97 Hofstra 75.96 76.44 70.80 69.65 160 19 10 W4 8-2 8 2 9 8 2 0 0 0 3 4 16 6 vs Hampton 84.95 at Stony Brook 68.69
98 SFA 75.75 78.24 73.85 67.09 248 25 4 W2 9-1 13 1 12 3 0 0 0 0 4 2 21 2 vs Arkansas State 86.51 vs New Orleans 69.01
99 Xavier 75.65 76.20 69.54 76.63 69 14 16 L1 3-7 12 6 1 9 1 1 1 8 7 8 6 0 at St. John's 83.03 vs Creighton 58.93
100 Southern Illinois 75.59 76.41 72.82 72.28 105 15 15 W4 7-3 7 6 7 8 1 1 0 0 6 14 9 1 vs UT Martin 85.97 at UIC 66.93
                                                       
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 St. Thomas (MN) 75.36 75.36 66.71 66.13 274 20 8 W2 7-3 11 1 8 6 1 1 0 1 2 3 18 4 vs North Dakota State 83.14 vs Cal State Fullerton 58.64
102 Mississippi State 75.19 81.29 74.24 79.42 19 13 17 L4 3-7 8 7 4 6 1 4 3 13 4 4 6 0 vs Oklahoma 86.88 vs Vanderbilt 65.91
103 South Carolina 75.19 78.55 74.80 76.88 64 12 18 L3 1-9 11 8 1 8 0 2 1 14 2 4 9 0 at LSU 85.83 vs Florida 65.87
104 Bradley 75.13 77.10 72.29 71.88 116 19 11 W1 6-4 13 2 4 7 2 2 0 0 9 10 10 1 vs Central Michigan 84.76 at Illinois State 64.36
105 Kansas State 75.11 82.33 74.09 77.99 39 12 18 W1 2-8 10 8 1 9 1 1 1 11 6 6 5 1 vs Mississippi State 89.18 vs Cincinnati 63.41
106 UIC 75.09 77.58 65.58 71.09 127 15 14 L1 6-4 7 5 7 8 1 1 0 0 7 9 8 5 at Evansville 89.00 vs Arkansas Pine Bluff 58.24
107 UNC Wilmington 75.03 76.13 72.36 66.74 253 24 5 W1 8-2 13 3 11 2 0 0 0 0 4 4 20 1 vs Navy 86.13 vs Howard 67.03
108 Sam Houston 74.97 75.78 70.59 70.70 137 18 8 W5 9-1 10 1 6 7 2 0 0 1 2 4 16 3 vs FIU 85.51 at Louisiana Tech 67.40
109 Utah 74.80 76.85 71.41 78.65 27 10 20 L4 1-9 8 9 1 9 1 2 1 8 5 11 4 1 at West Virginia 81.48 vs Cal Poly 67.27
110 Maryland 74.68 82.10 72.29 79.76 13 11 18 L2 3-7 7 7 2 9 2 2 1 12 5 6 5 0 vs Penn State 84.42 vs Purdue 66.83
111 Rutgers 74.62 78.55 71.57 78.17 35 12 17 W1 3-7 9 7 2 8 1 2 0 11 6 5 6 1 vs Michigan State 81.33 vs Central Connecticut 62.79
112 Wyoming 74.49 77.90 67.90 72.41 104 16 13 W2 5-5 13 4 2 9 1 0 0 6 5 7 11 0 vs UNLV 88.44 at Utah State 65.11
113 Davidson 74.46 77.99 72.19 72.04 112 16 11 W2 5-5 9 6 6 4 1 1 0 4 7 5 9 2 at Richmond 85.82 vs Rhode Island 59.79
114 North Dakota State 74.10 74.44 69.98 66.67 257 21 7 W1 8-2 10 1 10 5 1 1 0 0 2 3 19 4 vs North Dakota 82.62 vs Denver 64.53
115 WKU 74.06 75.39 69.43 70.19 148 16 11 W6 7-3 10 4 5 5 1 2 0 2 3 3 13 6 at Liberty 83.64 vs Kennesaw State 61.52
116 Navy 73.58 73.58 67.84 63.39 351 23 6 W13 10-0 12 1 10 4 1 1 0 1 0 3 23 2 at Loyola Maryland 80.49 at UNC Wilmington 60.30
117 Seattle U 73.52 75.97 70.96 71.90 115 17 12 W3 5-5 11 4 5 7 1 1 0 5 4 4 13 3 at Gonzaga 84.73 at Oregon State 66.56
118 Penn State 73.50 80.66 72.67 77.57 46 12 17 W1 3-7 9 7 2 8 1 2 1 10 3 7 8 0 at New Haven 85.27 vs Pitt 59.69
119 UAB 73.38 76.65 71.18 70.47 141 17 11 L1 6-4 6 9 9 2 2 0 1 2 5 5 11 4 vs High Point 83.47 vs Alabama State 64.35
120 UC Irvine 73.27 73.73 70.44 69.48 171 18 10 W2 7-3 8 4 7 5 3 1 0 0 4 7 14 3 at Cal State Fullerton 80.06 vs Belmont 61.27
121 George Mason 73.25 81.12 72.22 70.33 143 21 8 L1 4-6 15 2 4 6 2 0 0 0 8 8 13 0 vs Cornell 83.43 at Saint Joseph's 65.16
122 Saint Joseph's 73.11 73.11 63.35 70.26 145 17 10 W4 8-2 10 3 5 7 2 0 0 1 8 6 9 3 vs George Mason 79.67 at Virginia Tech 57.87
123 Florida Atlantic 73.00 78.40 73.00 72.06 110 15 13 W2 3-7 9 4 4 8 2 1 0 3 6 7 9 3 vs Wichita State 84.81 at Memphis 64.81
124 Pacific 72.90 74.47 66.38 71.43 123 15 14 L4 4-6 9 3 4 11 2 0 0 5 1 6 14 3 at Pepperdine 85.48 at Florida Atlantic 60.92
125 Liberty 72.87 80.82 72.86 69.18 188 21 5 W1 8-2 10 1 10 2 1 2 0 1 5 2 16 2 vs Florida Atlantic 85.25 vs WKU 61.36
                                                       
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
126 UTRGV 72.87 73.33 66.39 69.25 184 16 13 W2 8-2 8 5 8 8 0 0 0 2 1 4 15 7 at New Orleans 79.66 vs New Orleans 59.57
127 Hawai'i 72.82 77.37 72.33 66.33 264 19 7 W3 7-3 13 2 6 5 0 0 0 0 3 5 16 2 at UC Riverside 88.55 at CSUN 62.79
128 Duquesne 72.82 74.75 70.86 72.05 111 14 13 L3 6-4 9 6 5 6 0 1 0 3 5 9 9 1 vs Canisius 80.65 vs Northeastern 66.32
129 Fresno State 72.79 73.24 63.55 73.39 93 12 17 W1 4-6 9 7 2 9 1 1 0 6 5 8 7 3 vs Pepperdine 80.74 vs USC Upstate 62.04
130 College of Charleston 72.62 72.62 67.51 69.35 178 20 10 W5 8-2 10 4 8 4 2 2 0 1 3 6 17 3 at UNC Wilmington 76.08 vs Belmont 60.58
131 Memphis 72.55 79.64 72.55 75.25 77 12 17 L6 3-7 10 5 2 10 0 2 1 5 5 10 6 2 vs Florida Atlantic 87.81 at East Carolina 63.54
132 Arkansas State 72.38 73.90 68.25 67.68 229 18 11 W4 7-3 9 4 9 7 0 0 0 2 1 1 17 8 vs Bowling Green 86.39 at Troy 61.47
133 UC San Diego 72.30 80.82 71.02 67.91 225 19 9 W5 6-4 8 5 7 4 4 0 0 0 4 4 15 5 vs Tulane 83.96 vs Cal State Fullerton 61.25
134 Murray State 72.21 78.27 72.21 70.99 129 20 11 L1 4-6 12 3 5 6 3 2 0 1 9 8 11 2 vs Akron 86.30 vs Northern Iowa 60.74
135 North Texas 72.11 77.87 70.00 70.51 139 15 13 W1 5-5 9 5 5 7 1 1 0 4 5 4 10 5 vs Northwestern State 78.67 vs East Carolina 64.54
136 Washington State 72.06 73.64 67.96 73.61 92 11 19 L3 4-6 9 6 1 11 1 2 0 5 4 9 7 5 vs Portland 82.15 vs Nevada 64.98
137 Boston College 72.02 72.90 69.59 75.09 79 10 20 L2 1-9 9 7 1 10 0 3 0 8 3 8 7 4 vs LSU 78.10 vs New Haven 65.14
138 Northern Colorado 71.97 72.27 67.79 67.89 226 17 11 W2 9-1 8 3 8 7 1 1 0 1 2 4 15 6 vs Montana 81.36 vs Denver 61.81
139 San Francisco 71.91 78.01 70.90 72.98 96 15 15 W1 3-7 9 6 4 7 2 2 0 7 7 3 8 5 at Gonzaga 83.49 vs Oregon State 56.97
140 UC Santa Barbara 71.82 73.19 67.90 68.10 220 16 12 L1 5-5 9 3 5 8 2 1 0 0 4 4 12 8 vs Cal Poly 84.20 vs Long Beach State 63.07
141 California Baptist 71.74 74.97 70.86 68.58 205 21 8 W2 8-2 14 0 6 8 1 0 0 1 3 4 18 3 vs UC Riverside 79.54 vs Southern Utah 65.13
142 Montana State 71.66 72.66 68.56 68.97 195 15 13 W3 5-5 9 2 6 11 0 0 0 1 4 4 11 8 at Utah State 79.33 at Idaho State 61.73
143 Eastern Washington 71.63 72.21 64.40 69.89 155 12 18 L1 8-2 7 4 5 13 0 1 0 2 2 8 10 8 vs Northern Arizona 79.72 at Central Arkansas 51.79
144 Rhode Island 71.55 76.13 70.67 71.17 125 15 14 L3 4-6 9 6 4 6 2 2 1 0 6 9 8 5 at Davidson 85.85 at St. Bonaventure 64.62
145 William & Mary 71.50 74.87 67.29 69.00 194 17 11 W3 5-5 9 2 6 9 2 0 0 1 4 3 13 7 vs Abilene Christian 84.11 vs Campbell 64.60
146 Valparaiso 71.44 72.52 65.36 72.23 107 16 14 L1 7-3 12 4 4 10 0 0 0 1 6 11 10 2 vs Western Michigan 78.58 vs Southern Indiana 56.89
147 Richmond 71.25 76.93 70.91 70.31 144 14 15 L2 2-8 10 7 3 7 1 1 0 1 6 10 8 4 at Belmont 81.47 vs Davidson 59.77
148 Toledo 71.11 71.11 62.58 69.19 186 14 14 L1 5-5 8 4 5 9 1 1 0 1 0 6 14 7 at Ohio 75.59 vs Marshall 60.97
149 St. Bonaventure 71.09 74.68 69.90 70.72 136 14 14 L1 3-7 8 6 4 6 2 2 0 2 4 9 10 3 vs Rhode Island 79.13 vs Saint Louis 60.29
150 Kent State 71.06 74.10 70.08 68.84 198 20 8 W1 7-3 11 3 7 5 2 0 0 1 3 3 17 4 at UMass 77.67 vs Akron 63.19
                                                       
Home court factor = 2.47 Record vs D-I teams through 3/3/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
151 Portland State 70.96 72.66 69.64 68.73 201 16 10 W1 6-4 8 3 8 7 0 0 0 0 3 6 13 4 vs Weber State 79.50 vs Eastern Washington 63.84
152 Harvard 70.96 71.28 62.44 68.29 217 15 11 L1 7-3 6 4 9 6 0 1 0 1 1 3 14 7 at Columbia 82.74 vs Northeastern 57.01
153 Towson 70.76 73.40 69.30 70.95 132 15 14 W3 5-5 9 3 3 10 3 1 0 2 3 6 12 6 vs Hampton 81.59 vs Monmouth 60.52
154 Howard 70.65 70.87 58.40 62.59 360 16 10 W5 8-2 7 4 6 6 3 0 0 2 1 2 15 6 vs North Carolina Central 76.71 at Stetson 54.85
