Omni Rankings 2024-2025 Men's college basketball ratings through 11/16/24 games
Team ratings (1-364)
11
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (A-Z) NCAA probabilities NIT probabilities
#REF!
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 UConn           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Le Moyne 96.33 vs New Hampshire 95.06
2 Gonzaga           3 0 W3   3 0 0 0 0 0 1 0 1 0 1 0 vs Baylor 105.52 vs Arizona State 89.04
3 Auburn           3 0 W3   2 0 0 0 1 0 1 0 1 0 1 0 vs Vermont 100.26 vs Kent State 93.41
4 Houston           2 1 W1   2 0 0 0 0 1 0 1 0 0 2 0 vs Louisiana 96.21 vs Auburn 91.74
5 Duke 92.48 92.48 91.00 70.01 57 3 1 W1   3 0 0 0 0 1 0 1 0 0 3 0 vs Wofford 95.11 vs Kentucky 89.01
6 Kentucky           3 0 W3   2 0 0 0 1 0 1 0 0 0 2 0 vs Wright State 96.68 vs Bucknell 92.42
7 Tennessee           3 0 W3   2 0 1 0 0 0 0 0 2 0 1 0 at Louisville 93.81 vs Gardner-Webb 87.54
8 Pitt 90.79 90.79 88.60 70.96 48 4 0 W4   4 0 0 0 0 0 0 0 3 0 1 0 vs Radford 95.45 vs Murray State 86.95
9 Penn State 90.30 90.30 85.32 64.16 112 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Virginia Tech 92.91 vs Saint Francis (PA) 85.43
10 Iowa State           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Kansas City 89.52 vs Mississippi Valley 87.29
11 Texas Tech           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Wyoming 96.70 vs Northwestern State 84.21
12 Marquette 88.58 90.05 88.02 72.64 30 4 0 W4   3 0 1 0 0 0 1 0 2 0 1 0 vs Stony Brook 93.04 vs Central Michigan 81.47
13 Illinois           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs SIUE 90.95 vs Oakland 83.26
14 Wisconsin 87.66 87.66 83.89 71.54 42 4 0 W4   4 0 0 0 0 0 1 0 0 0 3 0 vs Arizona 92.74 vs Montana State 81.20
15 Cincinnati           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Nicholls 93.09 vs Morehead State 85.17
16 Nevada 87.16 87.16 84.63 70.56 50 4 0 W4   4 0 0 0 0 0 0 0 2 0 2 0 vs Santa Clara 89.49 vs Washington 84.93
17 Kansas 87.13 87.13 85.29 74.44 17 4 0 W4   3 0 0 0 1 0 2 0 0 0 2 0 vs Michigan State 88.34 vs North Carolina 85.05
18 Texas A&M 86.95 86.95 84.20 72.94 28 3 1 W3   3 0 0 1 0 0 1 1 0 0 2 0 vs Ohio State 91.97 at UCF 84.50
19 Utah           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Queens (NC) 90.58 vs Central Arkansas 85.92
20 Ohio State           2 1 L1   1 0 0 1 1 0 1 1 1 0 0 0 vs Youngstown State 94.69 at Texas A&M 81.19
21 Purdue 86.36 88.14 86.36 73.43 25 4 0 W4   4 0 0 0 0 0 1 0 1 0 2 0 vs Alabama 89.54 vs Texas A&M-Corpus Christi 84.13
22 Arizona           2 1 L1   2 0 0 1 0 0 0 1 0 0 2 0 vs Old Dominion 89.63 at Wisconsin 81.01
23 Florida Atlantic 86.21 88.18 86.21 78.47 5 2 2 W1   0 0 0 2 2 0 0 2 1 0 1 0 vs Indiana State 95.89 vs Liberty 80.84
24 St. John's           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Fordham 90.52 vs Wagner 82.70
25 Mississippi State           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Georgia State 90.65 vs Southeastern Louisiana 83.17
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 North Carolina           2 1 W1   2 0 0 1 0 0 0 1 0 0 2 0 vs American 90.62 vs Elon 80.21
27 Florida 85.77 85.77 84.16 69.66 62 4 0 W4   2 0 1 0 1 0 0 0 1 0 3 0 at Florida State 87.91 vs Jacksonville 83.46
28 Alabama 85.65 89.38 85.65 74.07 19 3 1 L1   3 0 0 1 0 0 0 1 2 0 1 0 vs UNC Asheville 92.17 vs McNeese 83.11
29 UCLA 85.50 85.50 81.78 65.94 95 3 1 W2   3 0 0 0 0 1 0 1 0 0 3 0 vs Rider 90.49 vs New Mexico 78.12
30 BYU 85.38 86.04 83.67 62.23 117 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Queens (NC) 91.66 vs UC Riverside 78.92
31 Utah State           2 0 W2   2 0 0 0 0 0 0 0 1 0 1 0 vs Charlotte 90.14 vs Alcorn State 86.43
32 San Francisco 85.31 85.31 78.05 69.56 63 4 0 W4   4 0 0 0 0 0 1 0 0 0 3 0 vs Long Beach State 89.50 vs Cal Poly 77.11
33 Boise State           1 1 L1   1 0 0 1 0 0 0 1 0 0 1 0 vs Oakland 93.46 at San Francisco 79.13
34 Baylor           2 1 W2   1 0 0 1 1 0 0 1 2 0 0 0 vs Sam Houston 95.25 at Gonzaga 73.90
35 VCU 84.07 84.07 78.54 65.53 99 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Boston College 88.91 vs Bellarmine 78.81
36 Maryland 84.02 84.02 81.13 64.77 106 3 1 L1   3 1 0 0 0 0 0 1 0 0 3 0 vs Mount St. Mary's 87.21 vs Florida A&M 82.38
37 UC Irvine           3 0 W3   1 0 2 0 0 0 0 0 1 0 2 0 at Northern Iowa 89.08 vs Pepperdine 82.57
38 UCF           3 0 W3   3 0 0 0 0 0 2 0 1 0 0 0 vs Florida Atlantic 86.67 vs Purdue Fort Wayne 80.84
39 Indiana           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs South Carolina 86.74 vs SIUE 82.98
40 Colorado           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Cal State Fullerton 86.26 vs Northern Colorado 76.86
41 Texas 83.03 83.46 82.20 61.24 122 3 1 W3   3 0 0 0 0 1 0 1 0 0 3 0 vs Chicago State 87.61 vs Ohio State 80.36
42 New Mexico           3 0 W3   1 0 0 0 2 0 1 0 0 0 2 0 vs UCLA 85.76 vs Nicholls 77.04
43 Saint Mary's           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Akron 85.39 vs Chattanooga 79.03
44 San Diego State           1 0 W1   1 0 0 0 0 0 0 0 1 0 0 0 vs UC San Diego 79.52 vs UC San Diego 79.52
45 Michigan State 81.62 83.75 81.62 66.10 94 3 1 W1   3 0 0 0 0 1 0 1 0 0 3 0 vs Niagara 86.93 vs Bowling Green 79.03
46 Memphis           3 0 W3   2 0 1 0 0 0 0 0 2 0 1 0 vs Ohio 84.42 vs Missouri 80.46
47 Louisiana Tech           2 0 W2   0 0 1 0 1 0 0 0 2 0 0 0 at UT Arlington 84.66 vs UMass 82.97
48 Dayton           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Northwestern 83.93 vs Ball State 76.14
49 SMU 80.87 81.89 80.87 65.39 101 3 1 L1   3 0 0 1 0 0 0 0 1 1 2 0 vs Tarleton 87.31 at Butler 74.08
50 College of Charleston           3 0 W3   2 0 0 0 1 0 1 0 1 0 1 0 vs USF 82.29 vs Southern Illinois 80.71
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 Clemson           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Eastern Kentucky 79.86 vs Charleston Southern 79.65
52 NC State           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs USC Upstate 85.46 vs Coastal Carolina 76.53
53 Stanford           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Cal State Fullerton 83.67 vs Denver 81.18
54 Arizona State 80.54 80.54 75.10 79.54 3 3 1 W1   1 0 0 1 2 0 0 1 2 0 1 0 at Gonzaga 83.98 vs Idaho State 77.76
55 Creighton 80.17 81.15 80.17 57.96 128 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Kansas City 83.95 vs UTRGV 75.38
56 Oregon           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Montana 88.10 vs Portland 68.90
57 Oklahoma           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Lindenwood 80.29 vs Northwestern State 78.34
58 Michigan           2 1 W1   2 0 0 0 0 1 0 0 1 0 1 1 vs Cleveland State 85.85 vs Wake Forest 75.43
59 LSU           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 vs ULM 83.62 vs Alabama State 74.81
60 Northwestern 79.35 83.82 79.35 67.39 84 3 1 W2   3 0 0 1 0 0 0 1 1 0 2 0 vs Lehigh 85.55 vs Eastern Illinois 68.76
61 Washington State 79.25 81.29 79.09 70.24 52 3 1 L1   3 0 0 0 0 1 0 0 1 1 2 0 vs Bradley 85.70 vs Iowa 74.69
62 USC           3 0 W3   3 0 0 0 0 0 0 0 2 0 1 0 vs Chattanooga 84.30 vs UT Arlington 76.11
63 TCU 79.16 82.98 79.16 66.73 90 3 1 L1   3 0 0 1 0 0 0 0 0 1 3 0 vs Florida A&M 83.32 at Michigan 74.83
64 Arkansas           2 1 W1   2 0 0 0 0 1 0 1 1 0 1 0 vs Troy 82.24 vs Baylor 76.80
65 Iowa 78.88 79.18 77.77 64.61 107 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Washington State 84.23 vs Southern U 74.96
66 Miami (FL)           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Fairleigh Dickinson 82.15 vs Binghamton 80.03
67 Nebraska           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs UTRGV 81.69 vs Bethune-Cookman 72.82
68 Wichita State           3 0 W3   2 0 1 0 0 0 0 0 2 0 1 0 vs Montana State 81.64 vs Northern Iowa 77.22
69 Washington           1 1 L1   1 0 0 1 0 0 0 1 0 0 1 0 at Nevada 77.97 vs UC Davis 76.33
70 Drake           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs SFA 80.08 vs FGCU 73.29
71 South Carolina 78.08 79.44 77.00 72.03 38 2 2 L1   2 1 0 1 0 0 0 1 0 1 2 0 vs Towson 86.43 at Indiana 74.06
72 Ole Miss 77.94 77.94 75.55 66.57 92 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Colorado State 83.84 vs Grambling 71.22
73 Georgia 77.83 77.83 73.18 67.48 81 4 0 W4   3 0 1 0 0 0 0 0 2 0 2 0 vs Texas Southern 81.10 vs Tennessee Tech 69.73
74 Oregon State           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Weber State 82.52 vs Utah Tech 77.62
75 North Texas           2 0 W2   1 0 1 0 0 0 0 0 1 0 1 0 at Minnesota 79.21 vs Evansville 77.22
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 George Mason 77.62 79.43 76.32 71.16 45 2 3 L2   2 1 0 2 0 0 0 1 0 1 2 1 vs Stony Brook 87.79 vs Central Michigan 73.15
77 Yale 77.40 79.62 76.65 75.65 16 1 3 L3   1 0 0 3 0 0 0 1 0 2 1 0 vs Quinnipiac 82.92 at UIC 70.72
78 La Salle 76.99 76.99 72.27 67.56 80 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 vs Cornell 80.10 vs American 75.00
79 Liberty           2 1 L1   0 0 1 0 1 1 0 1 1 0 1 0 vs Florida Atlantic 80.84 at Seattle U 75.75
80 North Florida 76.67 76.67 72.16 72.08 37 3 1 L1   1 0 2 1 0 0 0 0 2 1 1 0 at Georgia Tech 80.61 at Georgia 70.88
81 Temple 76.62 76.62 71.66 68.02 76 3 1 L1   2 0 0 1 1 0 0 0 1 1 2 0 vs Monmouth 81.57 vs Sacred Heart 73.27
82 DePaul 76.49 76.49 65.58 62.30 116 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Duquesne 82.59 vs Southern Indiana 69.46
83 St. Bonaventure 76.49 76.49 75.82 64.58 108 4 0 W4   2 0 2 0 0 0 0 0 0 0 4 0 vs CSUN 78.46 at Canisius 74.65
84 Xavier 76.46 76.46 73.46 61.11 123 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Jackson State 84.16 vs IU Indy 69.77
85 Purdue Fort Wayne           2 1 W2   2 0 0 1 0 0 0 1 0 0 2 0 vs Bethune-Cookman 78.36 at UCF 76.74
86 Murray State           1 1 W1   0 0 1 1 0 0 0 1 0 0 1 0 at Middle Tennessee 84.24 at Pitt 75.21
87 Rutgers           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Wagner 78.28 vs Monmouth 74.55
88 Notre Dame           3 0 W3   2 0 1 0 0 0 0 0 0 0 3 0 at Georgetown 81.75 vs Buffalo 69.91
89 Hofstra           3 0 W3   1 0 1 0 1 0 0 0 2 0 1 0 at UMass 76.81 vs Seton Hall 75.60
90 Oklahoma State           3 0 W3   3 0 0 0 0 0 0 0 2 0 1 0 vs St. Thomas (MN) 77.35 vs Green Bay 75.16
91 West Virginia           2 1 L1   2 0 0 1 0 0 0 1 1 0 1 0 vs Robert Morris 79.21 at Pitt 72.57
92 Arkansas State 75.80 75.80 72.21 73.70 24 3 1 W2   3 0 0 1 0 0 0 1 1 0 2 0 at Alabama 77.79 vs Akron 72.79
93 Virginia Tech 75.80 78.46 75.80 68.94 71 3 1 L1   3 0 0 0 0 1 0 1 0 0 3 0 vs Delaware State 77.75 vs Penn State 71.92
94 Butler 75.59 76.44 74.04 68.81 72 3 1 W2   3 1 0 0 0 0 1 0 0 0 2 1 vs SMU 82.00 vs Austin Peay 69.24
95 High Point 75.57 76.52 74.91 61.44 120 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Coppin State 80.85 vs Jackson State 71.68
96 Missouri 75.55 75.55 73.32 65.61 98 3 1 W3   3 0 0 1 0 0 0 1 0 0 3 0 vs Mississippi Valley 78.70 vs Howard 74.04
97 Minnesota 75.41 77.77 75.37 69.55 64 3 1 W1   3 1 0 0 0 0 0 0 1 1 2 0 vs Oral Roberts 78.78 vs Omaha 72.51
98 Vanderbilt 75.40 75.59 72.99 59.52 126 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs Maryland Eastern Shore 80.88 vs Southeast Missouri 67.79
99 UC Santa Barbara           2 0 W2   1 0 1 0 0 0 0 0 0 0 2 0 at Portland 85.87 vs Fresno State 73.29
100 Florida State 75.31 76.10 75.31 69.40 65 3 1 L1   2 1 0 0 1 0 0 1 0 0 3 0 vs Tarleton 77.08 vs Florida 72.93
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 Northern Colorado           1 1 W1   0 0 0 1 1 0 0 1 1 0 0 0 at Colorado 79.44 vs South Dakota State 78.15
102 Samford           1 1 W1   0 0 1 1 0 0 0 0 1 0 0 1 at North Alabama 74.63 at Cornell 74.25
103 UMass 75.16 76.99 75.16 71.53 43 1 3 L3   1 1 0 1 0 1 0 1 0 2 1 0 vs New Hampshire 78.04 vs Louisiana Tech 73.43
104 Bradley 75.13 78.68 75.13 64.84 104 3 1 W2   3 0 0 1 0 0 0 0 0 1 3 0 vs Southeast Missouri 77.39 at Washington State 72.06
105 McNeese           0 2 L2   0 0 0 1 0 1 0 1 0 1 0 0 at Alabama 78.05 vs South Dakota State 70.92
106 Utah Valley           1 1 L1   1 0 0 1 0 0 0 0 0 0 1 1 vs UTEP 84.10 at North Dakota 69.47
107 Colorado State 74.92 81.89 74.92 67.64 79 3 1 L1   3 0 0 0 0 1 0 0 0 1 3 0 vs North Dakota 82.30 vs Ole Miss 69.53
108 UNLV           2 1 W1   2 1 0 0 0 0 0 1 0 0 2 0 vs Omaha 75.37 vs Alabama State 73.27
109 Grand Canyon           2 1 L1   2 0 0 0 0 1 0 0 1 1 1 0 vs WKU 74.48 vs Arizona State 72.05
110 Furman           3 0 W3   2 0 1 0 0 0 0 0 2 0 1 0 vs Tulane 76.16 vs Jacksonville 72.35
111 Seton Hall 74.17 77.38 74.17 67.47 82 2 2 W1   2 1 0 0 0 1 0 0 0 1 2 1 vs Wagner 79.43 vs Fordham 69.72
112 UIC           1 1 L1   1 0 0 1 0 0 0 0 1 1 0 0 vs Yale 79.59 at Northwestern 75.32
113 Drexel           1 2 L2   1 1 0 1 0 0 0 0 0 2 1 0 vs Colgate 78.69 vs La Salle 72.22
114 Sam Houston           1 2 L1   0 0 1 2 0 0 0 2 0 0 1 0 at Tarleton 84.79 at Baylor 63.63
115 Rhode Island           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Fairfield 82.21 vs Holy Cross 73.42
116 Northeastern 73.90 73.90 68.88 66.71 91 3 1 W2   1 1 1 0 1 0 0 0 0 1 3 0 vs Central Connecticut 78.07 vs Princeton 68.58
117 Louisville           1 1 L1   1 1 0 0 0 0 0 1 0 0 1 0 vs Morehead State 83.21 vs Tennessee 70.24
118 Kansas State           2 1 L1   2 1 0 0 0 0 0 0 0 1 2 0 vs Cleveland State 73.64 vs LSU 70.02
119 Loyola Chicago           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 at Princeton 76.82 vs Chicago State 68.26
120 UC San Diego 73.60 75.94 73.60 70.62 49 2 2 L1   2 1 0 1 0 0 0 1 0 1 2 0 vs Pepperdine 78.84 vs Seattle U 65.41
121 California           2 1 L1   2 0 0 1 0 0 0 0 0 1 2 0 vs Cal Poly 77.16 at Vanderbilt 67.80
122 WKU           0 2 L2   0 1 0 1 0 0 0 0 0 2 0 0 at Grand Canyon 75.15 vs Wichita State 70.71
123 Tulane           2 1 L1   2 0 0 1 0 0 0 0 0 1 2 0 vs Alcorn State 78.71 at Furman 71.11
124 Northern Iowa           1 2 L2   1 1 0 1 0 0 0 1 0 1 1 0 vs Milwaukee 77.51 vs UC Irvine 67.41
125 Central Michigan 73.25 73.25 67.83 76.74 10 2 2 W1   0 1 2 1 0 0 0 1 1 0 1 1 at George Mason 76.68 vs Stony Brook 65.57
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
126 Virginia           3 0 W3   2 0 0 0 1 0 0 0 0 0 3 0 vs Villanova 76.36 vs Coppin State 69.71
127 Toledo 73.09 73.09 71.16 67.37 85 3 1 W3   1 0 2 1 0 0 0 0 0 1 3 0 at Marshall 75.06 at Troy 69.38
128 UT Arlington           0 2 L2   0 1 0 1 0 0 0 1 0 1 0 0 at USC 75.83 vs Louisiana Tech 67.76
129 Troy           2 1 L1   1 0 1 1 0 0 0 0 1 1 1 0 vs Toledo 76.35 at Arkansas 69.55
130 St. Thomas (MN)           1 1 L1   0 0 1 1 0 0 0 0 0 1 1 0 at Green Bay 76.32 at Oklahoma State 71.34
131 Belmont           2 1 W2   0 1 2 0 0 0 0 0 0 1 2 0 at Lipscomb 73.85 vs Furman 71.25
132 South Dakota State           2 1 L1   1 0 0 0 1 1 0 0 1 1 1 0 vs McNeese 77.60 vs Northern Colorado 69.56
133 Idaho State           1 2 W1   0 0 1 2 0 0 0 0 0 2 1 0 at San Diego 74.50 at Arizona State 73.66
134 Akron           0 2 L2   0 0 0 2 0 0 0 1 0 1 0 0 at Arkansas State 75.37 at Saint Mary's 69.84
135 Davidson           2 0 W2   1 0 1 0 0 0 0 0 0 0 2 0 at Bowling Green 72.66 vs ETSU 71.70
136 Kent State           1 1 L1   0 0 1 1 0 0 0 1 0 0 1 0 at Auburn 74.04 at Louisiana 72.71
137 UNC Wilmington           2 0 W2   1 0 1 0 0 0 0 0 0 0 2 0 vs Georgia Southern 73.27 at USC Upstate 70.81
138 James Madison           1 2 L2   1 0 0 2 0 0 0 0 0 0 1 2 vs Ohio 73.63 at Norfolk State 66.87
139 Boston College           2 1 W1   2 0 0 0 0 1 0 1 1 0 1 0 vs Temple 74.14 vs VCU 65.06
140 Seattle U 71.93 72.09 70.41 71.66 41 1 3 W1   0 1 1 2 0 0 0 0 1 1 0 2 at UC San Diego 80.39 at Cal Poly 67.51
141 Southern Illinois           0 2 L2   0 0 0 1 0 1 0 1 0 1 0 0 at Oklahoma State 71.84 vs College of Charleston 71.17
142 North Alabama           2 1 L1   1 1 1 0 0 0 0 0 0 1 2 0 vs UT Martin 76.02 vs Samford 72.05
143 Princeton 71.82 73.58 71.82 69.69 61 3 1 L1   1 1 1 0 1 0 0 0 1 1 2 0 vs Duquesne 75.65 vs Iona 68.14
144 UNCG           1 1 L1   1 0 0 1 0 0 0 1 0 0 1 0 vs FGCU 72.92 at SMU 71.70
145 Gardner-Webb 71.75 72.02 71.24 77.91 8 2 2 W1   1 0 1 2 0 0 0 2 0 0 2 0 at Tennessee 74.85 vs Elon 67.62
146 Wyoming           2 1 W1   2 0 0 1 0 0 0 1 0 0 2 0 vs Tennessee State 76.54 at Texas Tech 65.08
147 Youngstown State           1 2 L2   0 0 1 2 0 0 0 1 0 0 1 1 at Chicago State 77.95 at Ohio State 64.83
148 Providence 71.54 74.51 71.54 58.38 127 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Stonehill 75.25 vs Hampton 67.61
149 Georgia Tech 71.54 74.00 71.53 66.81 88 2 2 L1   2 2 0 0 0 0 0 0 0 2 2 0 vs West Georgia 75.33 vs North Florida 66.58
150 Charlotte           2 1 W1   2 0 0 1 0 0 0 1 0 0 2 0 vs Richmond 75.81 at Utah State 65.05
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
151 Indiana State           1 2 W1   0 1 1 0 0 1 0 1 0 0 1 1 at Ball State 74.96 vs Florida Atlantic 64.40
152 UAB 71.17 72.48 71.17 67.44 83 2 2 L1   2 1 0 1 0 0 0 0 0 1 2 1 vs Southern Miss 74.32 vs Vermont 66.25
153 Columbia 71.17 71.46 66.55 63.19 115 5 0 W5   3 0 2 0 0 0 0 0 0 0 5 0 at Villanova 77.13 vs Lehigh 64.83
154 CSUN           2 1 W2   0 0 2 1 0 0 0 0 0 1 2 0 at Le Moyne 76.84 at St. Bonaventure 67.68
155 Lipscomb 71.10 71.54 70.51 71.92 40 2 2 L1   1 1 1 1 0 0 0 0 0 2 2 0 at Duquesne 74.24 at Arkansas 68.44
156 Wake Forest 71.09 74.96 71.09 64.82 105 4 1 L1   3 0 0 1 1 0 0 0 1 1 3 0 vs Michigan 77.34 at Xavier 68.04
157 Cornell           2 1 W1   2 0 0 1 0 0 0 0 1 1 1 0 vs Samford 73.58 at La Salle 67.41
158 USF 71.03 74.06 71.03 68.78 73 2 2 W2   2 0 0 1 0 1 0 2 0 0 2 0 vs West Georgia 72.96 vs Arkansas Pine Bluff 69.40
159 Winthrop 70.99 72.03 70.99 69.35 67 2 2 L1   2 1 0 1 0 0 0 0 0 1 2 1 vs Little Rock 75.42 vs William & Mary 67.53
160 UC Davis           1 1 W1   0 0 1 1 0 0 0 0 0 1 1 0 at Washington 73.19 at Idaho 69.74
161 George Washington           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Hampton 75.91 vs North Carolina A&T 66.26
162 Middle Tennessee           2 1 L1   1 1 1 0 0 0 0 0 0 1 2 0 at Abilene Christian 80.12 vs Murray State 61.62
163 UC Riverside           1 2 W1   0 0 1 2 0 0 0 1 0 1 1 0 at BYU 75.78 at Oregon 69.45
164 Towson           1 2 W1   1 0 0 2 0 0 0 1 1 1 0 0 at Saint Mary's 74.94 at South Carolina 64.20
165 Missouri State           1 1 W1   1 0 0 1 0 0 0 0 0 1 1 0 at Butler 71.18 vs Tulsa 68.98
166 Georgia Southern 70.50 70.50 68.84 67.96 78 3 1 W2   1 0 1 1 1 0 0 0 0 1 3 0 vs Northern Illinois 72.53 at UNC Wilmington 68.22
167 Wright State           1 2 L1   0 0 1 2 0 0 0 1 0 1 1 0 at Miami (OH) 77.00 at Kentucky 65.06
168 Longwood           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Milwaukee 72.94 vs UT Martin 68.29
169 Saint Peter's 70.34 70.34 69.16 72.84 29 1 3 W1   0 0 1 3 0 0 0 0 0 2 1 1 at UMBC 72.17 at UMass Lowell 68.08
170 Eastern Washington           1 2 L1   1 0 0 2 0 0 0 1 1 1 0 0 vs Seattle U 72.66 at Colorado 68.52
171 UMass Lowell           1 1 L1   1 0 0 1 0 0 0 1 0 0 1 0 vs Saint Peter's 72.18 at Gonzaga 67.57
172 Illinois State           2 1 W2   1 1 1 0 0 0 0 0 0 0 2 1 vs Ohio 72.94 vs UT Martin 66.18
173 SIUE 70.14 70.14 64.18 74.18 18 3 2 W3   0 0 2 2 1 0 0 2 0 0 3 0 at Western Michigan 73.90 at Illinois 63.00
174 Villanova 70.07 75.59 70.07 63.96 113 2 3 L2   2 1 0 1 0 1 0 0 0 1 2 2 vs NJIT 79.09 vs Columbia 65.01
175 Saint Joseph's 70.03 72.14 69.65 64.22 111 3 1 W2   2 1 1 0 0 0 0 0 0 0 3 1 at Penn 73.94 vs Central Connecticut 64.66
                                                       
Home court factor = 2.58 Record vs D-I teams through 11/16/24 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
176 Tulsa           2 1 L1   2 0 0 1 0 0 0 0 0 0 2 1 at Missouri State 71.56 vs Oral Roberts 68.58
177 Texas State           1 2 L2   1 0 0 2 0 0 0 0 0 1 1 1 at TCU 75.32 at Abilene Christian 62.53
178 Western Carolina           0 1 L1   0 0 0 1 0 0 0 0 0 0 0 1 at Queens (NC) 64.42 at Queens (NC) 64.42
179 Syracuse           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Youngstown State 69.50 vs Le Moyne 65.93
180 Merrimack           1 1 L1   1 0 0 1 0 0 0 1 0 0 1 0 vs Vermont 75.29 at VCU 67.61
