Omni Rankings™ 2026-2027 Men's college basketball ratings through 11/14/26 games
Team ratings (1-365)
11
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (A-Z) NCAA probabilities NIT probabilities
#REF!
Note: Ratings withheld from publication until four Division I games played
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Michigan State 97.65 97.65 93.68 75.91 22 4 0 W4   3 0 0 0 1 0 1 0 1 0 2 0 vs Northern Iowa 99.50 vs Toledo 95.90
2 Houston           3 0 W3   2 0 0 0 1 0 0 0 1 0 2 0 vs Jacksonville State 98.17 vs California 94.59
3 LSU 94.33 94.33 87.83 72.32 40 4 0 W4   3 0 1 0 0 0 1 0 0 0 3 0 vs LSU New Orleans 97.26 vs Texas Southern 91.57
4 UConn 94.15 94.15 91.39 72.27 41 4 0 W4   3 0 0 0 1 0 1 0 1 0 2 0 vs Michigan 95.72 vs Gardner-Webb 92.57
5 Kansas           3 0 W3   2 0 0 0 1 0 0 0 2 0 1 0 vs Middle Tennessee 96.15 vs Fordham 94.71
6 Florida 93.46 94.92 93.46 74.71 27 4 0 W4   2 0 1 0 1 0 2 0 0 0 2 0 vs Miami (FL) 95.09 vs Merrimack 91.82
7 Utah State 93.31 93.31 88.57 64.22 131 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs UC San Diego 98.32 vs Omaha 90.67
8 Vanderbilt 93.13 93.71 91.63 68.91 73 4 0 W4   4 0 0 0 0 0 0 0 2 0 2 0 vs Memphis 95.37 vs Prairie View 89.11
9 Duke 93.11 94.03 93.11 69.24 71 3 1 W1   3 0 0 0 0 1 0 1 0 0 3 0 vs Coastal Carolina 95.08 vs Army 90.82
10 Illinois 92.32 94.60 92.32 71.00 53 3 1 W1   3 0 0 1 0 0 0 1 1 0 2 0 vs Penn 96.97 at Texas Tech 88.89
11 Michigan           2 1 W1   2 0 0 0 0 1 1 1 0 0 1 0 vs Marquette 93.62 vs Oakland 85.90
12 Texas A&M 91.44 91.44 85.83 66.12 114 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs Oklahoma State 93.56 vs Alabama State 88.46
13 Gonzaga           2 1 L1   1 1 0 0 1 0 1 1 0 0 1 0 vs New Mexico State 94.62 vs LSU 89.86
14 St. John's           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Iona 93.63 vs Monmouth 86.56
15 Xavier 90.32 90.32 84.26 67.84 93 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Mount St. Mary's 93.58 vs Eastern Michigan 84.70
16 Arizona 90.06 91.18 90.04 76.51 17 3 1 W3   2 0 1 0 0 1 1 1 0 0 2 0 at Auburn 94.14 vs UCLA 85.22
17 UCLA           3 0 W3   2 0 0 0 1 0 1 0 0 0 2 0 vs Arizona 93.67 vs Arkansas Pine Bluff 89.03
18 Ole Miss           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Central Arkansas 93.89 vs Alcorn State 87.78
19 Nebraska           3 0 W3   2 0 0 0 1 0 0 0 1 0 2 0 vs Le Moyne 90.60 vs Providence 88.91
20 Virginia 89.00 90.87 88.48 68.28 84 5 0 W5   3 0 1 0 1 0 0 0 2 0 3 0 vs Arkansas 96.30 at Maryland 85.26
21 Alabama 88.92 90.48 88.87 70.59 55 4 0 W4   4 0 0 0 0 0 0 0 2 0 2 0 vs Oakland 94.40 vs Seton Hall 85.30
22 Texas Tech 88.79 88.79 86.89 67.89 92 4 0 W4   4 0 0 0 0 0 1 0 0 0 3 0 vs Illinois 92.60 vs Bethune-Cookman 84.26
23 Texas           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Chicago State 90.95 vs Gardner-Webb 88.01
24 Iowa State           2 1 W2   2 0 0 0 0 1 0 0 0 1 2 0 vs Southern U 90.41 vs Memphis 80.40
25 Miami (FL) 87.56 87.56 84.76 67.95 90 3 1 W3   3 0 0 0 0 1 0 1 0 0 3 0 vs North Alabama 90.94 vs Wagner 83.52
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 BYU 87.50 89.33 87.50 69.78 63 4 0 W4   3 0 0 0 1 0 0 0 2 0 2 0 vs Omaha 92.09 vs Queens 83.43
27 Saint Louis           3 0 W3   2 0 0 0 1 0 1 0 0 0 2 0 vs Northern Kentucky 92.18 vs Lehigh 85.29
28 New Mexico 86.82 87.73 86.82 67.58 98 3 1 L1   3 0 0 1 0 0 0 0 0 1 3 0 vs Utah Tech 92.54 at Santa Clara 82.88
29 Iowa           2 1 L1   2 0 0 0 0 1 0 1 0 0 2 0 vs Eastern Illinois 88.45 vs Lipscomb 85.20
30 Boise State           2 0 W2   2 0 0 0 0 0 0 0 1 0 1 0 vs Butler 90.24 vs Oakland 89.36
31 Saint Mary's 86.42 86.42 82.89 73.65 33 3 1 W1   3 0 0 0 0 1 0 0 2 1 1 0 vs UIC 90.12 vs Illinois State 80.15
32 Louisville           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Morehead State 88.52 vs Chattanooga 82.65
33 Virginia Tech 86.38 86.38 84.69 68.87 74 4 0 W4   3 0 0 0 1 0 1 0 0 0 3 0 vs Mercer 88.45 vs Mount St. Mary's 83.42
34 Minnesota 86.30 86.30 83.54 69.74 64 4 0 W4   3 0 1 0 0 0 1 0 0 0 3 0 vs North Dakota 89.62 vs St. Thomas 83.44
35 Grand Canyon 86.27 86.27 81.98 64.53 125 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs ULM 89.53 vs Bethune-Cookman 81.85
36 Missouri           2 1 W1   2 0 0 0 0 1 0 1 0 0 2 0 vs SIUE 90.95 vs Saint Louis 81.55
37 Florida State 85.68 85.68 84.66 69.59 68 3 1 W1   2 1 0 0 1 0 0 1 0 0 3 0 vs Florida A&M 87.23 vs Florida 84.24
38 Cincinnati 85.67 85.76 84.33 71.42 49 3 1 W1   2 1 1 0 0 0 0 1 0 0 3 0 at Dayton 88.80 vs Minnesota 82.43
39 Arizona State 85.60 85.60 80.45 67.77 94 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs ULM 86.90 vs ETSU 82.06
40 Baylor           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Yale 90.13 vs Northwestern State 81.92
41 Wright State 85.43 85.43 78.82 68.23 86 4 0 W4   2 0 2 0 0 0 0 0 2 0 2 0 at Samford 87.03 at Toledo 81.64
42 George Washington 84.98 84.98 81.12 65.09 119 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Navy 90.70 vs Hampton 77.96
43 Auburn           2 1 L1   2 1 0 0 0 0 0 1 1 0 1 0 vs Southeastern Louisiana 87.45 vs Arizona 81.89
44 Purdue 84.63 88.12 84.63 76.85 16 2 2 W2   2 1 0 0 0 1 0 1 2 1 0 0 vs Illinois State 89.00 vs Valparaiso 78.88
45 Marquette           2 1 L1   2 0 0 1 0 0 0 1 0 0 2 0 vs Detroit Mercy 88.59 at Michigan 82.40
46 West Virginia           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Stetson 88.06 vs Mercer 81.25
47 USC           3 0 W3   1 0 1 0 1 0 0 0 2 0 1 0 vs Milwaukee 87.87 vs Wichita State 83.86
48 Indiana 84.08 84.08 83.48 65.49 118 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Eastern Illinois 85.82 vs Syracuse 82.73
49 Tennessee           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Wofford 86.63 vs Tennessee State 78.03
50 San Diego State           3 0 W3   2 0 0 0 1 0 0 0 1 0 2 0 vs Colorado 87.90 vs Bethune-Cookman 81.05
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 NC State 83.79 84.08 82.42 64.93 120 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs Presbyterian 87.77 vs Campbell 81.68
52 Murray State 82.99 82.99 80.30 60.90 145 4 0 W4   3 0 0 0 1 0 0 0 0 0 4 0 vs Tennessee State 90.37 vs Northwestern State 79.96
53 Ohio State 82.91 85.00 82.91 80.66 6 2 2 L1   2 0 0 1 0 1 0 2 1 0 1 0 vs Youngstown State 87.76 vs BYU 79.95
54 Oregon           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Eastern Washington 86.83 vs Montana 82.08
55 Notre Dame 82.63 82.63 78.95 64.26 129 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs South Carolina State 87.39 vs Eastern Illinois 78.73
56 DePaul 82.60 82.60 75.57 68.43 80 4 0 W4   3 0 1 0 0 0 0 0 2 0 2 0 at Northwestern 89.27 vs West Georgia 76.37
57 Wisconsin           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Fairfield 87.90 vs Delaware 76.70
58 Mississippi State 82.44 83.08 77.64 67.70 96 3 1 L1   3 0 0 0 0 1 0 1 0 0 3 0 vs Jackson State 87.03 vs Xavier 76.23
59 Santa Clara 82.30 84.52 81.13 71.78 47 5 0 W5   4 0 1 0 0 0 1 0 2 0 2 0 vs New Mexico 85.65 vs Sacramento State 75.16
60 North Carolina 82.17 84.81 81.52 70.70 54 3 1 L1   3 1 0 0 0 0 0 0 1 1 2 0 vs Wofford 88.17 vs Georgia 76.41
61 Providence 82.02 82.02 80.07 71.01 52 3 1 W2   3 0 0 0 0 1 0 1 1 0 2 0 vs Colorado 85.15 vs Bryant 79.33
62 Arkansas 81.94 86.28 81.94 68.17 88 3 1 W2   3 0 0 0 0 1 0 1 1 0 2 0 vs Arkansas Pine Bluff 84.37 vs Virginia 78.46
63 Pitt 81.93 81.93 79.26 66.14 113 4 0 W4   2 0 1 0 1 0 0 0 2 0 2 0 at Butler 86.12 vs Buffalo 78.74
64 Villanova 81.57 81.61 81.09 62.96 138 3 1 W3   3 0 0 0 0 1 0 0 0 1 3 0 vs La Salle 82.88 vs Holy Cross 80.87
65 SMU 81.50 81.50 78.87 59.96 151 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Prairie View 86.88 vs Southern U 76.70
66 TCU 81.23 87.06 81.23 60.71 146 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Southern U 91.09 vs ULM 72.09
67 Oklahoma State           2 1 L1   2 0 0 1 0 0 0 1 0 0 2 0 vs Queens 89.40 at Texas A&M 77.64
68 Wyoming           2 1 W1   1 0 1 1 0 0 0 0 0 1 2 0 at Denver 85.10 at North Carolina 76.61
69 Oregon State 80.03 80.63 79.30 61.20 144 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Weber State 87.92 vs Mississippi Valley 73.84
70 Nevada 79.62 83.16 79.62 74.71 28 2 2 L2   1 1 0 1 1 0 1 0 0 2 1 0 vs Robert Morris 87.20 at UC Santa Barbara 74.65
71 Wake Forest 79.57 79.57 77.23 68.18 87 3 1 W2   3 0 0 1 0 0 0 1 0 0 3 0 vs Southern Utah 85.55 at Vanderbilt 75.18
72 UC Santa Barbara           2 0 W2   2 0 0 0 0 0 0 0 1 0 1 0 vs Nevada 84.93 vs Oakland 81.75
73 Syracuse           2 1 L1   2 0 0 0 0 1 0 1 0 0 2 0 vs Central Connecticut 83.99 vs New Haven 75.69
74 Boston College           3 0 W3   2 0 0 0 1 0 0 0 0 0 3 0 vs Maryland Eastern Shore 81.21 vs Wagner 79.91
75 High Point 79.10 79.75 77.76 63.69 133 4 0 W4   3 0 0 0 1 0 0 0 0 0 4 0 vs Southern Utah 82.17 vs Maryland Eastern Shore 74.71
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 Georgia 78.97 79.53 77.44 67.93 91 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 at North Carolina 85.84 vs North Carolina Central 75.68
77 Rutgers           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs New Haven 81.07 vs Bryant 78.21
78 Wichita State           2 1 W1   2 0 0 0 0 1 0 1 0 0 2 0 vs Austin Peay 80.29 vs USC 77.29
79 McNeese           1 1 L1   0 0 0 1 1 0 0 0 0 1 1 0 vs UAB 83.85 at North Texas 74.23
80 VCU           2 1 W1   2 0 0 1 0 0 0 0 0 1 2 0 vs NJIT 80.38 vs Little Rock 74.67
81 Stanford 78.50 80.16 78.50 69.80 62 3 1 L1   3 0 0 1 0 0 0 0 0 1 3 0 vs Oakland 81.87 at UNLV 74.87
82 South Carolina 78.37 79.24 77.55 59.22 152 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Saint Peter's 82.79 vs Gardner-Webb 74.25
83 Butler 78.08 81.48 78.08 69.48 70 2 2 L2   2 1 0 1 0 0 0 1 0 1 2 0 vs Fairleigh Dickinson 84.40 vs Pitt 72.93
84 Rhode Island 77.86 79.36 76.95 60.69 147 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Holy Cross 83.53 vs Maine 70.17
85 Colorado 77.50 81.97 77.50 72.55 38 2 2 L1   2 0 0 1 0 1 0 1 0 1 2 0 vs Abilene Christian 85.18 at Providence 73.93
86 Seton Hall 77.25 78.45 76.41 69.50 69 3 1 L1   2 0 0 1 1 0 0 1 0 0 3 0 at Alabama 81.59 vs LIU 73.33
87 South Dakota State           3 0 W3   1 0 1 0 1 0 0 0 2 0 1 0 vs Northern Colorado 82.22 at Kansas State 76.99
88 St. Bonaventure 76.98 76.98 70.55 61.32 143 3 1 W3   2 1 1 0 0 0 0 0 0 0 3 1 vs Cornell 80.42 vs Youngstown State 68.18
89 Memphis           2 1 L1   1 0 0 1 1 0 1 1 1 0 0 0 vs Iowa State 84.15 at Vanderbilt 74.76
90 UNLV           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Stanford 80.46 vs Samford 74.26
91 Creighton           2 1 L1   2 0 0 1 0 0 0 0 0 1 2 0 vs Le Moyne 80.12 at Kansas State 74.30
92 Kansas State           2 1 W2   2 1 0 0 0 0 0 0 1 1 1 0 vs Creighton 78.95 vs South Dakota State 73.19
93 USF 76.49 83.10 76.49 66.77 106 2 2 W1   2 0 0 1 0 1 0 0 0 2 2 0 vs Charleston Southern 82.44 vs Coppin State 72.39
94 Maryland           1 2 L2   1 1 0 1 0 0 0 1 0 1 1 0 vs Virginia 79.59 at Georgetown 71.64
95 Utah Valley           2 0 W2   0 0 2 0 0 0 0 0 1 0 1 0 at Nevada 79.37 at Weber State 73.29
96 Washington           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Colgate 76.95 vs Mississippi Valley 70.23
97 Georgetown 75.82 78.09 74.95 64.90 122 4 0 W4   3 0 1 0 0 0 0 0 2 0 2 0 vs Maryland 80.98 vs Delaware State 67.80
98 Tulsa           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Northern Illinois 76.31 vs Oral Roberts 71.24
99 Illinois State           0 3 L3   0 0 0 3 0 0 0 2 0 0 0 1 at Saint Mary's 82.07 at North Dakota State 71.40
100 Richmond           2 1 L1   1 0 0 1 1 0 0 0 0 1 2 0 vs Temple 84.11 at Southern Illinois 69.64
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 Northwestern 75.63 79.49 75.63 66.48 110 3 1 L1   3 1 0 0 0 0 0 0 0 1 3 0 vs Boston University 80.06 vs DePaul 68.57
102 Akron           2 0 W2   1 0 1 0 0 0 0 0 0 0 2 0 at Louisiana 76.26 vs Tulane 71.87
103 Kentucky 75.28 81.54 75.28 68.77 76 3 1 W1   3 0 0 0 0 1 0 1 1 0 2 0 vs James Madison 77.69 vs Northern Arizona 70.61
104 North Texas           2 1 W1   2 1 0 0 0 0 0 0 1 1 1 0 vs McNeese 81.70 vs South Alabama 71.51
105 UC Irvine           1 0 W1   1 0 0 0 0 0 0 0 0 0 1 0 vs San Jose State 76.76 vs San Jose State 76.76
106 Davidson 74.91 77.32 74.91 66.36 112 3 1 L1   2 1 1 0 0 0 0 0 0 0 3 1 at Washington State 79.85 vs Howard 67.14
107 UCF 74.75 76.32 74.75 66.88 104 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Yale 78.51 vs FGCU 69.53
108 Towson 74.74 74.74 69.91 67.46 100 3 2 W3   3 0 0 2 0 0 0 0 0 2 3 0 vs UMBC 79.09 at Utah 68.00
109 Utah           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Weber State 77.08 vs Long Beach State 71.02
110 UNC Wilmington           2 0 W2   1 0 1 0 0 0 0 0 0 0 2 0 vs Kent State 77.56 at East Carolina 72.56
111 Penn State 74.43 76.00 74.43 63.66 134 3 1 W1   3 0 0 0 0 1 0 0 0 1 3 0 vs Canisius 80.31 vs Chattanooga 72.14
112 Miami (OH)           3 0 W3   1 0 2 0 0 0 0 0 1 0 2 0 at James Madison 77.10 vs Bellarmine 71.99
113 UIC           2 1 L1   2 0 0 1 0 0 0 1 0 0 2 0 vs Robert Morris 78.55 at Saint Mary's 70.44
114 California 73.87 76.82 73.87 75.64 23 2 2 W1   2 1 0 0 0 1 0 2 0 0 2 0 vs Houston 77.68 vs Utah Tech 71.55
115 Colorado State 73.80 77.33 73.80 68.47 78 3 1 L1   3 1 0 0 0 0 0 0 1 1 2 0 vs Portland State 78.37 vs Loyola Chicago 65.31
116 Belmont           2 1 W1   2 0 0 1 0 0 0 0 1 0 1 1 vs Furman 76.52 at Lipscomb 65.58
117 Loyola Chicago 73.39 73.39 69.30 63.53 135 3 1 W1   2 0 1 1 0 0 0 0 1 0 2 1 at Colorado State 81.32 at Air Force 60.25
118 Oklahoma 73.22 77.10 73.22 60.33 150 3 1 W3   3 1 0 0 0 0 0 0 0 0 3 1 vs Mississippi Valley 78.35 vs East Texas A&M 67.43
119 Texas State           3 0 W3   2 0 1 0 0 0 0 0 0 0 3 0 vs Southern Miss 76.38 vs Texas A&M-Corpus Christi 74.06
120 Valparaiso           2 1 L1   1 0 1 1 0 0 1 0 0 1 1 0 at Purdue 80.80 at South Dakota State 68.87
121 Marshall 73.00 73.27 71.54 72.16 42 1 3 L3   1 1 0 2 0 0 0 0 0 2 1 1 vs Buffalo 80.29 vs Toledo 68.88
122 Clemson 73.00 77.19 73.00 64.23 130 3 1 L1   3 1 0 0 0 0 0 0 0 1 3 0 vs North Dakota 75.90 vs Stetson 70.53
123 George Mason 72.94 76.24 72.94 60.43 149 3 1 L1   2 0 0 0 1 1 0 0 0 0 3 1 vs UMBC 78.30 vs Bradley 69.63
124 Pacific           1 1 L1   0 0 1 1 0 0 0 0 0 0 1 1 at Bradley 75.44 at Long Beach State 69.83
125 William & Mary           1 1 L1   1 0 0 1 0 0 0 0 0 1 1 0 vs Norfolk State 77.94 at Florida Atlantic 70.34
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
126 Georgia Tech 72.54 74.33 72.54 62.40 139 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Hampton 76.37 vs UNC Asheville 67.43
127 Toledo 72.54 72.54 71.10 76.15 19 2 3 W1   0 1 2 2 0 0 0 2 1 0 1 1 at Marshall 75.50 at Michigan State 69.65
128 College of Charleston           1 0 W1   0 0 1 0 0 0 0 0 0 0 1 0 at Temple 74.16 at Temple 74.16
129 Furman 72.52 73.41 71.76 66.58 109 3 1 L1   1 0 1 1 1 0 0 0 0 1 3 0 vs Northern Iowa 76.57 at Belmont 69.05
130 ETSU           1 2 W1   1 0 0 2 0 0 0 1 0 1 1 0 at Arizona State 74.59 at NC State 71.41
131 Montana State           1 2 L1   1 0 0 2 0 0 0 1 0 1 1 0 vs Long Beach State 74.05 at Colorado State 69.04
132 Sam Houston           1 2 L1   1 0 0 2 0 0 0 2 0 0 1 0 at Illinois 72.91 at Alabama 71.11
133 Southern Illinois           1 1 W1   1 0 0 1 0 0 0 0 1 0 0 1 vs Richmond 77.11 at Kansas City 63.02
134 Central Arkansas           1 2 L2   1 0 0 2 0 0 0 1 0 1 1 0 vs Oral Roberts 79.39 at Ole Miss 65.76
135 Fordham 71.53 71.53 69.58 68.32 83 3 1 W3   3 0 0 1 0 0 0 1 0 0 3 0 vs LIU 75.64 at Kansas 68.46
136 WKU           1 1 L1   1 0 0 1 0 0 0 0 0 0 1 1 vs Morehead State 75.89 at Tennessee Tech 67.98
137 App State           2 1 W1   0 0 1 1 1 0 0 1 0 0 2 0 at Charlotte 74.06 at Auburn 68.62
138 SFA           1 1 L1   0 1 1 0 0 0 0 0 0 0 1 1 at Abilene Christian 70.01 vs Rice 68.57
139 UC San Diego           1 1 L1   1 0 0 1 0 0 0 1 0 0 1 0 vs Fresno State 76.15 at Utah State 66.31
140 Saint Joseph's 70.96 72.85 69.49 66.63 108 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs USF 77.05 vs Lafayette 63.29
141 Central Michigan           3 0 W3   1 0 2 0 0 0 0 0 0 0 3 0 vs Youngstown State 73.85 at ULM 69.84
142 Old Dominion 70.93 70.93 69.77 60.61 148 4 0 W4   2 0 2 0 0 0 0 0 1 0 3 0 vs Western Michigan 74.39 vs Longwood 68.74
143 Kennesaw State           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Winthrop 70.75 vs Austin Peay 69.72
144 Monmouth           1 2 W1   0 0 1 1 0 1 0 1 0 1 1 0 at St. John's 74.40 vs Rhode Island 66.55
145 Western Michigan           2 1 W2   1 0 1 1 0 0 0 0 0 1 2 0 at Purdue Fort Wayne 76.67 at Old Dominion 65.04
146 Florida Atlantic           2 1 W1   2 0 0 1 0 0 0 1 1 0 1 0 vs William & Mary 73.11 at Wright State 64.30
147 James Madison           1 2 W1   0 1 1 1 0 0 0 0 0 2 1 0 at Delaware 73.52 vs Miami (OH) 66.73
148 Ohio           2 1 L1   1 0 1 1 0 0 0 1 0 0 2 0 at South Alabama 73.35 vs North Carolina A&T 70.16
149 UT Martin           1 2 W1   0 0 1 2 0 0 0 0 0 0 1 2 at Arkansas State 78.30 at IU Indy 64.31
150 Hawai'i           2 1 L1   2 1 0 0 0 0 0 0 0 0 2 1 vs UT Arlington 74.03 vs Portland 65.20
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
151 UT Arlington           2 1 W1   1 0 0 1 1 0 0 0 0 1 2 0 vs UTRGV 71.91 at Hawai'i 67.50
152 FIU           2 0 W2   1 0 1 0 0 0 0 0 0 0 2 0 at FGCU 73.42 vs West Florida 67.01
153 Siena 69.75 71.13 66.97 64.30 127 3 1 W3   2 0 1 1 0 0 0 0 0 0 3 1 at Dayton 76.30 at Bryant 63.17
154 Cal Poly           1 2 W1   0 0 1 2 0 0 0 2 0 0 1 0 at Idaho 74.29 at Grand Canyon 63.80
155 Tennessee State           0 2 L2   0 0 0 1 0 1 0 1 0 1 0 0 at Tennessee 75.26 vs Murray State 62.20
156 Lipscomb 69.67 69.67 65.13 72.69 37 3 2 W3   2 0 1 2 0 0 0 1 1 0 2 1 vs Belmont 75.87 vs SIUE 63.96
157 Charlotte 69.64 70.86 69.64 68.26 85 2 2 L2   1 1 1 0 0 1 0 0 0 2 2 0 at Indiana State 72.29 vs App State 66.51
158 Portland State           1 2 W1   0 0 1 2 0 0 0 0 0 1 1 1 at San Francisco 77.55 at Seattle U 63.05
159 Hofstra           1 2 W1   1 0 0 2 0 0 0 1 0 0 1 1 at Princeton 68.40 vs Iona 67.02
160 Chattanooga           1 2 W1   0 0 1 2 0 0 0 1 0 1 1 0 at Elon 72.73 at Penn State 70.31
161 UMass           2 1 W1   1 0 1 0 0 1 0 0 0 1 2 0 at Troy 73.05 vs Boston College 65.98
162 Youngstown State 69.42 71.55 68.13 75.56 25 2 2 W1   1 0 1 2 0 0 0 0 2 2 0 0 at St. Bonaventure 77.61 at Central Michigan 63.56
163 Northern Iowa 69.37 73.60 69.37 75.98 20 1 3 L2   1 0 0 3 0 0 0 1 0 1 1 1 vs Green Bay 76.30 at Furman 64.41
164 Green Bay           1 2 L1   0 0 1 2 0 0 0 1 0 0 1 1 at St. Thomas 75.18 at Northern Iowa 66.01
165 Duquesne           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Binghamton 68.83 vs Purdue Fort Wayne 67.96
166 UAB 69.26 70.31 68.50 66.42 111 2 2 L1   2 0 0 1 0 1 0 0 0 1 2 1 vs Florida A&M 74.88 vs McNeese 64.13
167 Missouri State                                                  
168 San Diego           2 1 W1   2 0 0 1 0 0 0 0 0 1 2 0 vs Chicago State 72.90 vs Tarleton 65.13
169 East Carolina 68.89 68.89 66.78 61.57 142 3 1 W2   3 1 0 0 0 0 0 0 0 1 3 0 vs Delaware State 72.95 vs North Carolina A&T 66.46
170 Liberty           1 1 W1   1 0 0 0 0 1 0 0 0 1 1 0 vs High Point 67.64 vs North Carolina Central 66.78
171 Eastern Washington           0 3 L3   0 0 0 3 0 0 0 0 0 3 0 0 at Oregon State 70.61 at Oregon 63.39
172 Bowling Green           3 0 W3   2 0 1 0 0 0 0 0 0 0 3 0 vs Cleveland State 69.76 vs Niagara 66.79
173 South Alabama 68.67 68.67 65.68 71.41 50 2 3 L1   1 1 0 2 1 0 0 0 0 3 2 0 at North Texas 72.49 vs Ohio 62.98
174 Arkansas State           1 2 L2   1 1 0 1 0 0 0 1 1 1 0 0 at Alabama 74.43 vs UT Martin 60.42
175 Montana           1 2 W1   0 0 1 2 0 0 0 0 0 1 1 1 at North Dakota 70.72 at Oregon 67.09
                                                       
Home court factor = 1.92 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
176 Portland           1 2 L1   0 1 1 0 0 1 0 0 1 0 0 2 at Hawai'i 73.69 vs East Texas A&M 66.63
