| Omni Rankings™ | 2026-2027 Men's college basketball ratings | ||||||||||||
| Upset wins | |||||||||||||
| through 11/14/26 games | |||||||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 1 | UTSA | at | Seattle U | W 86 - 59 | 19.84 | ||||||||
| 2 | Valparaiso | at | Purdue | W 83 - 80 2OT | 18.48 | ||||||||
| 3 | Northern Illinois | at | Dayton | W 81 - 76 OT | 17.85 | ||||||||
| 4 | Howard | at | Davidson | W 64 - 58 | 14.72 | ||||||||
| 5 | Memphis | vs | Iowa State | W 80 - 76 | 13.97 | ||||||||
| 6 | Canisius | at | Brown | W 86 - 81 | 13.89 | ||||||||
| 7 | Kansas City | vs | Southern Illinois | W 100 - 93 | 13.68 | ||||||||
| 8 | Fairleigh Dickinson | at | East Texas A&M | W 80 - 76 OT | 12.43 | ||||||||
| 9 | Saint Joseph's | vs | USF | W 83 - 80 | 12.28 | ||||||||
| 10 | North Dakota State | vs | Illinois State | W 82 - 81 OT | 12.24 | ||||||||
| 11 | Air Force | vs | Loyola Chicago | W 107 - 93 | 12.03 | ||||||||
| 12 | Jackson State | at | Tulane | W 87 - 85 | 11.34 | ||||||||
| 13 | Central Connecticut | at | Dartmouth | W 78 - 71 OT | 10.09 | ||||||||
| 14 | Army | vs | St. Thomas | W 79 - 77 | 10.02 | ||||||||
| 15 | Loyola Chicago | at | Colorado State | W 73 - 58 | 9.96 | ||||||||
| 16 | North Alabama | at | UC Davis | W 79 - 75 | 9.82 | ||||||||
| 17 | Youngstown State | at | St. Bonaventure | W 79 - 71 | 9.51 | ||||||||
| 18 | Georgia | at | North Carolina | W 78 - 70 | 9.29 | ||||||||
| 19 | Lipscomb | vs | Belmont | W 88 - 75 | 9.27 | ||||||||
| 20 | Utah Valley | at | Nevada | W 73 - 71 | 8.55 | ||||||||
| 21 | Bradley | vs | George Mason | W 62 - 61 | 8.49 | ||||||||
| 22 | Bryant | vs | Siena | W 80 - 75 | 8.24 | ||||||||
| 23 | Rice | at | SFA | W 81 - 78 OT | 7.94 | ||||||||
| 24 | Brown | at | Lehigh | W 65 - 55 | 7.75 | ||||||||
| 25 | Portland | at | Hawai'i | W 73 - 66 | 7.72 | ||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 26 | Tennessee Tech | vs | WKU | W 97 - 94 | 7.71 | ||||||||
| 27 | UT Martin | at | Arkansas State | W 82 - 65 | 7.55 | ||||||||
| 28 | East Texas A&M | at | Oklahoma | W 68 - 64 | 7.43 | ||||||||
| 29 | Portland State | at | San Francisco | W 84 - 68 | 7.42 | ||||||||
| 30 | Southern Illinois | vs | Richmond | W 80 - 70 | 6.97 | ||||||||
| 31 | Binghamton | at | Saint Peter's | W 58 - 55 | 6.87 | ||||||||
| 32 | Milwaukee | at | Indiana State | W 82 - 73 | 6.60 | ||||||||
| 33 | NJIT | vs | Saint Peter's | W 54 - 52 | 6.39 | ||||||||
| 34 | Chicago State | at | California Baptist | W 81 - 62 | 6.31 | ||||||||
| 35 | Long Beach State | vs | Pacific | W 62 - 59 | 6.28 | ||||||||
| 36 | IU Indy | vs | UT Martin | W 75 - 74 | 6.11 | ||||||||
| 37 | Green Bay | at | St. Thomas | W 76 - 67 | 5.99 | ||||||||
| 38 | Oakland | vs | Northern Iowa | W 80 - 76 | 5.82 | ||||||||
| 39 | Texas Tech | vs | Illinois | W 84 - 78 | 5.79 | ||||||||
| 40 | North Dakota | at | Winthrop | W 93 - 90 | 5.69 | ||||||||
| 41 | Manhattan | at | Maine | W 68 - 62 | 5.65 | ||||||||
| 42 | DePaul | vs | USF | W 82 - 80 | 5.61 | ||||||||
| 43 | Southeastern Louisiana | at | Little Rock | W 83 - 79 | 5.59 | ||||||||
| 44 | The Citadel | at | North Florida | W 77 - 74 | 5.49 | ||||||||
| 45 | Siena | at | Dayton | W 99 - 89 | 5.22 | ||||||||
| 46 | Jackson State | at | Winthrop | W 76 - 72 | 5.19 | ||||||||
| 47 | North Texas | vs | McNeese | W 77 - 67 | 5.10 | ||||||||
| 48 | East Texas A&M | at | Portland | W 94 - 88 2OT | 4.91 | ||||||||
| 49 | UC Santa Barbara | vs | Nevada | W 76 - 63 | 4.81 | ||||||||
| 50 | CSU Bakersfield | vs | North Dakota State | W 91 - 80 | 4.65 | ||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 51 | Cal Poly | at | Idaho | W 83 - 74 | 4.63 | ||||||||
| 52 | UC Riverside | at | San Jose State | W 80 - 75 | 4.59 | ||||||||
| 53 | Grambling | vs | Northern Illinois | W 89 - 87 | 4.52 | ||||||||
| 54 | Santa Clara | vs | New Mexico | W 90 - 85 | 4.36 | ||||||||
| 55 | Toledo | at | Marshall | W 81 - 76 | 4.09 | ||||||||
| 56 | UC Davis | at | Sacramento State | W 75 - 56 | 4.07 | ||||||||
| 57 | Central Connecticut | at | Sacred Heart | W 79 - 75 | 4.01 | ||||||||
| 58 | Northern Illinois | at | Bellarmine | W 72 - 64 | 3.90 | ||||||||
| 59 | Nicholls | vs | Louisiana Tech | W 71 - 68 | 3.78 | ||||||||
| 60 | UMass Lowell | at | Merrimack | W 71 - 61 | 3.73 | ||||||||
| 61 | Princeton | vs | Hofstra | W 60 - 58 | 3.66 | ||||||||
| 62 | Minnesota | at | Cincinnati | W 63 - 61 | 3.50 | ||||||||
| 63 | VMI | vs | North Carolina Central | W 65 - 51 | 3.48 | ||||||||
| 64 | Chattanooga | at | Elon | W 77 - 70 | 3.47 | ||||||||
| 65 | South Dakota State | at | Kansas State | W 68 - 66 | 3.42 | ||||||||
| 66 | Lipscomb | at | Western Carolina | W 75 - 68 | 3.35 | ||||||||
| 67 | Mercer | at | Georgia Southern | W 97 - 91 OT | 3.30 | ||||||||
| 68 | Maine | at | Sacred Heart | W 74 - 72 | 3.21 | ||||||||
| 69 | UNLV | vs | Stanford | W 76 - 68 | 3.08 | ||||||||
| 70 | New Hampshire | at | Brown | W 59 - 55 | 3.04 | ||||||||
| 71 | Navy | vs | Penn | W 81 - 76 | 3.03 | ||||||||
| 72 | Northeastern | vs | Harvard | W 74 - 70 OT | 2.89 | ||||||||
| 73 | South Carolina State | at | Chicago State | W 82 - 67 | 2.86 | ||||||||
| 74 | Georgetown | at | Clemson | W 85 - 78 | 2.78 | ||||||||
| 75 | App State | at | Charlotte | W 66 - 60 | 2.74 | ||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 76 | Florida Atlantic | vs | William & Mary | W 95 - 90 | 2.69 | ||||||||
| 77 | Northeastern | vs | Yale | W 84 - 73 | 2.67 | ||||||||
| 78 | Youngstown State | vs | Marshall | W 74 - 71 | 2.65 | ||||||||
| 79 | Abilene Christian | vs | Lamar | W 83 - 81 | 2.59 | ||||||||
| 80 | Chicago State | at | UIW | W 66 - 54 | 2.57 | ||||||||
| 81 | Nevada | vs | Saint Mary's | W 96 - 95 OT | 2.57 | ||||||||
| 82 | Texas State | at | UTRGV | W 72 - 65 | 2.56 | ||||||||
| 83 | FIU | at | FGCU | W 89 - 80 | 2.55 | ||||||||
| 84 | DePaul | at | Northwestern | W 67 - 47 | 2.35 | ||||||||
| 85 | American | at | Drexel | W 66 - 64 | 2.21 | ||||||||
| 86 | Quinnipiac | at | Vermont | W 79 - 76 | 2.18 | ||||||||
| 87 | Lehigh | vs | Cornell | W 71 - 64 | 2.17 | ||||||||
| 88 | East Texas A&M | at | Rice | W 72 - 71 | 2.13 | ||||||||
| 89 | Pitt | at | Butler | W 76 - 64 | 1.96 | ||||||||
| 90 | Morgan State | at | Niagara | W 73 - 67 | 1.93 | ||||||||
| 91 | Houston Christian | at | South Dakota | W 87 - 76 | 1.81 | ||||||||
| 92 | Fairfield | at | Bryant | W 68 - 59 | 1.78 | ||||||||
| 93 | South Carolina State | at | USC Upstate | W 78 - 70 | 1.70 | ||||||||
| 94 | Queens | at | Loyola Marymount | W 96 - 95 | 1.69 | ||||||||
| 95 | Dartmouth | at | Marist | W 69 - 62 | 1.51 | ||||||||
| 96 | Western Michigan | vs | Campbell | W 87 - 71 | 1.48 | ||||||||
| 97 | Cleveland State | vs | West Florida | W 69 - 67 | 1.28 | ||||||||
| 98 | Sacred Heart | at | New Hampshire | W 81 - 76 OT | 1.20 | ||||||||
| 99 | Jacksonville State | vs | UAB | W 71 - 68 | 1.19 | ||||||||
| 100 | UConn | vs | Michigan | W 85 - 77 | 1.15 | ||||||||
| © Omni Rankings | |||||||||||||
