Omni Rankings™ | 2024-2025 Men's college basketball ratings | ||||||||||||
Upset wins | |||||||||||||
through 2/16/25 games | |||||||||||||
Rank | Team | Opponent | Result | Differential overcome | |||||||||
1 | New Orleans | at | Tulane | W 93 - 87 OT | 26.34 | ||||||||
2 | Charleston Southern | at | Miami (FL) | W 83 - 79 | 25.79 | ||||||||
3 | Dartmouth | at | Boston College | W 88 - 83 | 23.49 | ||||||||
4 | Pacific | at | Washington State | W 95 - 94 OT | 21.95 | ||||||||
5 | Saint Joseph's | vs | Texas Tech | W 78 - 77 | 20.96 | ||||||||
6 | Southern U | at | Louisiana Tech | W 73 - 70 | 18.75 | ||||||||
7 | New Mexico State | at | New Mexico | W 89 - 83 OT | 18.17 | ||||||||
8 | West Virginia | vs | Gonzaga | W 86 - 78 OT | 17.89 | ||||||||
9 | Monmouth | at | Seton Hall | W 63 - 51 | 17.76 | ||||||||
10 | Mount St. Mary's | at | Miami (FL) | W 78 - 74 OT | 17.73 | ||||||||
11 | Kansas State | at | Iowa State | W 80 - 61 | 17.57 | ||||||||
12 | Old Dominion | at | South Alabama | W 71 - 63 OT | 17.51 | ||||||||
13 | Tarleton | vs | Hofstra | W 61 - 59 | 16.88 | ||||||||
14 | Arkansas State | at | Memphis | W 85 - 72 | 16.51 | ||||||||
15 | New Orleans | at | Lamar | W 68 - 62 | 16.35 | ||||||||
16 | Seton Hall | vs | UConn | W 69 - 68 OT | 16.26 | ||||||||
17 | Western Illinois | at | South Alabama | W 64 - 63 | 15.94 | ||||||||
18 | ULM | at | South Alabama | W 62 - 58 | 15.67 | ||||||||
19 | Delaware | vs | Yale | W 100 - 94 | 15.63 | ||||||||
20 | USC | at | Illinois | W 82 - 72 | 15.46 | ||||||||
21 | San Jose State | vs | UNCG | W 69 - 64 | 15.30 | ||||||||
22 | Virginia | at | Pitt | W 73 - 57 | 15.24 | ||||||||
23 | Loyola Marymount | vs | Nevada | W 68 - 64 | 15.06 | ||||||||
24 | UTSA | at | North Texas | W 54 - 50 | 15.03 | ||||||||
25 | FGCU | at | Florida Atlantic | W 80 - 78 | 14.98 | ||||||||
Rank | Team | Opponent | Result | Differential overcome | |||||||||
26 | Wagner | at | Central Connecticut | W 62 - 57 | 14.92 | ||||||||
27 | Santa Clara | at | Gonzaga | W 103 - 99 | 14.84 | ||||||||
28 | Portland | vs | Oregon State | W 84 - 72 | 14.63 | ||||||||
29 | Penn | vs | Maine | W 77 - 64 | 14.44 | ||||||||
30 | UNC Asheville | at | North Florida | W 89 - 75 | 14.13 | ||||||||
31 | Missouri | at | Florida | W 83 - 82 | 14.06 | ||||||||
32 | Kansas City | at | Wichita State | W 74 - 64 | 13.99 | ||||||||
33 | Louisiana | at | Texas State | W 70 - 61 | 13.98 | ||||||||
34 | LIU | at | Charlotte | W 79 - 76 | 13.95 | ||||||||
35 | Fordham | at | Seton Hall | W 57 - 56 | 13.87 | ||||||||
36 | ULM | vs | South Alabama | W 77 - 66 | 13.79 | ||||||||
37 | Queens (NC) | at | Lipscomb | W 75 - 73 | 13.74 | ||||||||
38 | Duquesne | vs | UC Irvine | W 70 - 54 | 13.74 | ||||||||
39 | Mercer | at | UNCG | W 79 - 78 | 13.49 | ||||||||
40 | New Hampshire | at | UMBC | W 79 - 76 | 13.49 | ||||||||
41 | Western Michigan | at | Kent State | W 94 - 83 | 13.40 | ||||||||
42 | Georgia Tech | at | Clemson | W 89 - 86 3OT | 13.36 | ||||||||
43 | Minnesota | vs | Michigan | W 84 - 81 OT | 13.34 | ||||||||
44 | UTEP | at | Liberty | W 72 - 70 | 13.32 | ||||||||
45 | Detroit Mercy | vs | Purdue Fort Wayne | W 79 - 78 | 13.31 | ||||||||
46 | Pacific | at | Loyola Marymount | W 83 - 58 | 13.29 | ||||||||
47 | Pacific | vs | Washington State | W 70 - 68 | 13.25 | ||||||||
48 | Eastern Kentucky | at | Lipscomb | W 80 - 71 | 13.19 | ||||||||
49 | UTEP | at | UC Santa Barbara | W 79 - 76 | 13.18 | ||||||||
50 | Morgan State | vs | Norfolk State | W 78 - 74 | 13.15 | ||||||||
Rank | Team | Opponent | Result | Differential overcome | |||||||||
51 | Mount St. Mary's | at | Merrimack | W 66 - 58 | 13.12 | ||||||||
52 | San Diego State | vs | Houston | W 73 - 70 OT | 13.01 | ||||||||
53 | North Dakota State | at | Butler | W 71 - 68 | 12.81 | ||||||||
54 | Old Dominion | at | App State | W 78 - 77 | 12.77 | ||||||||
55 | North Dakota State | at | Santa Clara | W 88 - 80 OT | 12.56 | ||||||||
56 | North Carolina A&T | at | Elon | W 60 - 59 | 12.54 | ||||||||
57 | Arkansas | at | Kentucky | W 89 - 79 | 12.51 | ||||||||
58 | Colorado | vs | UConn | W 73 - 72 | 12.38 | ||||||||
59 | Villanova | vs | Cincinnati | W 68 - 60 | 12.25 | ||||||||
60 | Eastern Michigan | at | Oakland | W 68 - 64 | 12.23 | ||||||||
61 | ULM | at | Northwestern State | W 65 - 63 | 12.19 | ||||||||
62 | Mount St. Mary's | at | Bucknell | W 93 - 89 2OT | 12.09 | ||||||||
63 | Siena | at | Cornell | W 83 - 77 | 12.08 | ||||||||
64 | Manhattan | at | Saint Peter's | W 70 - 67 | 12.07 | ||||||||
65 | UAlbany | at | Bryant | W 68 - 63 | 12.07 | ||||||||
66 | Stetson | at | Eastern Kentucky | W 67 - 66 | 12.06 | ||||||||
67 | TCU | at | Baylor | W 74 - 71 | 12.05 | ||||||||
68 | UNLV | at | San Diego State | W 76 - 68 | 12.02 | ||||||||
69 | Western Carolina | vs | ETSU | W 76 - 67 | 11.94 | ||||||||
70 | Omaha | at | North Dakota State | W 85 - 80 | 11.76 | ||||||||
71 | UCF | at | Texas Tech | W 87 - 83 | 11.74 | ||||||||
72 | UC Riverside | vs | UC San Diego | W 85 - 81 | 11.72 | ||||||||
73 | Virginia Tech | at | Florida State | W 76 - 66 | 11.70 | ||||||||
74 | La Salle | at | St. Bonaventure | W 83 - 82 OT | 11.66 | ||||||||
75 | Vanderbilt | vs | Nevada | W 73 - 71 | 11.63 | ||||||||
Rank | Team | Opponent | Result | Differential overcome | |||||||||
76 | App State | vs | Sam Houston | W 66 - 63 | 11.61 | ||||||||
77 | Central Michigan | at | George Mason | W 70 - 69 | 11.56 | ||||||||
78 | Siena | at | Bryant | W 90 - 88 OT | 11.51 | ||||||||
79 | Stony Brook | at | Hofstra | W 80 - 75 | 11.46 | ||||||||
80 | Georgia State | at | Marshall | W 85 - 81 | 11.43 | ||||||||
81 | Eastern Illinois | vs | Little Rock | W 56 - 54 | 11.34 | ||||||||
82 | North Dakota | vs | Utah Valley | W 77 - 71 | 11.27 | ||||||||
83 | Robert Morris | at | Cornell | W 86 - 76 | 11.25 | ||||||||
84 | North Dakota | vs | South Dakota State | W 80 - 75 | 11.19 | ||||||||
85 | Detroit Mercy | at | Ball State | W 70 - 59 | 11.18 | ||||||||
86 | Austin Peay | at | Butler | W 68 - 66 | 11.15 | ||||||||
87 | Radford | vs | Purdue Fort Wayne | W 69 - 56 | 11.15 | ||||||||
88 | Cal Poly | at | Stanford | W 97 - 90 | 11.15 | ||||||||
89 | IU Indy | at | Youngstown State | W 84 - 79 | 11.13 | ||||||||
90 | UC Riverside | at | Colorado State | W 77 - 75 OT | 10.99 | ||||||||
91 | VMI | at | Wofford | W 74 - 67 | 10.98 | ||||||||
92 | Portland | at | Pepperdine | W 84 - 64 | 10.86 | ||||||||
93 | Southern Utah | at | California Baptist | W 60 - 57 | 10.86 | ||||||||
94 | Washington State | at | Nevada | W 68 - 57 | 10.85 | ||||||||
95 | Monmouth | vs | College of Charleston | W 84 - 73 | 10.85 | ||||||||
96 | Columbia | at | Villanova | W 90 - 80 | 10.83 | ||||||||
97 | Colorado State | at | Nevada | W 66 - 64 | 10.83 | ||||||||
98 | Boston College | vs | Boise State | W 63 - 61 | 10.79 | ||||||||
99 | Colgate | at | UNC Wilmington | W 72 - 59 | 10.71 | ||||||||
100 | San Jose State | vs | New Mexico | W 71 - 70 | 10.70 | ||||||||
© Omni Rankings |