| Omni Rankings™ | 2025-2026 Men's college basketball ratings | ||||||||||||
| Upset wins | |||||||||||||
| through 3/3/26 games | |||||||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 1 | Denver | at | Colorado State | W 83 - 81 | 24.39 | ||||||||
| 2 | Portland | vs | Gonzaga | W 87 - 80 | 23.48 | ||||||||
| 3 | Delaware | at | George Washington | W 70 - 58 | 19.38 | ||||||||
| 4 | Purdue Fort Wayne | at | Notre Dame | W 72 - 69 | 19.09 | ||||||||
| 5 | IU Indy | at | Oakland | W 103 - 85 | 18.79 | ||||||||
| 6 | San Diego | at | UC San Diego | W 82 - 80 | 18.65 | ||||||||
| 7 | Georgia Tech | at | NC State | W 78 - 74 | 18.43 | ||||||||
| 8 | Loyola Chicago | vs | Santa Clara | W 80 - 78 | 18.28 | ||||||||
| 9 | Arkansas Pine Bluff | at | UIC | W 63 - 62 | 17.60 | ||||||||
| 10 | Wisconsin | at | Michigan | W 91 - 88 | 17.25 | ||||||||
| 11 | Rhode Island | at | Yale | W 86 - 77 | 16.46 | ||||||||
| 12 | Alabama State | at | UAB | W 77 - 74 | 16.38 | ||||||||
| 13 | Rice | at | Wichita State | W 66 - 64 | 16.06 | ||||||||
| 14 | Cleveland State | at | Wright State | W 85 - 79 | 15.97 | ||||||||
| 15 | Cal State Fullerton | at | UC San Diego | W 88 - 71 | 15.76 | ||||||||
| 16 | Eastern Michigan | at | Cincinnati | W 64 - 56 | 15.49 | ||||||||
| 17 | UTSA | at | Charlotte | W 88 - 79 | 15.42 | ||||||||
| 18 | UNLV | at | Utah State | W 86 - 76 | 15.35 | ||||||||
| 19 | UAlbany | at | Stony Brook | W 71 - 55 | 15.05 | ||||||||
| 20 | App State | vs | High Point | W 86 - 78 OT | 14.88 | ||||||||
| 21 | North Alabama | at | San Francisco | W 65 - 63 | 14.87 | ||||||||
| 22 | Fordham | at | George Washington | W 79 - 65 | 14.77 | ||||||||
| 23 | Mississippi Valley | vs | Texas Southern | W 72 - 71 | 14.22 | ||||||||
| 24 | East Carolina | at | Florida Atlantic | W 76 - 75 | 14.12 | ||||||||
| 25 | Central Connecticut | at | Rutgers | W 67 - 54 | 14.03 | ||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 26 | Southern Indiana | at | Valparaiso | W 64 - 56 | 13.91 | ||||||||
| 27 | Creighton | at | UConn | W 91 - 84 | 13.90 | ||||||||
| 28 | Harvard | at | Yale | W 67 - 65 | 13.82 | ||||||||
| 29 | Morgan State | at | Howard | W 78 - 77 | 13.80 | ||||||||
| 30 | Howard | at | UNC Wilmington | W 67 - 66 | 13.79 | ||||||||
| 31 | Tennessee State | at | UNLV | W 63 - 60 | 13.76 | ||||||||
| 32 | Providence | at | St. John's | W 77 - 71 | 13.58 | ||||||||
| 33 | The Citadel | at | Wofford | W 93 - 90 OT | 13.57 | ||||||||
| 34 | Saint Francis (PA) | at | Wagner | W 71 - 69 | 13.52 | ||||||||
| 35 | Princeton | vs | Yale | W 76 - 60 | 13.48 | ||||||||
| 36 | Chicago State | at | Loyola Chicago | W 84 - 75 | 13.47 | ||||||||
| 37 | Oklahoma | at | Vanderbilt | W 92 - 91 | 13.43 | ||||||||
| 38 | Stetson | vs | Lipscomb | W 91 - 83 | 13.39 | ||||||||
| 39 | Coastal Carolina | at | Winthrop | W 88 - 84 | 13.26 | ||||||||
| 40 | Minnesota | vs | Indiana | W 73 - 64 | 13.20 | ||||||||
| 41 | Jacksonville State | at | ETSU | W 81 - 75 | 13.15 | ||||||||
| 42 | Mississippi Valley | at | Arkansas Pine Bluff | W 70 - 69 | 13.01 | ||||||||
| 43 | Northern Colorado | at | Colorado | W 86 - 81 | 12.95 | ||||||||
| 44 | North Dakota | vs | Winthrop | W 90 - 88 | 12.93 | ||||||||
| 45 | Seton Hall | vs | NC State | W 85 - 74 | 12.91 | ||||||||
| 46 | Cal State Fullerton | vs | St. Thomas (MN) | W 88 - 80 | 12.85 | ||||||||
| 47 | Delaware | at | New Mexico State | W 73 - 64 | 12.81 | ||||||||
| 48 | Central Connecticut | at | Boston College | W 60 - 59 | 12.81 | ||||||||
| 49 | Charleston Southern | at | Richmond | W 77 - 72 | 12.76 | ||||||||
| 50 | Quinnipiac | at | Pitt | W 83 - 75 | 12.74 | ||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 51 | Loyola Chicago | at | Rhode Island | W 61 - 57 | 12.69 | ||||||||
| 52 | Southern Utah | vs | Utah Valley | W 84 - 70 | 12.67 | ||||||||
| 53 | Troy | at | San Diego State | W 108 - 107 2OT | 12.50 | ||||||||
| 54 | Detroit Mercy | at | Youngstown State | W 73 - 68 | 12.49 | ||||||||
| 55 | West Georgia | at | Troy | W 93 - 89 2OT | 12.42 | ||||||||
| 56 | TCU | at | Texas Tech | W 73 - 65 | 12.39 | ||||||||
| 57 | ULM | at | Old Dominion | W 85 - 79 | 12.26 | ||||||||
| 58 | TCU | vs | Florida | W 84 - 80 | 12.20 | ||||||||
| 59 | Western Carolina | at | Furman | W 80 - 77 OT | 12.19 | ||||||||
| 60 | San Jose State | vs | Nevada | W 87 - 71 | 12.18 | ||||||||
| 61 | UIW | vs | McNeese | W 71 - 67 | 12.05 | ||||||||
| 62 | Morehead State | at | UT Martin | W 61 - 55 | 12.01 | ||||||||
| 63 | Canisius | vs | Merrimack | W 67 - 62 | 12.00 | ||||||||
| 64 | UNCG | at | Furman | W 67 - 64 | 11.96 | ||||||||
| 65 | East Texas A&M | at | UIW | W 80 - 58 | 11.94 | ||||||||
| 66 | Western Carolina | at | ETSU | W 90 - 88 | 11.89 | ||||||||
| 67 | Maryland | vs | Iowa | W 77 - 70 | 11.73 | ||||||||
| 68 | Penn State | at | Washington | W 63 - 60 | 11.72 | ||||||||
| 69 | Buffalo | at | DePaul | W 66 - 53 | 11.68 | ||||||||
| 70 | Montana | at | UNLV | W 102 - 93 | 11.61 | ||||||||
| 71 | Northern Illinois | at | Buffalo | W 72 - 70 | 11.60 | ||||||||
| 72 | Florida State | at | Miami (FL) | W 65 - 63 | 11.59 | ||||||||
| 73 | Texas | at | Alabama | W 92 - 88 | 11.58 | ||||||||
| 74 | The Citadel | vs | Furman | W 77 - 75 OT | 11.56 | ||||||||
| 75 | East Carolina | at | North Texas | W 63 - 59 | 11.56 | ||||||||
| Rank | Team | Opponent | Result | Differential overcome | |||||||||
| 76 | Tulane | at | Memphis | W 78 - 76 | 11.48 | ||||||||
| 77 | Rhode Island | vs | Saint Louis | W 81 - 76 | 11.38 | ||||||||
| 78 | DePaul | at | Wichita State | W 61 - 58 | 11.37 | ||||||||
| 79 | Coppin State | at | Delaware State | W 53 - 51 | 11.31 | ||||||||
| 80 | Denver | at | North Dakota State | W 78 - 71 | 11.30 | ||||||||
| 81 | TCU | vs | Iowa State | W 62 - 55 | 11.14 | ||||||||
| 82 | CSU Bakersfield | at | UC Davis | W 81 - 79 | 11.01 | ||||||||
| 83 | Louisiana | at | South Alabama | W 59 - 56 | 10.96 | ||||||||
| 84 | UAB | at | Tulsa | W 68 - 63 | 10.95 | ||||||||
| 85 | IU Indy | at | Eastern Michigan | W 90 - 83 | 10.93 | ||||||||
| 86 | Robert Morris | at | Drake | W 81 - 79 OT | 10.92 | ||||||||
| 87 | Grand Canyon | at | Boise State | W 75 - 58 | 10.84 | ||||||||
| 88 | Fairleigh Dickinson | at | Mercyhurst | W 74 - 67 | 10.83 | ||||||||
| 89 | Western Michigan | at | Bowling Green | W 88 - 79 | 10.73 | ||||||||
| 90 | Penn State | vs | Iowa | W 71 - 69 | 10.72 | ||||||||
| 91 | Alcorn State | vs | Indiana State | W 81 - 74 | 10.71 | ||||||||
| 92 | Stanford | vs | Louisville | W 80 - 76 | 10.66 | ||||||||
| 93 | Davidson | at | George Washington | W 84 - 79 | 10.65 | ||||||||
| 94 | New Orleans | at | SFA | W 77 - 73 | 10.60 | ||||||||
| 95 | UNLV | at | Boise State | W 86 - 83 OT | 10.60 | ||||||||
| 96 | UIC | at | Illinois State | W 63 - 59 OT | 10.59 | ||||||||
| 97 | Southern Utah | at | UT Arlington | W 78 - 73 | 10.51 | ||||||||
| 98 | Oregon State | at | Arizona State | W 78 - 75 | 10.50 | ||||||||
| 99 | Stetson | at | North Alabama | W 70 - 67 | 10.46 | ||||||||
| 100 | Loyola Marymount | at | San Francisco | W 84 - 75 | 10.45 | ||||||||
| © Omni Rankings | |||||||||||||
