Omni Rankings 2025-2026 Men's college basketball through 3/3/26 games
Air Force
Mountain West page
Air Force schedule Rating: 56.03 (D-I #349)  Projected season record: 3 - 28 overall, 0 - 20 Mountain West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Air Force win probability
1 Belmont Road Loss 63 - 79   0 - 1 0 - 0 L1     59.90    
2 Austin Peay Home Loss 54 - 74   0 - 2 0 - 0 L2     58.04    
3 LIU Home Loss 72 - 76   0 - 3 0 - 0 L3     57.83    
4 Miami (OH) Home Loss 61 - 76   0 - 4 0 - 0 L4     56.74    
5 Alabama State Home Win 66 - 64   1 - 4 0 - 0 W1     57.16    
6 SIUE Home Win 77 - 63   2 - 4 0 - 0 W2     59.65 SIUE by 11 19%
7 IU Indy Home Win 98 - 85   3 - 4 0 - 0 W3     60.63 Air Force by 3 60%
8 Northern Colorado Home Loss 53 - 71   3 - 5 0 - 0 L1     59.46 Northern Colorado by 6 32%
9 South Dakota Neutral Loss 63 - 80   3 - 6 0 - 0 L2     58.32 South Dakota by 4 36%
10 Pacific Home Loss 65 - 80   3 - 7 0 - 0 L3 3-7   57.94 Pacific by 10 20%
11 Navy Road Loss 56 - 61   3 - 8 0 - 0 L4 3-7   58.64 Navy by 14 13%
12 San Diego State Road Loss 58 - 81   3 - 9 0 - 1 L5 3-7   58.64 San Diego State by 23 4%
13 Wyoming Home Loss 56 - 68   3 - 10 0 - 2 L6 3-7   58.96 Wyoming by 16 10%
14 UNLV Road Loss 39 - 67   3 - 11 0 - 3 L7 3-7   58.23 UNLV by 18 9%
15 Utah State Home Loss 62 - 99   3 - 12 0 - 4 L8 2-8   57.62 Utah State by 26 3%
16 New Mexico Home Loss 49 - 91   3 - 13 0 - 5 L9 1-9   56.87 New Mexico by 24 4%
17 San Jose State Road Loss 62 - 70   3 - 14 0 - 6 L10 0-10   57.15 San Jose State by 12 17%
18 Nevada Home Loss 66 - 81   3 - 15 0 - 7 L11 0-10   57.53 Nevada by 21 6%
19 Colorado State Road Loss 52 - 81   3 - 16 0 - 8 L12 0-10   57.24 Colorado State by 25 3%
20 Boise State Road Loss 54 - 96   3 - 17 0 - 9 L13 0-10   56.74 Boise State by 27 3%
21 Fresno State Home Loss 62 - 79   3 - 18 0 - 10 L14 0-10   56.50 Fresno State by 13 14%
22 Grand Canyon Road Loss 57 - 81   3 - 19 0 - 11 L15 0-10   56.70 Grand Canyon by 27 3%
23 San Diego State Home Loss 54 - 88   3 - 20 0 - 12 L16 0-10   56.08 San Diego State by 24 4%
24 Colorado State Home Loss 74 - 91   3 - 21 0 - 13 L17 0-10   56.18 Colorado State by 19 8%
25 Fresno State Road Loss 63 - 93   3 - 22 0 - 14 L18 0-10   55.56 Fresno State by 20 7%
26 New Mexico Road Loss 61 - 98   3 - 23 0 - 15 L19 0-10   55.35 New Mexico by 32 1%
27 UNLV Home Loss 66 - 91   3 - 24 0 - 16 L20 0-10   54.80 UNLV by 16 10%
28 San Jose State Home Loss 80 - 86   3 - 25 0 - 17 L21 0-10   55.04 San Jose State by 10 21%
29 Wyoming Road Loss 62 - 66   3 - 26 0 - 18 L22 0-10   56.26 Wyoming by 24 4%
30 Grand Canyon Home Loss 60 - 86   3 - 27 0 - 19 L23 0-10   56.03 Grand Canyon by 22 5%
31 Nevada Road 3/7/2026                 Nevada by 26 4%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings