| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| American | |||||||||||||
| Patriot page | |||||||||||||
| American schedule | Rating: 66.52 (D-I #213) Projected season record: 18 - 13 overall, 12 - 6 Patriot | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | American win probability | ||
| 1 | Cincinnati | Road | Loss | 53 - 79 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Clemson | Road | Loss | 73 - 82 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Drexel | Road | Win | 66 - 64 | 1 - 2 | 0 - 0 | W1 | ||||||
| 4 | Harvard | Home | 11/15/2026 | American by 1 | 54% | ||||||||
| 5 | Towson | Home | 11/22/2026 | Towson by 7 | 30% | ||||||||
| 6 | Radford | Home | 11/27/2026 | American by 5 | 66% | ||||||||
| 7 | UMass Lowell | Home | 11/28/2026 | American by 4 | 64% | ||||||||
| 8 | Hampton | Home | 11/29/2026 | American by 5 | 65% | ||||||||
| 9 | Maryland | Road | 12/2/2026 | Maryland by 12 | 18% | ||||||||
| 10 | UCF | Road | 12/6/2026 | UCF by 11 | 20% | ||||||||
| 11 | George Washington | Road | 12/9/2026 | George Washington by 22 | 6% | ||||||||
| 12 | Maryland Eastern Shore | Road | 12/13/2026 | American by 5 | 65% | ||||||||
| 13 | Penn | Road | 12/22/2026 | Penn by 3 | 40% | ||||||||
| 14 | Lehigh | Road | 12/30/2026 | American by 2 | 55% | ||||||||
| 15 | Holy Cross | Home | 1/2/2027 | American by 13 | 85% | ||||||||
| 16 | Colgate | Road | 1/6/2027 | Colgate by 0 | 49% | ||||||||
| 17 | Lafayette | Home | 1/9/2027 | American by 10 | 79% | ||||||||
| 18 | Loyola Maryland | Road | 1/11/2027 | American by 10 | 79% | ||||||||
| 19 | Boston University | Road | 1/16/2027 | Boston University by 2 | 42% | ||||||||
| 20 | Navy | Home | 1/20/2027 | American by 5 | 65% | ||||||||
| 21 | Lafayette | Road | 1/23/2027 | American by 6 | 69% | ||||||||
| 22 | Bucknell | Home | 1/27/2027 | American by 16 | 89% | ||||||||
| 23 | Boston University | Home | 1/30/2027 | American by 2 | 55% | ||||||||
| 24 | Army | Road | 2/3/2027 | American by 5 | 66% | ||||||||
| 25 | Loyola Maryland | Home | 2/6/2027 | American by 14 | 86% | ||||||||
| 26 | Lehigh | Home | 2/8/2027 | American by 6 | 67% | ||||||||
| 27 | Navy | Road | 2/13/2027 | American by 1 | 53% | ||||||||
| 28 | Army | Home | 2/17/2027 | American by 9 | 77% | ||||||||
| 29 | Colgate | Home | 2/21/2027 | American by 4 | 62% | ||||||||
| 30 | Bucknell | Road | 2/24/2027 | American by 12 | 82% | ||||||||
| 31 | Holy Cross | Road | 2/27/2027 | American by 9 | 76% | ||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
