| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Arizona | |||||||||||||
| Big 12 page | |||||||||||||
| Arizona schedule | Rating: 90.06 (D-I #16) Projected season record: 21 - 9 overall, 11 - 7 Big 12 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Arizona win probability | ||
| 1 | UCLA | Neutral | Loss | 75 - 84 | 0 - 1 | 0 - 0 | L1 | 91.18 | |||||
| 2 | Cal Poly | Home | Win | 104 - 84 | 1 - 1 | 0 - 0 | W1 | 90.39 | |||||
| 3 | Northern Arizona | Home | Win | 90 - 59 | 2 - 1 | 0 - 0 | W2 | 90.04 | |||||
| 4 | Auburn | Road | Win | 80 - 69 | 3 - 1 | 0 - 0 | W3 | 90.06 | |||||
| 5 | UConn | Home | 11/18/2026 | UConn by 2 | 43% | ||||||||
| 6 | Colorado State | Home | 11/23/2026 | Arizona by 19 | 92% | ||||||||
| 7 | LSU New Orleans | Home | 12/1/2026 | Arizona by 27 | 97% | ||||||||
| 8 | St. John's | Road | 12/5/2026 | St. John's by 3 | 42% | ||||||||
| 9 | Tennessee Tech | Home | 12/12/2026 | Arizona by 28 | 97% | ||||||||
| 10 | Arkansas | Home | 12/19/2026 | Arizona by 11 | 79% | ||||||||
| 11 | Northern Illinois | Home | 12/21/2026 | Arizona by 29 | 97% | ||||||||
| 12 | UIW | Home | 12/28/2026 | Arizona by 42 | 100% | ||||||||
| 13 | Iowa State | Road | 1/2/2027 | Arizona by 0 | 51% | ||||||||
| 14 | UCF | Home | 1/6/2027 | Arizona by 18 | 91% | ||||||||
| 15 | Kansas State | Road | 1/9/2027 | Arizona by 12 | 83% | ||||||||
| 16 | BYU | Home | 1/12/2027 | Arizona by 5 | 65% | ||||||||
| 17 | Arizona State | Home | 1/16/2027 | Arizona by 7 | 70% | ||||||||
| 18 | Texas Tech | Road | 1/22/2027 | Texas Tech by 1 | 48% | ||||||||
| 19 | Utah | Home | 1/26/2027 | Arizona by 18 | 91% | ||||||||
| 20 | West Virginia | Road | 1/30/2027 | Arizona by 4 | 63% | ||||||||
| 21 | Cincinnati | Road | 2/2/2027 | Arizona by 3 | 58% | ||||||||
| 22 | Houston | Home | 2/6/2027 | Houston by 5 | 36% | ||||||||
| 23 | TCU | Home | 2/8/2027 | Arizona by 11 | 81% | ||||||||
| 24 | Arizona State | Road | 2/13/2027 | Arizona by 3 | 58% | ||||||||
| 25 | Oklahoma State | Road | 2/16/2027 | Arizona by 8 | 72% | ||||||||
| 26 | Kansas | Home | 2/20/2027 | Kansas by 2 | 44% | ||||||||
| 27 | BYU | Road | 2/22/2027 | Arizona by 1 | 52% | ||||||||
| 28 | Baylor | Home | 2/27/2027 | Arizona by 7 | 71% | ||||||||
| 29 | Colorado | Home | 3/3/2027 | Arizona by 15 | 88% | ||||||||
| 30 | Houston | Road | 3/6/2027 | Houston by 9 | 25% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
