| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Campbell | |||||||||||||
| CAA page | |||||||||||||
| Campbell schedule | Rating: 63.83 (D-I #254) Projected season record: 10 - 22 overall, 6 - 12 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Campbell win probability | ||
| 1 | NC State | Road | Loss | 64 - 83 | 0 - 1 | 0 - 0 | L1 | 68.05 | |||||
| 2 | Western Michigan | Road | Loss | 71 - 87 | 0 - 2 | 0 - 0 | L2 | 65.16 | |||||
| 3 | ETSU | Road | Loss | 53 - 68 | 0 - 3 | 0 - 0 | L3 | 64.02 | |||||
| 4 | USC Upstate | Home | Win | 93 - 77 | 1 - 3 | 0 - 0 | W1 | 63.83 | |||||
| 5 | Oklahoma | Road | 11/18/2026 | Oklahoma by 12 | 18% | ||||||||
| 6 | Kansas State | Road | 11/20/2026 | Kansas State by 16 | 12% | ||||||||
| 7 | Coastal Carolina | Road | 11/24/2026 | Coastal Carolina by 2 | 45% | ||||||||
| 8 | Longwood | Road | 12/2/2026 | Longwood by 2 | 44% | ||||||||
| 9 | Norfolk State | Home | 12/5/2026 | Campbell by 10 | 79% | ||||||||
| 10 | Davidson | Road | 12/9/2026 | Davidson by 14 | 15% | ||||||||
| 11 | Gardner-Webb | Road | 12/12/2026 | Campbell by 5 | 66% | ||||||||
| 12 | Duke | Road | 12/15/2026 | Duke by 33 | 1% | ||||||||
| 13 | East Carolina | Road | 12/18/2026 | East Carolina by 7 | 28% | ||||||||
| 14 | Mississippi State | Road | 12/28/2026 | Mississippi State by 22 | 6% | ||||||||
| 15 | UNC Wilmington | Road | 12/31/2026 | UNC Wilmington by 13 | 15% | ||||||||
| 16 | Towson | Home | 1/2/2027 | Towson by 10 | 23% | ||||||||
| 17 | Elon | Home | 1/7/2027 | Elon by 3 | 41% | ||||||||
| 18 | North Carolina A&T | Home | 1/9/2027 | Campbell by 3 | 58% | ||||||||
| 19 | College of Charleston | Road | 1/14/2027 | College of Charleston by 11 | 19% | ||||||||
| 20 | William & Mary | Road | 1/16/2027 | William & Mary by 11 | 19% | ||||||||
| 21 | Stony Brook | Home | 1/18/2027 | Campbell by 1 | 52% | ||||||||
| 22 | Hampton | Road | 1/25/2027 | Hampton by 2 | 44% | ||||||||
| 23 | Hofstra | Home | 1/28/2027 | Hofstra by 4 | 38% | ||||||||
| 24 | UNC Wilmington | Home | 1/30/2027 | UNC Wilmington by 9 | 23% | ||||||||
| 25 | Monmouth | Road | 2/4/2027 | Monmouth by 9 | 23% | ||||||||
| 26 | Stony Brook | Road | 2/6/2027 | Stony Brook by 3 | 39% | ||||||||
| 27 | Drexel | Home | 2/11/2027 | Campbell by 1 | 53% | ||||||||
| 28 | William & Mary | Home | 2/13/2027 | William & Mary by 7 | 28% | ||||||||
| 29 | Northeastern | Road | 2/18/2027 | Northeastern by 5 | 34% | ||||||||
| 30 | Elon | Road | 2/25/2027 | Elon by 7 | 29% | ||||||||
| 31 | North Carolina A&T | Road | 2/27/2027 | North Carolina A&T by 1 | 46% | ||||||||
| 32 | College of Charleston | Home | 3/2/2027 | College of Charleston by 7 | 29% | ||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
