| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Clemson | |||||||||||||
| ACC page | |||||||||||||
| Clemson schedule | Rating: 73.00 (D-I #122) Projected season record: 11 - 19 overall, 5 - 13 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Clemson win probability | ||
| 1 | Stetson | Home | Win | 85 - 72 | 1 - 0 | 0 - 0 | W1 | 77.19 | |||||
| 2 | American | Home | Win | 82 - 73 | 2 - 0 | 0 - 0 | W2 | 76.30 | |||||
| 3 | North Dakota | Home | Win | 92 - 77 | 3 - 0 | 0 - 0 | W3 | 75.82 | |||||
| 4 | Georgetown | Home | Loss | 78 - 85 | 3 - 1 | 0 - 0 | L1 | 73.00 | |||||
| 5 | The Citadel | Home | 11/16/2026 | Clemson by 20 | 92% | ||||||||
| 6 | Ole Miss | Home | 11/23/2026 | Ole Miss by 15 | 13% | ||||||||
| 7 | Auburn | Home | 12/1/2026 | Auburn by 11 | 21% | ||||||||
| 8 | Le Moyne | Home | 12/6/2026 | Clemson by 16 | 89% | ||||||||
| 9 | TCU | Road | 12/12/2026 | TCU by 11 | 20% | ||||||||
| 10 | South Carolina | Road | 12/15/2026 | South Carolina by 8 | 27% | ||||||||
| 11 | Cincinnati | Home | 12/19/2026 | Cincinnati by 11 | 19% | ||||||||
| 12 | Colgate | Home | 12/22/2026 | Clemson by 11 | 80% | ||||||||
| 13 | Virginia | Home | 12/29/2026 | Virginia by 15 | 13% | ||||||||
| 14 | NC State | Road | 1/2/2027 | NC State by 14 | 15% | ||||||||
| 15 | Boston College | Road | 1/5/2027 | Boston College by 9 | 25% | ||||||||
| 16 | Wake Forest | Home | 1/9/2027 | Wake Forest by 5 | 35% | ||||||||
| 17 | Georgia Tech | Home | 1/12/2027 | Clemson by 3 | 58% | ||||||||
| 18 | Pitt | Road | 1/16/2027 | Pitt by 12 | 19% | ||||||||
| 19 | Florida State | Home | 1/23/2027 | Florida State by 11 | 19% | ||||||||
| 20 | Miami (FL) | Road | 1/27/2027 | Miami (FL) by 18 | 10% | ||||||||
| 21 | Duke | Home | 1/30/2027 | Duke by 19 | 8% | ||||||||
| 22 | Virginia Tech | Road | 2/2/2027 | Virginia Tech by 16 | 11% | ||||||||
| 23 | California | Home | 2/6/2027 | Clemson by 1 | 53% | ||||||||
| 24 | Syracuse | Home | 2/10/2027 | Syracuse by 5 | 36% | ||||||||
| 25 | Florida State | Road | 2/13/2027 | Florida State by 16 | 12% | ||||||||
| 26 | Georgia Tech | Road | 2/16/2027 | Georgia Tech by 2 | 45% | ||||||||
| 27 | Stanford | Home | 2/20/2027 | Stanford by 4 | 38% | ||||||||
| 28 | SMU | Road | 2/23/2027 | SMU by 11 | 20% | ||||||||
| 29 | Notre Dame | Home | 3/2/2027 | Notre Dame by 8 | 26% | ||||||||
| 30 | Louisville | Road | 3/6/2027 | Louisville by 16 | 11% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
