| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Delaware | |||||||||||||
| C-USA page | |||||||||||||
| Delaware schedule | Rating: 65.43 (D-I #245) Projected season record: 10 - 20 overall, 6 - 14 C-USA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Delaware win probability | ||
| 1 | Bucknell | Road | Loss | 70 - 78 | 0 - 1 | 0 - 0 | L1 | 65.61 | |||||
| 2 | BYU | Road | Loss | 68 - 85 | 0 - 2 | 0 - 0 | L2 | 67.20 | |||||
| 3 | Saint Peter's | Home | Win | 81 - 70 | 1 - 2 | 0 - 0 | W1 | 67.53 | |||||
| 4 | Southern Illinois | Neutral | Loss | 59 - 79 | 1 - 3 | 0 - 0 | L1 | 66.01 | |||||
| 5 | UNCG | Neutral | Win | 73 - 60 | 2 - 3 | 0 - 0 | W1 | 66.84 | Delaware by 4 | 64% | |||
| 6 | Iona | Home | Loss | 66 - 89 | 2 - 4 | 0 - 0 | L1 | 64.63 | Iona by 1 | 47% | |||
| 7 | Delaware State | Road | Loss | 72 - 75 | OT | 2 - 5 | 0 - 0 | L2 | 63.86 | Delaware by 8 | 74% | ||
| 8 | George Washington | Road | Win | 70 - 58 | 3 - 5 | 0 - 0 | W1 | 66.93 | George Washington by 21 | 6% | |||
| 9 | CSUN | Home | Loss | 66 - 88 | 3 - 6 | 0 - 0 | L1 | 64.47 | Delaware by 6 | 68% | |||
| 10 | Rider | Home | Win | 65 - 57 | 4 - 6 | 0 - 0 | W1 | 4-6 | 64.12 | Delaware by 12 | 84% | ||
| 11 | Missouri State | Home | Loss | 43 - 61 | 4 - 7 | 0 - 1 | L1 | 4-6 | 62.34 | Delaware by 5 | 65% | ||
| 12 | Jacksonville State | Home | Loss | 64 - 67 | 4 - 8 | 0 - 2 | L2 | 4-6 | 62.18 | Jacksonville State by 1 | 47% | ||
| 13 | Kennesaw State | Home | Win | 67 - 52 | 5 - 8 | 1 - 2 | W1 | 4-6 | 63.70 | Kennesaw State by 5 | 33% | ||
| 14 | Sam Houston | Road | Loss | 60 - 72 | 5 - 9 | 1 - 3 | L1 | 4-6 | 63.81 | Sam Houston by 14 | 14% | ||
| 15 | Louisiana Tech | Road | Loss | 68 - 70 | OT | 5 - 10 | 1 - 4 | L2 | 3-7 | 64.07 | Louisiana Tech by 4 | 37% | |
| 16 | UTEP | Home | Loss | 69 - 70 | 5 - 11 | 1 - 5 | L3 | 3-7 | 63.70 | Delaware by 4 | 64% | ||
| 17 | New Mexico State | Home | Loss | 68 - 97 | 5 - 12 | 1 - 6 | L4 | 3-7 | 62.23 | New Mexico State by 8 | 27% | ||
| 18 | Liberty | Road | Loss | 51 - 67 | 5 - 13 | 1 - 7 | L5 | 2-8 | 62.33 | Liberty by 18 | 9% | ||
| 19 | New Mexico State | Road | Win | 73 - 64 | 6 - 13 | 2 - 7 | W1 | 3-7 | 63.81 | New Mexico State by 14 | 14% | ||
| 20 | UTEP | Road | Loss | 55 - 70 | 6 - 14 | 2 - 8 | L1 | 2-8 | 62.97 | UTEP by 2 | 44% | ||
| 21 | Liberty | Home | Loss | 69 - 75 | 6 - 15 | 2 - 9 | L2 | 2-8 | 63.39 | Liberty by 12 | 16% | ||
| 22 | Middle Tennessee | Home | Win | 89 - 88 | OT | 7 - 15 | 3 - 9 | W1 | 3-7 | 63.63 | Middle Tennessee by 4 | 38% | |
| 23 | FIU | Road | Win | 68 - 66 | 8 - 15 | 4 - 9 | W2 | 3-7 | 64.21 | FIU by 7 | 28% | ||
| 24 | Missouri State | Road | Win | 76 - 67 | 9 - 15 | 5 - 9 | W3 | 4-6 | 65.26 | Missouri State by 8 | 27% | ||
| 25 | WKU | Home | Loss | 87 - 88 | OT | 9 - 16 | 5 - 10 | L1 | 4-6 | 65.39 | WKU by 2 | 43% | |
| 26 | Middle Tennessee | Road | Loss | 66 - 78 | 9 - 17 | 5 - 11 | L2 | 4-6 | 65.08 | Middle Tennessee by 7 | 28% | ||
| 27 | Jacksonville State | Road | Loss | 70 - 80 | OT | 9 - 18 | 5 - 12 | L3 | 4-6 | 65.45 | Jacksonville State by 6 | 31% | |
| 28 | Kennesaw State | Road | Loss | 82 - 90 | 9 - 19 | 5 - 13 | L4 | 4-6 | 65.43 | Kennesaw State by 8 | 26% | ||
| 29 | Sam Houston | Home | 3/5/2026 | Sam Houston by 7 | 28% | ||||||||
| 30 | Louisiana Tech | Home | 3/7/2026 | Delaware by 2 | 55% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
