| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| ETSU | |||||||||||||
| SoCon page | |||||||||||||
| ETSU schedule | Rating: 70.33 (D-I #159) Projected season record: 19 - 10 overall, 13 - 5 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | ETSU win probability | ||
| 1 | Presbyterian | Road | Loss | 64 - 68 | 0 - 1 | 0 - 0 | L1 | 67.47 | |||||
| 2 | Northern Kentucky | Home | Win | 75 - 63 | 1 - 1 | 0 - 0 | W1 | 68.47 | |||||
| 3 | North Alabama | Road | Win | 78 - 74 | 2 - 1 | 0 - 0 | W2 | 68.61 | |||||
| 4 | Morehead State | Home | Win | 77 - 62 | 3 - 1 | 0 - 0 | W3 | 68.72 | |||||
| 5 | ULM | Home | Win | 97 - 55 | 4 - 1 | 0 - 0 | W4 | 70.69 | ETSU by 16 | 90% | |||
| 6 | Central Arkansas | Home | Win | 80 - 57 | 5 - 1 | 0 - 0 | W5 | 72.03 | ETSU by 9 | 78% | |||
| 7 | Dayton | Road | Loss | 71 - 88 | 5 - 2 | 0 - 0 | L1 | 71.13 | Dayton by 8 | 26% | |||
| 8 | South Alabama | Home | Win | 91 - 65 | 6 - 2 | 0 - 0 | W1 | 73.27 | ETSU by 3 | 61% | |||
| 9 | Austin Peay | Road | Loss | 75 - 76 | 6 - 3 | 0 - 0 | L1 | 73.06 | ETSU by 1 | 55% | |||
| 10 | North Carolina | Road | Loss | 58 - 77 | 6 - 4 | 0 - 0 | L2 | 6-4 | 72.92 | North Carolina by 17 | 9% | ||
| 11 | Jacksonville State | Home | Loss | 75 - 81 | 6 - 5 | 0 - 0 | L3 | 6-4 | 71.35 | ETSU by 14 | 87% | ||
| 12 | The Citadel | Road | Win | 74 - 49 | 7 - 5 | 1 - 0 | W1 | 6-4 | 71.99 | ETSU by 17 | 90% | ||
| 13 | Mercer | Home | Win | 77 - 71 | 8 - 5 | 2 - 0 | W2 | 6-4 | 72.07 | ETSU by 5 | 66% | ||
| 14 | VMI | Home | Win | 81 - 67 | 9 - 5 | 3 - 0 | W3 | 6-4 | 71.72 | ETSU by 19 | 93% | ||
| 15 | UNCG | Home | Win | 86 - 60 | 10 - 5 | 4 - 0 | W4 | 6-4 | 72.59 | ETSU by 13 | 85% | ||
| 16 | Western Carolina | Road | Loss | 68 - 72 | 10 - 6 | 4 - 1 | L1 | 5-5 | 71.59 | ETSU by 11 | 80% | ||
| 17 | Samford | Road | Win | 76 - 75 | 11 - 6 | 5 - 1 | W1 | 6-4 | 71.29 | ETSU by 5 | 67% | ||
| 18 | Chattanooga | Road | Win | 67 - 66 | 12 - 6 | 6 - 1 | W2 | 6-4 | 70.98 | ETSU by 6 | 68% | ||
| 19 | The Citadel | Home | Win | 84 - 55 | 13 - 6 | 7 - 1 | W3 | 7-3 | 71.62 | ETSU by 19 | 93% | ||
| 20 | Western Carolina | Home | Loss | 88 - 90 | 13 - 7 | 7 - 2 | L1 | 7-3 | 70.70 | ETSU by 13 | 84% | ||
| 21 | Wofford | Road | Win | 86 - 72 | 14 - 7 | 8 - 2 | W1 | 8-2 | 71.60 | ETSU by 0 | 50% | ||
| 22 | Furman | Home | Win | 75 - 71 | OT | 15 - 7 | 9 - 2 | W2 | 8-2 | 71.21 | ETSU by 6 | 69% | |
| 23 | VMI | Road | Win | 87 - 70 | 16 - 7 | 10 - 2 | W3 | 8-2 | 71.20 | ETSU by 17 | 91% | ||
| 24 | Chattanooga | Home | Win | 73 - 61 | 17 - 7 | 11 - 2 | W4 | 8-2 | 71.15 | ETSU by 13 | 85% | ||
| 25 | Samford | Home | Loss | 72 - 82 | OT | 17 - 8 | 11 - 3 | L1 | 7-3 | 70.79 | ETSU by 6 | 69% | |
| 26 | Furman | Road | Win | 78 - 69 | 18 - 8 | 12 - 3 | W1 | 8-2 | 71.33 | ETSU by 0 | 52% | ||
| 27 | UNCG | Road | Win | 87 - 75 | 19 - 8 | 13 - 3 | W2 | 8-2 | 71.58 | ETSU by 8 | 75% | ||
| 28 | Wofford | Home | Loss | 69 - 72 | 19 - 9 | 13 - 4 | L1 | 7-3 | 70.74 | ETSU by 10 | 80% | ||
| 29 | Mercer | Road | Loss | 76 - 82 | 19 - 10 | 13 - 5 | L2 | 6-4 | 70.33 | ETSU by 1 | 53% | ||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
