| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Fordham | |||||||||||||
| A-10 page | |||||||||||||
| Fordham schedule | Rating: 69.99 (D-I #166) Projected season record: 14 - 14 overall, 8 - 10 A-10 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Fordham win probability | ||
| 1 | NJIT | Home | Loss | 61 - 72 | 0 - 1 | 0 - 0 | L1 | 61.09 | |||||
| 2 | Wagner | Home | Win | 63 - 61 | 1 - 1 | 0 - 0 | W1 | 60.87 | |||||
| 3 | Iona | Road | Loss | 71 - 76 | 1 - 2 | 0 - 0 | L1 | 61.57 | |||||
| 4 | LIU | Home | Win | 69 - 53 | 2 - 2 | 0 - 0 | W1 | 62.69 | |||||
| 5 | UAlbany | Neutral | Win | 88 - 68 | 3 - 2 | 0 - 0 | W2 | 64.14 | Fordham by 5 | 65% | |||
| 6 | Colgate | Neutral | Loss | 62 - 72 | 3 - 3 | 0 - 0 | L1 | 63.72 | Colgate by 6 | 32% | |||
| 7 | Holy Cross | Home | Loss | 69 - 70 | 3 - 4 | 0 - 0 | L2 | 63.19 | Fordham by 4 | 64% | |||
| 8 | Fairleigh Dickinson | Home | Win | 75 - 54 | 4 - 4 | 0 - 0 | W1 | 64.00 | Fordham by 13 | 84% | |||
| 9 | Manhattan | Home | Win | 82 - 53 | 5 - 4 | 0 - 0 | W2 | 65.90 | Fordham by 8 | 74% | |||
| 10 | New Haven | Home | Win | 65 - 47 | 6 - 4 | 0 - 0 | W3 | 6-4 | 66.45 | Fordham by 11 | 82% | ||
| 11 | Dayton | Road | Loss | 56 - 63 | 6 - 5 | 0 - 1 | L1 | 6-4 | 67.14 | Dayton by 16 | 11% | ||
| 12 | Richmond | Home | Loss | 75 - 83 | 6 - 6 | 0 - 2 | L2 | 5-5 | 66.78 | Richmond by 3 | 39% | ||
| 13 | George Mason | Home | Loss | 58 - 67 | 6 - 7 | 0 - 3 | L3 | 5-5 | 66.73 | George Mason by 8 | 25% | ||
| 14 | St. Bonaventure | Road | Win | 81 - 77 | 7 - 7 | 1 - 3 | W1 | 5-5 | 67.67 | St. Bonaventure by 9 | 22% | ||
| 15 | Saint Louis | Road | Loss | 56 - 78 | 7 - 8 | 1 - 4 | L1 | 4-6 | 67.54 | Saint Louis by 20 | 6% | ||
| 16 | Duquesne | Home | Loss | 63 - 74 | 7 - 9 | 1 - 5 | L2 | 4-6 | 66.94 | Duquesne by 2 | 42% | ||
| 17 | Davidson | Road | Loss | 63 - 68 | 7 - 10 | 1 - 6 | L3 | 4-6 | 67.25 | Davidson by 9 | 22% | ||
| 18 | La Salle | Home | Win | 64 - 58 | 8 - 10 | 2 - 6 | W1 | 4-6 | 67.53 | Fordham by 2 | 56% | ||
| 19 | George Washington | Road | Win | 79 - 65 | 9 - 10 | 3 - 6 | W2 | 4-6 | 69.47 | George Washington by 16 | 11% | ||
| 20 | VCU | Home | Loss | 59 - 63 | 9 - 11 | 3 - 7 | L1 | 3-7 | 69.74 | VCU by 8 | 25% | ||
| 21 | St. Bonaventure | Home | Loss | 67 - 70 | 9 - 12 | 3 - 8 | L2 | 3-7 | 69.48 | Fordham by 1 | 54% | ||
| 22 | Saint Joseph's | Road | Win | 68 - 64 | 10 - 12 | 4 - 8 | W1 | 4-6 | 70.04 | Saint Joseph's by 5 | 35% | ||
| 23 | Rhode Island | Road | Win | 70 - 66 | OT | 11 - 12 | 5 - 8 | W2 | 5-5 | 70.45 | Rhode Island by 6 | 30% | |
| 24 | Loyola Chicago | Home | Win | 62 - 59 | 12 - 12 | 6 - 8 | W3 | 5-5 | 69.96 | Fordham by 11 | 81% | ||
| 25 | Davidson | Home | Win | 63 - 59 | 13 - 12 | 7 - 8 | W4 | 6-4 | 70.31 | Davidson by 2 | 44% | ||
| 26 | VCU | Road | Loss | 63 - 82 | 13 - 13 | 7 - 9 | L1 | 6-4 | 69.99 | VCU by 14 | 13% | ||
| 27 | La Salle | Road | 3/4/2026 | Fordham by 0 | 51% | ||||||||
| 28 | Rhode Island | Home | 3/7/2026 | Fordham by 1 | 53% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
