| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Furman | |||||||||||||
| SoCon page | |||||||||||||
| Furman schedule | Rating: 66.97 (D-I #215) Projected season record: 17 - 12 overall, 10 - 8 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Furman win probability | ||
| 1 | High Point | Neutral | Loss | 71 - 97 | 0 - 1 | 0 - 0 | L1 | 66.48 | |||||
| 2 | Troy | Home | Loss | 61 - 64 | 0 - 2 | 0 - 0 | L2 | 66.79 | |||||
| 3 | Northern Iowa | Road | Loss | 54 - 70 | 0 - 3 | 0 - 0 | L3 | 66.49 | |||||
| 4 | Queens (NC) | Home | Win | 90 - 79 | 1 - 3 | 0 - 0 | W1 | 66.92 | |||||
| 5 | Richmond | Neutral | Win | 73 - 72 | 2 - 3 | 0 - 0 | W2 | 68.01 | Richmond by 11 | 19% | |||
| 6 | Illinois State | Neutral | Loss | 65 - 72 | 2 - 4 | 0 - 0 | L1 | 67.86 | Illinois State by 5 | 33% | |||
| 7 | Elon | Road | Win | 97 - 88 | 3 - 4 | 0 - 0 | W1 | 69.05 | Elon by 3 | 40% | |||
| 8 | Harvard | Home | Win | 79 - 69 | 4 - 4 | 0 - 0 | W2 | 69.38 | Furman by 7 | 71% | |||
| 9 | Manhattan | Road | Win | 75 - 68 | 5 - 4 | 0 - 0 | W3 | 69.11 | Furman by 10 | 79% | |||
| 10 | Charleston Southern | Home | Win | 84 - 76 | 6 - 4 | 0 - 0 | W4 | 6-4 | 69.19 | Furman by 7 | 72% | ||
| 11 | Mercer | Home | Win | 74 - 72 | 7 - 4 | 1 - 0 | W5 | 7-3 | 69.19 | Furman by 2 | 56% | ||
| 12 | Western Carolina | Home | Loss | 77 - 80 | OT | 7 - 5 | 1 - 1 | L1 | 7-3 | 68.20 | Furman by 13 | 85% | |
| 13 | Chattanooga | Road | Win | 78 - 67 | 8 - 5 | 2 - 1 | W1 | 8-2 | 68.69 | Furman by 4 | 64% | ||
| 14 | VMI | Home | Win | 69 - 48 | 9 - 5 | 3 - 1 | W2 | 8-2 | 69.11 | Furman by 15 | 88% | ||
| 15 | Samford | Road | Win | 77 - 73 | 10 - 5 | 4 - 1 | W3 | 8-2 | 69.21 | Furman by 3 | 59% | ||
| 16 | Wofford | Home | Loss | 70 - 74 | 10 - 6 | 4 - 2 | L1 | 8-2 | 68.44 | Furman by 7 | 72% | ||
| 17 | The Citadel | Road | Loss | 75 - 77 | OT | 10 - 7 | 4 - 3 | L2 | 7-3 | 67.60 | Furman by 12 | 84% | |
| 18 | UNCG | Road | Win | 89 - 66 | 11 - 7 | 5 - 3 | W1 | 7-3 | 68.82 | Furman by 5 | 66% | ||
| 19 | Samford | Home | Win | 78 - 73 | 12 - 7 | 6 - 3 | W2 | 7-3 | 68.67 | Furman by 7 | 72% | ||
| 20 | Chattanooga | Home | Win | 75 - 70 | 13 - 7 | 7 - 3 | W3 | 7-3 | 68.36 | Furman by 10 | 79% | ||
| 21 | ETSU | Road | Loss | 71 - 75 | OT | 13 - 8 | 7 - 4 | L1 | 6-4 | 68.75 | ETSU by 6 | 31% | |
| 22 | UNCG | Home | Loss | 64 - 67 | 13 - 9 | 7 - 5 | L2 | 6-4 | 67.73 | Furman by 13 | 85% | ||
| 23 | Mercer | Road | Loss | 64 - 69 | 13 - 10 | 7 - 6 | L3 | 5-5 | 67.61 | Mercer by 3 | 39% | ||
| 24 | VMI | Road | Win | 90 - 72 | 14 - 10 | 8 - 6 | W1 | 5-5 | 67.87 | Furman by 14 | 87% | ||
| 25 | ETSU | Home | Loss | 69 - 78 | 14 - 11 | 8 - 7 | L1 | 4-6 | 67.35 | ETSU by 0 | 48% | ||
| 26 | Wofford | Road | Win | 76 - 67 | 15 - 11 | 9 - 7 | W1 | 5-5 | 67.93 | Wofford by 0 | 50% | ||
| 27 | The Citadel | Home | Win | 72 - 51 | 16 - 11 | 10 - 7 | W2 | 6-4 | 68.19 | Furman by 17 | 91% | ||
| 28 | Western Carolina | Road | Loss | 67 - 86 | 16 - 12 | 10 - 8 | L1 | 5-5 | 66.97 | Furman by 0 | 51% | ||
| 29 | Samford | Home | 3/7/2026 | Furman by 2 | 56% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
